*Ratings and dimensions are equivalent to Part Numbers containing “UL”
Part Number | Lug Kits | HP | NEC Amps | Max Cont. Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss | Term Type | Term Torque (lb-in) | Temp Rise (F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KDRMA21L1 | 0.25 | 1.4 | 3.4 | 3.63 | 4.45 | 1.78 | 1.4 | 4.6 | TB | 9 | 135 | |
KDRMA22L1 | 0.5 | 2.4 | 5 | 3.63 | 4.45 | 1.78 | 1.4 | 6.8 | TB | 9 | 135 | |
KDRMA23L1 | 0.75 | 3.5 | 4.2 | 3.63 | 4.45 | 1.78 | 1.2 | 12.9 | TB | 9 | 135 | |
KDRMA24L1 | 1 | 4.6 | 5.5 | 3.63 | 4.45 | 1.78 | 1.2 | 19.2 | TB | 9 | 135 | |
KDRMA25L1 | 1.5 | 6.6 | 8 | 3.63 | 4.45 | 1.78 | 1.2 | 23.3 | TB | 9 | 135 | |
KDRMA27L1 | 2 | 7.5 | 10 | 3.63 | 4.45 | 1.78 | 1.3 | 27 | TB | 9 | 135 | |
KDRAA28L2 | 3 | 10.6 | 11 | 4.44 | 4.25 | 2.64 | 3 | 42 | TB | 9 | 135 | |
KDRB22L | 5 | 16.7 | 19 | 5 | 6 | 4 | 8 | 38 | TB | 20 | 135 | |
KDRB23L | 7.5 | 24.2 | 25 | 5 | 6 | 4 | 8 | 48 | TB | 20 | 135 | |
KDRD25L | 10 | 30.8 | 34 | 5.75 | 7.2 | 4.25 | 12 | 64 | TB | 20 | 135 | |
KDRD24L | 15 | 46.2 | 48 | 5.75 | 7.2 | 4.25 | 12 | 85 | TB | 20 | 135 | |
KDRD26L | 20 | 59.4 | 62 | 5.75 | 7.2 | 4.25 | 12 | 94 | TB | 20 | 135 | |
KDRC22L | 25 | 74.8 | 80 | 5.75 | 7.2 | 5 | 15 | 114 | PT | 35 | 135 | |
KDRF24L | 30 | 88 | 100 | 7 | 9 | 7 | 33 | 135 | PT | 120 | 135 | |
KDRF25L | LK10-DWG | 40 | 114 | 118 | 7 | 9 | 7 | 33 | 149 | PT | 120 | 135 |
KDRF26L | LK11-DWG | 50 | 143 | 152 | 7 | 9 | 7 | 36 | 154 | PT | 275 | 135 |
KDRH22L | LK21-DWG | 60 | 169 | 180 | 9 | 11 | 7.5 | 51 | 209 | PT | 275 | 155 |
KDRI23L | LK12-DWG | 75 | 211 | 211 | 9 | 11 | 8.25 | 56 | 294 | PT | 500 | 155 |
KDRI24L | LK12-DWG | 100 | 273 | 280 | 9 | 11 | 7 | 56 | 276 | PT | 500 | 155 |
KDRG22L | LK13-DWG | 125 | 343 | 377 | 9 | 11 | 9 | 74 | 370 | PT | 275 | 155 |
KDRJ23L | LK13-DWG | 150 | 396 | 420 | 9 | 11 | 11.5 | 80 | 401 | PT | 500 | 155 |
KDRJ24L | LK14-DWG | 200 | 528 | 534 | 9 | 11 | 11.5 | 80 | 442 | PT | 500 | 155 |
208/240 V Open Type High-Z
Part Number | Lug Kits | HP | NEC Amps | Max Cont. Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss | Term Type | Term Torque (lb-in) | Temp Rise (F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KDRMA21H1 | 0.25 | 1.4 | 2.3 | 3.63 | 4.45 | 1.78 | 1.4 | 8 | TB | 9 | 135 | |
KDRMA22H1 | 0.5 | 2.4 | 3.4 | 3.63 | 4.45 | 1.78 | 1.4 | 24.9 | TB | 9 | 135 | |
KDRMA23H1 | 0.75 | 3.5 | 5 | 3.63 | 4.45 | 1.78 | 1.4 | 16.1 | TB | 9 | 135 | |
KDRMA24H1 | 1 | 4.6 | 5 | 3.63 | 4.45 | 1.78 | 1.2 | 28.7 | TB | 9 | 135 | |
KDRMA25H1 | 1.5 | 6.6 | 7.5 | 3.63 | 4.45 | 1.78 | 1.5 | 28.6 | TB | 9 | 135 | |
KDRMA26H1 | 2 | 7.5 | 10 | 3.63 | 4.45 | 1.78 | 1.5 | 32.5 | TB | 9 | 135 | |
KDRAA28H2 | 3 | 10.6 | 11 | 4.44 | 4.25 | 2.64 | 2.6 | 44.6 | TB | 9 | 135 | |
KDRB25H | 5 | 16.7 | 17 | 5 | 6 | 4 | 8 | 53.1 | TB | 20 | 135 | |
KDRB26H | 7.5 | 24.2 | 26 | 5 | 6 | 4 | 8 | 66.5 | TB | 20 | 135 | |
KDRD21H | 10 | 30.8 | 31 | 5.75 | 7.2 | 4.25 | 12 | 91.8 | TB | 20 | 135 | |
KDRD22H | 15 | 46.2 | 47 | 5.75 | 7.2 | 4.25 | 12 | 107.8 | TB | 20 | 135 | |
KDRC22H | 20 | 59.4 | 62 | 5.75 | 7.2 | 5 | 15 | 113.1 | TB | 20 | 135 | |
KDRF28H | 25 | 74.8 | 75 | 7 | 9 | 6 | 30 | 151 | TB | 35 | 135 | |
KDRF25H | LK10-DWG | 30 | 88 | 92 | 7 | 9 | 7 | 67 | 179.2 | PT | 35 | 135 |
KDRF26H | LK10-DWG | 40 | 114 | 114 | 7 | 9 | 7 | 33 | 192.8 | PT | 120 | 135 |
KDRH24H | LK11-DWG | 50 | 143 | 143 | 9 | 11 | 7 | 40 | 201 | PT | 120 | 155 |
KDRH23H | LK11-DWG | 60 | 169 | 169 | 9 | 11 | 7.5 | 51 | 220 | PT | 275 | 155 |
KDRI22H | LK12-DWG | 75 | 211 | 220 | 9 | 11 | 8.25 | 56 | 311.5 | PT | 500 | 155 |
KDRI21H | LK12-DWG | 100 | 273 | 275 | 9 | 11 | 8.25 | 56 | 296.4 | PT | 500 | 155 |
KDRG25H | LK13-DWG | 125 | 343 | 350 | 9 | 11 | 9 | 74 | 346.5 | PT | 275 | 155 |
KDRJ22H | LK13-DWG | 150 | 396 | 412 | 9 | 11 | 9.75 | 79 | 465.3 | PT | 275 | 155 |
KDRJ21H | LK14-DWG | 200 | 528 | 534 | 9 | 11 | 11.5 | 80 | 516.2 | PT | 500 | 155 |
Part Number | Encl | HP | NEC Amps | Max Cont Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss | Term Type | Term Torque (lb-in) | Temp Rise (F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KDRMA21L1E01 | E011 | 0.25 | 1.4 | 3.4 | 12.25 | 12.5 | 6.75 | 11.8 | 4.6 | TB | 9 | 135 |
KDRMA22L1E01 | E011 | 0.5 | 2.4 | 5 | 12.25 | 12.5 | 6.75 | 11.8 | 6.8 | TB | 9 | 135 |
KDRMA23L1E01 | E011 | 0.75 | 3.5 | 4.2 | 12.25 | 12.5 | 6.75 | 11.6 | 12.9 | TB | 9 | 135 |
KDRMA24L1E01 | E011 | 1 | 4.6 | 5.5 | 12.25 | 12.5 | 6.75 | 11.6 | 19.2 | TB | 9 | 135 |
KDRMA25L1E01 | E011 | 1.5 | 6.6 | 8 | 12.25 | 12.5 | 6.75 | 11.6 | 23.3 | TB | 9 | 135 |
KDRMA27L1E01 | E011 | 2 | 7.5 | 10 | 12.25 | 12.5 | 6.75 | 14.5 | 27 | TB | 10 | 135 |
KDRAA28L2E01 | E011 | 3 | 10.6 | 12 | 12.25 | 12.5 | 6.75 | 13.4 | 42 | TB | 10 | 135 |
KDRB22LE01 | E011 | 5 | 16.7 | 19 | 12.25 | 12.5 | 6.75 | 18.5 | 38 | TB | 20 | 135 |
KDRB23LE01 | E011 | 7.5 | 24.2 | 25 | 12.25 | 12.5 | 6.75 | 18.5 | 48 | TB | 20 | 135 |
KDRD25LE01 | E011 | 10 | 30.8 | 34 | 12.25 | 12.5 | 6.75 | 22.5 | 64 | TB | 20 | 135 |
KDRD24LE01 | E011 | 15 | 46.2 | 48 | 12.25 | 12.5 | 6.75 | 22.5 | 85 | TB | 20 | 135 |
KDRD26LE01 | E011 | 20 | 59.4 | 62 | 12.25 | 12.5 | 6.75 | 22.5 | 94 | TB | 20 | 135 |
KDRC22LE01 | E011 | 25 | 74.8 | 80 | 12.25 | 12.5 | 6.75 | 25.5 | 114 | PT | 35 | 135 |
KDRF24LE01 | E012 | 30 | 88 | 100 | 19.13 | 15.43 | 15.43 | 67 | 135 | PT | 120 | 135 |
KDRF25LE01 | E012 | 40 | 114 | 118 | 19.13 | 15.43 | 15.43 | 67 | 149 | PT | 120 | 135 |
KDRF26LE01 | E012 | 50 | 143 | 152 | 19.13 | 15.43 | 15.43 | 67 | 154 | PT | 275 | 135 |
KDRH22LE01 | E013 | 60 | 169 | 180 | 22.12 | 20.43 | 24.37 | 113 | 209 | PT | 275 | 155 |
KDRI23LE01 | E013 | 75 | 211 | 211 | 22.12 | 20.43 | 24.37 | 117 | 294 | PT | 500 | 155 |
KDRI24LE01 | E013 | 100 | 273 | 280 | 22.12 | 20.43 | 24.37 | 117 | 276 | PT | 500 | 155 |
KDRG22LE01 | E013 | 125 | 343 | 377 | 22.12 | 20.43 | 24.37 | 132 | 370 | PT | 275 | 155 |
KDRJ23LE01 | E013 | 150 | 396 | 420 | 22.12 | 20.43 | 24.37 | 137 | 401 | PT | 500 | 155 |
KDRJ24LE01 | E013 | 200 | 528 | 534 | 22.12 | 20.43 | 24.37 | 150 | 442 | PT | 500 | 155 |
208/240 V Type 1 High-Z
Part Number | Encl | HP | NEC Amps | Max Cont Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss | Term Type | Term Torque (lb-in) | Temp Rise (F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KDRMA21H1E01 | E011 | 0.25 | 1.4 | 2.3 | 12.25 | 12.5 | 6.75 | 11.8 | 8 | TB | 9 | 135 |
KDRMA22H1E01 | E011 | 0.5 | 2.4 | 3.4 | 12.25 | 12.5 | 6.75 | 11.8 | 24.9 | TB | 9 | 135 |
KDRMA23H1E01 | E011 | 0.75 | 3.5 | 5 | 12.25 | 12.5 | 6.75 | 11.8 | 16.1 | TB | 9 | 135 |
KDRMA24H1E01 | E011 | 1 | 4.6 | 7.6 | 12.25 | 12.5 | 6.75 | 11.6 | 28.7 | TB | 9 | 135 |
KDRMA25H1E01 | E011 | 1.5 | 6.6 | 8.2 | 12.25 | 12.5 | 6.75 | 11.9 | 28.6 | TB | 9 | 135 |
KDRMA26H1E01 | E011 | 2 | 7.5 | 10 | 12.25 | 12.5 | 6.75 | 11.9 | 32.5 | TB | 10 | 135 |
KDRAA28H2E01 | E011 | 3 | 10.6 | 11 | 12.25 | 12.5 | 6.75 | 13 | 44.6 | TB | 10 | 135 |
KDRB25HE01 | E011 | 5 | 16.7 | 17 | 12.25 | 12.5 | 6.75 | 18.5 | 53.1 | TB | 20 | 135 |
KDRB26HE01 | E011 | 7.5 | 24.2 | 26 | 12.25 | 12.5 | 6.75 | 18.5 | 66.5 | TB | 20 | 135 |
KDRD21HE01 | E011 | 10 | 30.8 | 31 | 12.25 | 12.5 | 6.75 | 22.5 | 91.8 | TB | 20 | 135 |
KDRD22HE01 | E011 | 15 | 46.2 | 47 | 12.25 | 12.5 | 6.75 | 22.5 | 107.8 | TB | 20 | 135 |
KDRC22HE01 | E011 | 20 | 59.4 | 62 | 12.25 | 12.5 | 6.75 | 25.5 | 113.1 | TB | 20 | 135 |
KDRF28HE01 | E012 | 25 | 74.8 | 75 | 19.13 | 15.43 | 15.43 | 67 | 151 | TB | 35 | 135 |
KDRF25HE01 | E012 | 30 | 88 | 92 | 19.13 | 15.43 | 15.43 | 67 | 179.2 | PT | 35 | 135 |
KDRF26HE01 | E012 | 40 | 114 | 114 | 19.13 | 15.43 | 15.43 | 67 | 192.8 | PT | 120 | 135 |
KDRH24HE01 | E012 | 50 | 143 | 143 | 19.13 | 15.43 | 15.43 | 70 | 201 | PT | 120 | 155 |
KDRH23HE01 | E012 | 60 | 169 | 169 | 19.13 | 15.43 | 15.43 | 81 | 220 | PT | 275 | 155 |
KDRI22HE01 | E013 | 75 | 211 | 220 | 22.12 | 20.43 | 24.37 | 117 | 311.5 | PT | 500 | 155 |
KDRI21HE01 | E013 | 100 | 273 | 275 | 22.12 | 20.43 | 24.37 | 117 | 296.4 | PT | 500 | 155 |
KDRG25HE01 | E013 | 125 | 343 | 350 | 22.12 | 20.43 | 24.37 | 132 | 346.5 | PT | 275 | 155 |
KDRJ22HE01 | E013 | 150 | 396 | 412 | 22.12 | 20.43 | 24.37 | 136 | 465.3 | PT | 275 | 155 |
KDRJ21HE01 | E013 | 200 | 528 | 534 | 22.12 | 20.43 | 24.37 | 150 | 516.2 | PT | 500 | 155 |
Part Number | Encl | HP | NEC Amps | Max Cont Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss | Term Type | Term Torque (lb-in) | Temp Rise (F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KDRMA21L1E3R1 | E3R1 | 0.25 | 1.4 | 3.4 | 11.45 | 10.31 | 12.00 | 16.4 | 4.6 | TB | 9 | 135 |
KDRMA22L1E3R1 | E3R1 | 0.5 | 2.4 | 5 | 11.45 | 10.31 | 12.00 | 16.4 | 6.8 | TB | 9 | 135 |
KDRMA23L1E3R1 | E3R1 | 0.75 | 3.5 | 4.2 | 11.45 | 10.31 | 12.00 | 16.2 | 12.9 | TB | 9 | 135 |
KDRMA24L1E3R1 | E3R1 | 1 | 4.6 | 5.5 | 11.45 | 10.31 | 12.00 | 16.2 | 19.2 | TB | 9 | 135 |
KDRMA25L1E3R1 | E3R1 | 1.5 | 6.6 | 8 | 11.45 | 10.31 | 12.00 | 16.2 | 23.3 | TB | 9 | 135 |
KDRMA27L1E3R1 | E3R1 | 2 | 7.5 | 10 | 11.45 | 10.31 | 12.00 | 16.3 | 27 | TB | 10 | 135 |
KDRAA28L2E3R1 | E3R1 | 3 | 10.6 | 12 | 11.45 | 10.31 | 12.00 | 18 | 42 | TB | 10 | 135 |
KDRB22LE3R | E3R1 | 5 | 16.7 | 19 | 11.45 | 10.31 | 12.00 | 23 | 38 | TB | 20 | 135 |
KDRB23LE3R | E3R1 | 7.5 | 24.2 | 25 | 11.45 | 10.31 | 12.00 | 23 | 48 | TB | 20 | 135 |
KDRD25LE3R | E3R1 | 10 | 30.8 | 34 | 11.45 | 10.31 | 12.00 | 27 | 64 | TB | 20 | 135 |
KDRD24LE3R | E3R1 | 15 | 46.2 | 48 | 11.45 | 10.31 | 12.00 | 27 | 85 | TB | 20 | 135 |
KDRD26LE3R | E3R1 | 20 | 59.4 | 62 | 11.45 | 10.31 | 12.00 | 27 | 94 | TB | 20 | 135 |
KDRC22LE3R | E3R1 | 25 | 74.8 | 80 | 11.45 | 10.31 | 12.00 | 30 | 114 | PT | 35 | 135 |
KDRF24LE3R | E3R2 | 30 | 88 | 100 | 19.18 | 15.62 | 19.5 | 67 | 135 | PT | 120 | 135 |
KDRF25LE3R | E3R2 | 40 | 114 | 118 | 19.18 | 15.62 | 19.5 | 67 | 149 | PT | 120 | 135 |
KDRF26LE3R | E3R2 | 50 | 143 | 152 | 19.18 | 15.62 | 19.5 | 67 | 154 | PT | 275 | 135 |
KDRH22LE3R | E3R3 | 60 | 169 | 180 | 22.15 | 20.62 | 28.5 | 116 | 209 | PT | 275 | 155 |
KDRI23LE3R | E3R3 | 75 | 211 | 211 | 22.15 | 20.62 | 28.5 | 126 | 294 | PT | 500 | 155 |
KDRI24LE3R | E3R3 | 100 | 273 | 280 | 22.15 | 20.62 | 28.5 | 126 | 276 | PT | 500 | 155 |
KDRG22LE3R | E3R3 | 125 | 343 | 377 | 22.15 | 20.62 | 28.5 | 145 | 370 | PT | 275 | 155 |
KDRJ23LE3R | E3R3 | 150 | 396 | 420 | 22.15 | 20.62 | 28.5 | 150 | 401 | PT | 500 | 155 |
KDRJ24LE3R | E3R3 | 200 | 528 | 534 | 22.15 | 20.62 | 28.5 | 150 | 442 | PT | 500 | 155 |
208/240 V Type 3R High-Z
Part Number | Encl | HP | NEC Amps | Max Cont Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss | Term Type | Term Torque (lb-in) | Temp Rise (F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KDRMA21H1E3R1 | E3R1 | 0.25 | 1.4 | 2.3 | 11.45 | 10.31 | 12.00 | 16.4 | 8 | TB | 9 | 135 |
KDRMA22H1E3R1 | E3R1 | 0.5 | 2.4 | 3.4 | 11.45 | 10.31 | 12.00 | 16.4 | 24.9 | TB | 9 | 135 |
KDRMA23H1E3R1 | E3R1 | 0.75 | 3.5 | 5 | 11.45 | 10.31 | 12.00 | 16.4 | 16.1 | TB | 9 | 135 |
KDRMA24H1E3R1 | E3R1 | 1 | 4.6 | 5 | 11.45 | 10.31 | 12.00 | 16.2 | 28.7 | TB | 9 | 135 |
KDRMA25H1E3R1 | E3R1 | 1.5 | 6.6 | 7.5 | 11.45 | 10.31 | 12.00 | 16.5 | 28.6 | TB | 9 | 135 |
KDRMA26H1E3R1 | E3R1 | 2 | 7.5 | 10 | 11.45 | 10.31 | 12.00 | 16.5 | 32.5 | TB | 10 | 135 |
KDRAA28H2E3R1 | E3R1 | 3 | 10.6 | 11 | 11.45 | 10.31 | 12.00 | 17.6 | 44.6 | TB | 10 | 135 |
KDRB25HE3R | E3R1 | 5 | 16.7 | 17 | 11.45 | 10.31 | 12.00 | 23 | 53.1 | TB | 20 | 135 |
KDRB26HE3R | E3R1 | 7.5 | 24.2 | 26 | 11.45 | 10.31 | 12.00 | 23 | 66.5 | TB | 20 | 135 |
KDRD21HE3R | E3R1 | 10 | 30.8 | 31 | 11.45 | 10.31 | 12.00 | 27 | 91.8 | TB | 20 | 135 |
KDRD22HE3R | E3R1 | 15 | 46.2 | 47 | 11.45 | 10.31 | 12.00 | 27 | 107.8 | TB | 20 | 135 |
KDRC22HE3R | E3R1 | 20 | 59.4 | 62 | 11.45 | 10.31 | 12.00 | 30 | 113.1 | TB | 20 | 135 |
KDRF28HE3R | E3R2 | 25 | 74.8 | 75 | 19.18 | 15.62 | 19.5 | 67 | 151 | TB | 35 | 135 |
KDRF25HE3R | E3R2 | 30 | 88 | 92 | 19.18 | 15.62 | 19.5 | 67 | 179.2 | PT | 35 | 135 |
KDRF26HE3R | E3R2 | 40 | 114 | 114 | 19.18 | 15.62 | 19.5 | 67 | 192.8 | PT | 120 | 135 |
KDRH24HE3R | E3R2 | 50 | 143 | 143 | 19.18 | 15.62 | 19.5 | 72 | 201 | PT | 120 | 155 |
KDRH23HE3R | E3R2 | 60 | 169 | 169 | 19.18 | 15.62 | 19.5 | 81 | 220 | PT | 275 | 155 |
KDRI22HE3R | E3R3 | 75 | 211 | 220 | 22.15 | 20.62 | 28.5 | 126 | 311.5 | PT | 500 | 155 |
KDRI21HE3R | E3R3 | 100 | 273 | 275 | 22.15 | 20.62 | 28.5 | 126 | 296.4 | PT | 500 | 155 |
KDRG25HE3R | E3R3 | 125 | 343 | 350 | 22.15 | 20.62 | 28.5 | 145 | 346.5 | PT | 275 | 155 |
KDRJ22HE3R | E3R3 | 150 | 396 | 412 | 22.15 | 20.62 | 28.5 | 150 | 465.3 | PT | 275 | 155 |
KDRJ21HE3R | E3R3 | 200 | 528 | 534 | 22.15 | 20.62 | 28.5 | 150 | 516.2 | PT | 500 | 155 |
Part Number | Impedance | HP | NEC Amps | Max Cont Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss | Term Type | Term Torque (lb-in) | Temp Rise (F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KDRMA21L1DR | Low-Z | 0.25 | 1.4 | 3.4 | 3.80 | 4.56 | 1.96 | 1.43 | 4.6 | TB | 9 | 135 |
KDRMA22L1DR | Low-Z | 0.5 | 2.4 | 5 | 3.80 | 4.56 | 1.96 | 1.43 | 6.8 | TB | 9 | 135 |
KDRMA23L1DR | Low-Z | 0.75 | 3.5 | 4.2 | 3.80 | 4.56 | 1.96 | 1.23 | 12.9 | TB | 9 | 135 |
KDRMA24L1DR | Low-Z | 1 | 4.6 | 5.5 | 3.80 | 4.56 | 1.96 | 1.23 | 19.2 | TB | 9 | 135 |
KDRMA25L1DR | Low-Z | 1.5 | 6.6 | 8 | 3.80 | 4.56 | 1.96 | 1.23 | 23.3 | TB | 9 | 135 |
KDRMA27L1DR | Low-Z | 2 | 7.5 | 10 | 3.80 | 4.56 | 1.96 | 1.23 | 27 | TB | 9 | 135 |
KDRAA28L2DR | Low-Z | 3 | 10.6 | 12 | 4.78 | 4.71 | 3.4 | 3.4 | 42 | TB | 9 | 135 |
KDRB22LDR | Low-Z | 5 | 16.7 | 19 | 5.38 | 6 | 4 | 8 | 38 | TB | 20 | 135 |
KDRB23LDR | Low-Z | 7.5 | 24.2 | 25 | 5.38 | 6 | 4 | 8 | 48 | TB | 20 | 135 |
KDRMA6L1DR | High-Z | 0.5 | 2.4 | 3 | 4 | 4.18 | 3.75 | 4 | 14 | TB | 9 | 135 |
KDRMA8L1DR | High-Z | 0.75 | 3.5 | 5 | 4 | 4.18 | 3.75 | 4 | 16.8 | TB | 9 | 135 |
KDRAA6L2DR | High-Z | 1 | 4.6 | 5 | 4 | 4.18 | 3.75 | 4 | 23.6 | TB | 9 | 135 |
KDRAA3L2DR | High-Z | 1.5 | 6.6 | 7.5 | 4 | 4.18 | 3.75 | 4 | 30.6 | TB | 9 | 135 |
KDRA26HDR | High-Z | 2 | 7.5 | 10 | 4 | 4.18 | 3.75 | 4 | 30.5 | TB | 10 | 135 |
KDRA28HDR | High-Z | 3 | 10.6 | 11 | 4 | 4.18 | 3.75 | 4 | 43.1 | TB | 10 | 135 |
KDRB25HDR | High-Z | 5 | 16.7 | 17 | 5 | 6 | 4 | 8 | 53.1 | TB | 20 | 135 |
KDRB26HDR | High-Z | 7.5 | 24.2 | 26 | 5 | 6 | 4 | 8 | 66.5 | TB | 20 | 135 |
Part Number | Lug Kits | HP | NEC Amps | Max Cont Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss | Term Type | Term Torque (lb-in) | Temp Rise (F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KDRMA1L1 | 0.25 | 0.7 | 0.8 | 3.63 | 4.45 | 1.78 | 1.3 | 5 | TB | 9 | 135 | |
KDRMA2L1 | 0.33 | 0.8 | 1 | 3.63 | 4.45 | 1.78 | 1.3 | 6.2 | TB | 9 | 135 | |
KDRMA3L1 | 0.5 | 1.1 | 1.5 | 3.63 | 4.45 | 1.78 | 1.3 | 9.7 | TB | 9 | 135 | |
KDRMA4L1 | 0.75 | 1.6 | 1.9 | 3.63 | 4.45 | 1.78 | 1.3 | 12.1 | TB | 9 | 135 | |
KDRMA5L1 | 1 | 2.1 | 2.3 | 3.63 | 4.45 | 1.78 | 1.2 | 25.2 | TB | 9 | 135 | |
KDRMA6L1 | 1.5 | 3 | 3.3 | 3.63 | 4.45 | 1.78 | 1.4 | 26.4 | TB | 9 | 135 | |
KDRMA7L1 | 2 | 3.4 | 4.2 | 3.63 | 4.45 | 1.78 | 1.4 | 23.5 | TB | 9 | 135 | |
KDRMA8L1 | 3 | 4.8 | 5 | 3.63 | 4.45 | 1.78 | 1.4 | 30.6 | TB | 9 | 135 | |
KDRAA6L2 | 4 | 6.2 | 7 | 4.44 | 4.25 | 2.64 | 3 | 39 | TB | 10 | 135 | |
KDRAA3L2 | 5 | 7.6 | 8.2 | 4.44 | 4.25 | 2.64 | 3 | 45 | TB | 10 | 135 | |
KDRAA4L2 | 7.5 | 11 | 11.6 | 4.44 | 4.25 | 2.64 | 3.2 | 64 | TB | 10 | 135 | |
KDRAA5L2 | 10 | 14 | 14 | 4.44 | 4.25 | 2.64 | 3.3 | 77.7 | TB | 10 | 135 | |
KDRB2L | 15 | 21 | 25 | 5 | 6 | 4 | 8 | 65 | TB | 20 | 135 | |
KDRB1L | 20 | 27 | 30 | 5 | 6 | 4 | 8 | 79 | TB | 20 | 135 | |
KDRD1L | 25 | 34 | 37 | 5.75 | 7.2 | 4.25 | 10 | 96 | TB | 20 | 135 | |
KDRD2L | 30 | 40 | 45 | 5.75 | 7.2 | 4.25 | 10 | 105 | TB | 20 | 135 | |
KDRC1L | 40 | 52 | 55 | 5.75 | 7.2 | 5 | 15 | 114 | TB | 20 | 135 | |
KDRF2L | 50 | 65 | 65 | 7 | 9 | 6 | 25 | 114 | TB | 35 | 135 | |
KDRF4L | 60 | 77 | 77 | 7 | 9 | 6 | 25 | 169 | TB | 35 | 135 | |
KDRF3L | SLK10 | 75 | 96 | 110 | 7 | 9 | 7 | 33 | 193 | PT | 120 | 135 |
KDRH3L | SLK21 | 100 | 124 | 150 | 9 | 11 | 7.5 | 46 | 225 | PT | 275 | 155 |
KDRH2L | SLK21 | 125 | 156 | 165 | 9 | 11 | 7.5 | 46 | 254 | PT | 275 | 155 |
KDRH1L | SLK11 | 150 | 180 | 185 | 9 | 11 | 7.5 | 46 | 299 | PT | 275 | 155 |
KDRG3L | SLK12 | 200 | 240 | 240 | 9 | 11 | 9 | 74 | 280 | PT | 500 | 155 |
KDRG1L | SLK13 | 250 | 302 | 340 | 9 | 11 | 9 | 74 | 337 | PT | 275 | 155 |
KDRG2L | SLK13 | 300 | 361 | 370 | 9 | 11.5 | 9 | 74 | 381 | PT | 275 | 155 |
KDRJ2L | SLK14 | 350 | 414 | 450 | 10 | 11.31 | 9.5 | 80 | 465 | PT | 500 | 155 |
KDRJ1L | SLK14 | 400 | 477 | 500 | 10 | 11.31 | 9.5 | 80 | 470 | PT | 500 | 155 |
KDRL1L | SLK14 | 450 | 515 | 575 | 11.38 | 15 | 12 | 120 | 509 | PT | 500 | 155 |
KDRL2L | SLK14 | 500 | 590 | 610 | 11.38 | 15 | 12 | 120 | 518 | PT | 500 | 155 |
KDRL3L | SLK15 | 600 | 720 | 750 | 11.38 | 14.5 | 9.5 | 164 | 748 | PT | 375 | 155 |
KDRS1L | SLK15 | 700 | 840 | 840 | 11.38 | 15 | 13.25 | 180 | 872 | PT | 500 | 155 |
KDRX2L | SLK16 | 800 | 960 | 965 | 18.5 | 18.25 | 13 | 280 | 997 | PT | 275 | 155 |
KDRX3L | SLK17 | 900 | 1080 | 1080 | 18.5 | 21 | 18 | 305 | 1121 | PT | 275 | 155 |
KDRX1L | SLK17 | 1000 | 1200 | 1200 | 18.5 | 21 | 18 | 317 | 1246 | PT | 375 | 155 |
KDRY1L | SLK18 | 1100 | 1320 | 1350 | 20 | 23 | 23 | 502 | 1371 | PT | 375 | 155 |
KDRY2L | SLK18 | 1250 | 1500 | 1500 | 20 | 22.8 | 18.7 | 500 | 1558 | PT | 375 | 155 |
480 V Open Type High-Z
Part Number | Lug Kits | HP | NEC Amps | Max Cont Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss | Term Type | Term Torque (lb-in) | Temp Rise (C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KDRMA1H1 | 0.25 | 0.7 | 1.4 | 3.63 | 4.45 | 1.78 | 1.3 | 7.9 | TB | 9 | 135 | |
KDRMA2H1 | 0.33 | 0.8 | 1.4 | 3.63 | 4.45 | 1.78 | 1.5 | 9.2 | TB | 9 | 135 | |
