Ratings table for the V1K product category
Enclosure Type
Heavy Duty Option
| Max Amps | SKU (Part Number) | Drawing | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|
| 600 | V1K600A03EX | PDF DXF | 36 | 28.4 | 36.86 | 297 | 515 |
| 6 | V1K6A03EX | PDF DXF | 11.45 | 10 | 12 | 25 | 80 |
| 55 | V1K55A03EX | PDF DXF | 19.18 | 15.62 | 19.5 | 56 | 145 |
| 600 | V1K600A03 | PDF DXF | 36 | 28.2 | 36.86 | 297 | 515 |
| 480 | V1K480A03 | PDF DXF | 22.15 | 20.62 | 28.5 | 161 | 475 |
| 45 | V1K45A03 | PDF DXF | 19.18 | 15.62 | 19.5 | 56 | 135 |
| 45 | V1K45A03EX | PDF DXF | 19.18 | 15.62 | 19.5 | 56 | 135 |
| 3 | V1K3A03EX | PDF DXF | 11.45 | 10 | 12 | 25 | 75 |
| 35 | V1K35A03EX | PDF DXF | 19.18 | 15.62 | 19.5 | 56 | 130 |
| 27 | V1K27A03EX | PDF DXF | 11.45 | 10 | 12 | 29 | 110 |
| 27 | V1K27A03 | PDF DXF | 11.45 | 10 | 12 | 29 | 110 |
| 21 | V1K21A03EX | PDF DXF | 11.45 | 10 | 12 | 29 | 110 |
| 18 | V1K18A03 | PDF DXF | 11.45 | 10 | 12 | 25 | 110 |
| 160 | V1K160A03 | PDF DXF | 19.18 | 15.62 | 19.5 | 99 | 260 |
| 16 | V1K16A03EX | PDF DXF | 11.45 | 10 | 12 | 29 | 95 |
| 130 | V1K130A03 | PDF DXF | 19.18 | 15.62 | 19.5 | 80 | 270 |
| 750 | V1K750A03 | PDF DXF | 36 | 28.2 | 36.86 | 307 | 770 |
| 80 | V1K80A03EX | PDF DXF | 19.18 | 15.62 | 19.5 | 62 | 255 |
| 420 | V1K420A03 | PDF DXF | 22.15 | 20.62 | 28.5 | 156 | 450 |
| 420 | V1K420A03EX | PDF DXF | 22.15 | 20.62 | 28.5 | 156 | 450 |
| 480 | V1K480A03EX | PDF DXF | 22.15 | 20.62 | 28.5 | 161 | 475 |
| 4 | V1K4A03EX | PDF DXF | 11.45 | 10 | 12 | 25 | 75 |
| 362 | V1K362A03 | PDF DXF | 22.15 | 20.62 | 28.5 | 109 | 300 |
| 305 | V1K305A03EX | PDF DXF | 22.15 | 20.62 | 28.5 | 109 | 325 |
| 2 | V1K2A03EX | PDF DXF | 11.45 | 10 | 12 | 25 | 75 |
| 305 | V1K305A03 | PDF DXF | 22.15 | 20.62 | 28.5 | 109 | 325 |
| 25 | V1K25A03EX | PDF DXF | 11.45 | 10 | 12 | 29 | 110 |
| 160 | V1K160A03EX | PDF DXF | 19.18 | 15.62 | 19.5 | 99 | 260 |
| 110 | V1K110A03EX | PDF DXF | 19.18 | 15.62 | 19.5 | 74 | 245 |
| 8 | V1K8A03 | PDF DXF | 11.45 | 10 | 12 | 25 | 90 |
| 3 | V1K3A03 | PDF DXF | 11.45 | 10 | 12 | 25 | 75 |
| 35 | V1K35A03 | PDF DXF | 19.18 | 15.62 | 19.5 | 56 | 130 |
| 25 | V1K25A03 | PDF DXF | 11.45 | 10 | 12 | 29 | 110 |
| 200 | V1K200A03EX | PDF DXF | 19.18 | 15.62 | 19.5 | 99 | 265 |
| 200 | V1K200A03 | PDF DXF | 19.18 | 15.62 | 19.5 | 99 | 265 |
| 12 | V1K12A03EX | PDF DXF | 11.45 | 10 | 12 | 25 | 95 |
| 130 | V1K130A03EX | PDF DXF | 19.18 | 15.62 | 19.5 | 80 | 270 |
| 16 | V1K16A03 | PDF DXF | 11.45 | 10 | 12 | 29 | 95 |
| 12 | V1K12A03 | PDF DXF | 11.45 | 10 | 12 | 25 | 95 |
| 8 | V1K8A03EX | PDF DXF | 11.45 | 10 | 12 | 25 | 90 |
| 6 | V1K6A03 | PDF DXF | 11.45 | 10 | 12 | 25 | 80 |
| 750 | V1K750A03EX | PDF DXF | 36 | 28.4 | 36.86 | 307 | 770 |
| 80 | V1K80A03 | PDF DXF | 12 | 8 | 9 | 23 | 255 |
| 55 | V1K55A03 | PDF DXF | 19.18 | 15.62 | 19.5 | 56 | 145 |
| 362 | V1K362A03EX | PDF DXF | 22.15 | 20.62 | 28.5 | 109 | 300 |
| 4 | V1K4A03 | PDF DXF | 11.45 | 10 | 12 | 25 | 75 |
| 250 | V1K250A03 | PDF DXF | 19.18 | 15.62 | 19.5 | 99 | 290 |
| 250 | V1K250A03EX | PDF DXF | 19.18 | 15.62 | 19.5 | 99 | 290 |
| 2 | V1K2A03 | PDF DXF | 11.45 | 10 | 12 | 25 | 75 |
| 18 | V1K18A03EX | PDF DXF | 11.45 | 10 | 12 | 29 | 110 |
| 21 | V1K21A03 | PDF DXF | 11.45 | 10 | 12 | 29 | 110 |
| 110 | V1K110A03 | PDF DXF | 19.18 | 15.62 | 19.5 | 74 | 245 |
