Ratings table for the V1K product category
Enclosure Type
Heavy Duty Option
| Max Amps | SKU (Part Number) | Drawing | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|
| 8 | V1K8A01EX | PDF DXF | 9 | 5.6 | 10.1 | 11 | 90 |
| 4 | V1K4A01EX | PDF DXF | 9 | 5.6 | 10.1 | 11 | 75 |
| 600 | V1K600A01EX | PDF DXF | 16.5 | 18 | 30 | 168 | 515 |
| 45 | V1K45A01 | PDF DXF | 12 | 8 | 11.5 | 23 | 135 |
| 3 | V1K3A01EX | PDF DXF | 9 | 5.6 | 10.1 | 11 | 75 |
| 362 | V1K362A01EX | PDF DXF | 16.5 | 18 | 30 | 117 | 300 |
| 35 | V1K35A01EX | PDF DXF | 12 | 8 | 11.5 | 23 | 130 |
| 305 | V1K305A01EX | PDF DXF | 16.5 | 18 | 30 | 117 | 325 |
| 305 | V1K305A01 | PDF DXF | 16.5 | 18 | 30 | 117 | 325 |
| 2 | V1K2A01EX | PDF DXF | 9 | 5.6 | 10.1 | 11 | 75 |
| 25 | V1K25A01 | PDF DXF | 9 | 5.5 | 10 | 15 | 110 |
| 27 | V1K27A01 | PDF DXF | 9 | 5.5 | 10 | 15 | 110 |
| 200 | V1K200A01EX | PDF DXF | 16.5 | 18 | 15 | 93 | 265 |
| 21 | V1K21A01 | PDF DXF | 9 | 5.5 | 10 | 15 | 110 |
| 21 | V1K21A01EX | PDF DXF | 9 | 5.5 | 10 | 15 | 110 |
| 18 | V1K18A01 | PDF DXF | 9 | 5.5 | 10 | 15 | 110 |
| 160 | V1K160A01EX | PDF DXF | 16.5 | 18 | 15 | 83 | 260 |
| 18 | V1K18A01T | PDF DXF | 9 | 5.5 | 10 | 15 | 110 |
| 110 | V1K110A01 | PDF DXF | 16.5 | 18 | 15 | 68 | 245 |
| 80 | V1K80A01 | PDF DXF | 12 | 8 | 11.5 | 29 | 255 |
| 750 | V1K750A01EX | PDF DXF | 16.5 | 18 | 30 | 180 | 770 |
| 45 | V1K45A01EX | PDF DXF | 12 | 8 | 11.5 | 23 | 135 |
| 35 | V1K35A01 | PDF DXF | 12 | 8 | 11.5 | 23 | 130 |
| 420 | V1K420A01 | PDF DXF | 16.5 | 18 | 30 | 132 | 450 |
| 3 | V1K3A01 | PDF DXF | 9 | 5.5 | 10.05 | 11 | 75 |
| 2 | V1K2A01 | PDF DXF | 9 | 5.5 | 10.05 | 11 | 75 |
| 27 | V1K27A01EX | PDF DXF | 9 | 5.5 | 10 | 15 | 110 |
| 250 | V1K250A01 | PDF DXF | 16.5 | 18 | 15 | 93 | 290 |
| 130 | V1K130A01EX | PDF DXF | 16.5 | 18 | 15.12 | 75 | 270 |
| 12 | V1K12A01 | PDF DXF | 9 | 5.5 | 10.05 | 11 | 95 |
| 110 | V1K110A01EX | PDF DXF | 16.5 | 18 | 15 | 68 | 245 |
| 80 | V1K80A01EX | PDF DXF | 12 | 8 | 11.5 | 29 | 255 |
| 8 | V1K8A01 | PDF DXF | 9 | 5.5 | 10.05 | 11 | 90 |
| 55 | V1K55A01EX | PDF DXF | 12 | 8 | 11.5 | 23 | 145 |
| 750 | V1K750A01 | PDF DXF | 16.5 | 18 | 30 | 180 | 770 |
| 480 | V1K480A01EX | PDF DXF | 16.5 | 18 | 30 | 138 | 475 |
| 480 | V1K480A01 | PDF DXF | 16.5 | 18 | 30 | 138 | 475 |
| 4 | V1K4A01 | PDF DXF | 9 | 5.5 | 10.05 | 11 | 75 |
| 362 | V1K362A01 | PDF DXF | 16.5 | 18 | 30 | 117 | 300 |
| 18 | V1K18A01EX | PDF DXF | 9 | 5.5 | 10 | 15 | 110 |
| 200 | V1K200A01 | PDF DXF | 16.5 | 18 | 15 | 93 | 265 |
| 160 | V1K160A01 | PDF DXF | 16.5 | 18 | 15 | 83 | 260 |
| 6 | V1K6A01 | PDF DXF | 9 | 5.5 | 10.05 | 11 | 80 |
| 6 | V1K6A01EX | PDF DXF | 9 | 5.6 | 10.1 | 11 | 80 |
| 55 | V1K55A01 | PDF DXF | 12 | 8 | 11.5 | 23 | 145 |
| 600 | V1K600A01 | PDF DXF | 16.5 | 18 | 30 | 168 | 515 |
| 420 | V1K420A01EX | PDF DXF | 16.5 | 18 | 30 | 132 | 450 |
| 25 | V1K25A01EX | PDF DXF | 9 | 5.5 | 10 | 15 | 110 |
| 250 | V1K250A01EX | PDF DXF | 16.5 | 18 | 15 | 93 | 290 |
| 16 | V1K16A01EX | PDF DXF | 9 | 5.5 | 10 | 15 | 95 |
| 16 | V1K16A01 | PDF DXF | 9 | 5.5 | 10 | 15 | 95 |
| 130 | V1K130A01 | PDF DXF | 16.5 | 18 | 15.12 | 75 | 270 |
| 12 | V1K12A01EX | PDF DXF | 9 | 5.6 | 10.1 | 11 | 95 |
