Ratings table for the MSD product category
Enclosure Type
| Horsepower (HP) | SKU (Part Number) | Drawing | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|
| 150 | MSD0160C000 | PDF DXF | 160 | 36 | 20.4 | 28.5 | 195 | 740 |
| 200 | MSD0200C000 | PDF DXF | 200 | 13.69 | 22.0 | 25.0 | 330 | 940 |
| 40 | MSD0045C000 | PDF DXF | 45 | 10.43 | 10.5 | 13.25 | 100 | 370 |
| 10 | MSD0012C000 | PDF DXF | 12 | 6.24 | 10.75 | 9.13 | 40 | 120 |
| 900.0 | MSN0850C300 | PDF DXF | 850 | 63.95 | 24.58 | 44.0 | 875 | 3400 |
| 400 | MSD0420C300 | PDF DXF | 420 | 36 | 28 | 36.9 | 550 | 1650 |
| 75.0 | MSD0080C000 | PDF DXF | 80 | 13.2 | 14.25 | 14.75 | 138 | 610 |
| 100 | MSD0110C300 | PDF DXF | 110 | 22.1 | 20.4 | 28.5 | 180 | 830 |
| 30.0 | MSD0035C000 | PDF DXF | 35 | 10.66 | 10.75 | 10.23 | 70 | 350 |
| 15.0 | MSD0020C000 | PDF DXF | 20 | 8.97 | 10.75 | 9.13 | 50 | 220 |
| 10 | MSD0012C300 | PDF DXF | 12 | 19.1 | 15.5 | 19.5 | 58 | 120 |
| 7.5 | MSD0010C000 | PDF DXF | 10 | 6.24 | 10.75 | 9.13 | 40 | 120 |
| 7.5 | MSD0010C300 | PDF DXF | 10 | 19.1 | 15.5 | 19.5 | 58 | 120 |
| 5.0 | MSD0008C000 | PDF DXF | 8 | 6.24 | 10.75 | 9.13 | 40 | 111 |
| 200 | MSD0200C300 | PDF DXF | 200 | 36 | 28 | 36.9 | 425 | 940 |
| 250 | MSD0250C000 | PDF DXF | 250 | 13.69 | 22.0 | 25.0 | 350 | 1160 |
| 40 | MSD0045C300 | PDF DXF | 45 | 22.1 | 20.4 | 28.5 | 155 | 370 |
| 60.0 | MSD0065C000 | PDF DXF | 65 | 13.2 | 14.25 | 14.75 | 120 | 510 |
| 20 | MSD0025C300 | PDF DXF | 25 | 19.1 | 15.4 | 19.5 | 76 | 273 |
| 30 | MSD0035C300 | PDF DXF | 35 | 19.1 | 15.4 | 19.5 | 85 | 350 |
| 25 | MSD0028C300 | PDF DXF | 28 | 19.1 | 15.4 | 19.5 | 81 | 290 |
| 20.0 | MSD0025C000 | PDF DXF | 25 | 8.97 | 10.75 | 9.13 | 50 | 273 |
| 450 | MSD0450C300 | 450 | 36 | 28 | 36.9 | 575 | 1780 | |
| 300 | MSD0305C300 | PDF DXF | 305 | 36 | 28 | 36.9 | 460 | 1390 |
| 150 | MSD0160C300 | PDF DXF | 160 | 36 | 20.4 | 28.5 | 195 | 740 |
| 75 | MSD0080C300 | PDF DXF | 80 | 22.1 | 20.4 | 28.5 | 177 | 610 |
| 15 | MSD0020C300 | PDF DXF | 20 | 19.1 | 15.4 | 19.5 | 76 | 220 |
| 350 | MSD0362C300 | PDF DXF | 362 | 36 | 28 | 36.9 | 525 | 1410 |
| 250 | MSD0250C300 | PDF DXF | 250 | 36 | 28 | 36.9 | 450 | 1160 |
| 125 | MSD0130C300 | PDF DXF | 130 | 22.1 | 20.4 | 28.5 | 187 | 730 |
| 100.0 | MSD0110C000 | PDF DXF | 110 | 13.2 | 14.25 | 14.75 | 141 | 830 |
| 60 | MSD0065C300 | PDF DXF | 65 | 22.1 | 20.4 | 28.5 | 159 | 510 |
| 50 | MSD0055C300 | PDF DXF | 55 | 22.1 | 20.4 | 28.5 | 159 | 440 |
| 5 | MSD0008C300 | PDF DXF | 8 | 19.1 | 15.5 | 19.5 | 57 | 111 |
| 25.0 | MSD0028C000 | PDF DXF | 28 | 8.97 | 10.75 | 9.13 | 55 | 290 |
| 400 | MSD0420C000 | PDF DXF | 420 | 14.92 | 22.0 | 28.0 | 525 | 1650 |
| 125.0 | MSD0130C000 | PDF DXF | 130 | 13.2 | 14.25 | 14.75 | 148 | 730 |
| 750 | MSN0750C300 | PDF DXF | 750 | 63.95 | 24.58 | 44.0 | 875 | 2350 |
| 500.0 | MSN0500C300 | PDF DXF | 500 | 63.95 | 24.58 | 44.0 | 700 | 1940 |
| 300 | MSD0305C000 | PDF DXF | 305 | 13.69 | 22.0 | 25.0 | 360 | 1390 |
| 50 | MSD0055C000 | PDF DXF | 55 | 12.92 | 14.25 | 14.75 | 120 | 440 |
| 350 | MSD0362C000 | PDF DXF | 362 | 14.92 | 22.0 | 28.0 | 500 | 1410 |
| 600 | MSN0600C300 | PDF DXF | 600 | 63.95 | 24.58 | 44.0 | 713 | 2100 |
