Ratings table for the MSD product category
Enclosure Type
| Horsepower (HP) | SKU (Part Number) | Drawing | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|
| 75 | MSD0192B300 | PDF DXF | 192 | 36.0 | 28.39 | 36.86 | 470 | 1180 |
| 30.0 | MSD0080B000 | PDF DXF | 80 | 13.17 | 16.0 | 16.0 | 220 | 683 |
| 5.0 | MSD0016B000 | PDF DXF | 16 | 8.99 | 10.75 | 9.13 | 105 | 244 |
| 100 | MSD0248B300 | 248 | 36 | 28.4 | 36.9 | 575 | 1210 | |
| 30 | MSD0080B300 | PDF DXF | 80 | 36 | 28.4 | 36.9 | 340 | 683 |
| 15 | MSD0042B300 | PDF DXF | 42 | 22.1 | 20.4 | 28.5 | 162 | 546 |
| 20 | MSD0054B300 | PDF DXF | 54 | 22.1 | 20.4 | 28.5 | 177 | 769 |
| 60 | MSD0154B300 | PDF DXF | 154 | 36 | 28.4 | 36.9 | 460 | 1290 |
| 40 | MSD0104B300 | PDF DXF | 104 | 36 | 28.4 | 36.9 | 425 | 1025 |
| 50 | MSD0130B300 | PDF DXF | 130 | 36 | 28.4 | 36.9 | 450 | 1153 |
| 25 | MSD0068B300 | PDF DXF | 68 | 22.1 | 20.4 | 28.5 | 187 | 827 |
| 3 | MSD0010B300 | PDF DXF | 10 | 19.1 | 15.5 | 19.5 | 58 | 145 |
| 3.0 | MSD0010B000 | PDF DXF | 10 | 6.24 | 10.75 | 9.13 | 41 | 145 |
| 10 | MSD0028B300 | PDF DXF | 28 | 19.1 | 15.5 | 19.5 | 105 | 350 |
| 7.5 | MSD0022B300 | PDF DXF | 22 | 19.1 | 15.5 | 19.5 | 90 | 304 |
| 7.5 | MSD0022B000 | PDF DXF | 22 | 8.84 | 10.75 | 10.25 | 65 | 304 |
| 5 | MSD0016B300 | PDF DXF | 16 | 19.1 | 15.5 | 19.5 | 75 | 244 |
| 40.0 | MSD0104B000 | PDF DXF | 104 | 14.61 | 22.0 | 25.0 | 1025 | |
| 20 | MSD0054B000 | PDF DXF | 54 | 13.25 | 14.25 | 14.75 | 120 | 769 |
| 15.0 | MSD0042B000 | PDF DXF | 42 | 13.25 | 14.25 | 14.75 | 120 | 546 |
| 50 | MSD0130B000 | PDF DXF | 130 | 14.61 | 22.0 | 25.0 | 1153 | |
| 100 | MSD0248B000 | PDF DXF | 248 | 15.14 | 22.0 | 28.0 | 525 | 1210 |
| 10 | MSD0028B000 | PDF DXF | 28 | 19.1 | 15.5 | 19.5 | 105 | 350 |
| 60 | MSD0154B000 | PDF DXF | 154 | 14.61 | 22.0 | 25.0 | 360 | 1290 |
| 75 | MSD0192B000 | PDF DXF | 192 | 14.61 | 22.0 | 25.0 | 370 | 1180 |
| 25 | MSD0068B000 | PDF DXF | 68 | 13.25 | 14.25 | 14.75 | 130 | 827 |
