Ratings table for the MSD product category
Enclosure Type
| Horsepower (HP) | SKU (Part Number) | Drawing | Schematic | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|---|
| 30 | MSD0080B300 | PDF DXF | PDF DXF | 80 | 36 | 28.4 | 36.9 | 340 | 683 |
| 100 | MSD0248B300 | 248 | 36 | 28.4 | 36.9 | 575 | 1210 | ||
| 15 | MSD0042B300 | PDF DXF | PDF DXF | 42 | 22.1 | 20.4 | 28.5 | 162 | 546 |
| 20 | MSD0054B300 | PDF DXF | PDF DXF | 54 | 22.1 | 20.4 | 28.5 | 177 | 769 |
| 40 | MSD0104B300 | PDF DXF | PDF DXF | 104 | 36 | 28.4 | 36.9 | 425 | 1025 |
| 50 | MSD0130B300 | PDF DXF | PDF DXF | 130 | 36 | 28.4 | 36.9 | 450 | 1153 |
| 60 | MSD0154B300 | PDF DXF | PDF DXF | 154 | 36 | 28.4 | 36.9 | 460 | 1290 |
| 25 | MSD0068B300 | PDF DXF | PDF DXF | 68 | 22.1 | 20.4 | 28.5 | 187 | 827 |
| 3 | MSD0010B300 | PDF DXF | PDF DXF | 10 | 19.1 | 15.5 | 19.5 | 58 | 145 |
| 7.5 | MSD0022B300 | PDF DXF | PDF DXF | 22 | 19.1 | 15.5 | 19.5 | 90 | 304 |
| 5 | MSD0016B300 | PDF DXF | PDF DXF | 16 | 19.1 | 15.5 | 19.5 | 75 | 244 |
| 10 | MSD0028B300 | PDF DXF | PDF DXF | 28 | 19.1 | 15.5 | 19.5 | 105 | 350 |
| 10 | MSD0028B000 | PDF DXF | PDF DXF | 28 | 19.1 | 15.5 | 19.5 | 105 | 350 |
