CPT Voltage Groups
| Voltage Group | Primary Voltage | Secondary Voltage |
|---|---|---|
| A | 220×440, 230×460, 240×480 | 110, 115, 120 |
| B | 240x480 | 24 |
| C | 120x240 | 24 |
| E | 550/575/600 | 110, 115, 120 |
| F | 208/277 | 120 |
| G | 200x220x440, 208x230x460, 240×480 | 110x115x120 |
| I | 380x400x415 | 110×220 |
| J | 200/220/440, 208/230/460, 240/480 | 23/110, 24/115, 25/120 |
| K | 240×480 | 120×240 |
Fuse Accessories
| SKU (Part Number) | VA Rating | Height (in) | Width (in) | Depth (in) | Mounting Width | Mounting Depth | Weight (lbs) | Drawing | Schematic |
|---|---|---|---|---|---|---|---|---|---|
| BB200EMF2 | 200 | 5.3 | 4.5 | 4.3 | 4.5 | 4.3 | 8.5 | PDF DXF | PDF DXF |
| BA075CLF2 | 75 | 4.3 | 3.4 | 4.0 | 3.4 | 4.0 | 4.2 | PDF DXF | PDF DXF |
| BA100CMF2 | 100 | 4.3 | 3.4 | 4.0 | 3.4 | 4.0 | 4.2 | PDF DXF | PDF DXF |
| BB150ZPF2 | 150 | 4.7 | 3.8 | 4.5 | 3.8 | 4.5 | 6.7 | PDF DXF | PDF DXF |
| BA075ASF2 | 75 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.5 | PDF DXF | PDF DXF |
| BA100ZPF2 | 100 | 4.3 | 3.4 | 4.0 | 3.4 | 4.0 | 4.2 | PDF DXF | PDF DXF |
| BH2K0ZPF2 | 2000 | 6.9 | 7.0 | 8.4 | 7.0 | 8.4 | 30.0 | PDF DXF | PDF DXF |
| BH2K0BAF2 | 2000 | 6.9 | 7.0 | 8.4 | 7.0 | 8.4 | 38.0 | PDF DXF | PDF DXF |
| BH3K0ZPF2 | 3000 | 7.8 | 9.0 | 7.5 | 9.0 | 7.5 | 53.0 | PDF DXF | PDF DXF |
| BH5K0EMF2 | 5000 | 9.1 | 9.0 | 9.0 | 9.0 | 9.0 | 89.0 | PDF DXF | PDF DXF |
| BH3K0DMF2 | 3000 | 9.1 | 9.0 | 7.5 | 9.0 | 7.5 | 53.0 | PDF DXF | PDF DXF |
| BA075DMF2 | 75 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 3.5 | PDF DXF | PDF DXF |
| BH2K0CMF2 | 2000 | 6.9 | 7.0 | 8.4 | 7.0 | 8.4 | 38.0 | PDF DXF | PDF DXF |
| BH1K0WQF2 | 1000 | 6.9 | 7.0 | 6.7 | 7.0 | 6.7 | 29.8 | PDF DXF | PDF DXF |
| BH1K0CMF2 | 1000 | 6.9 | 7.0 | 6.7 | 7.0 | 6.7 | 29.8 | PDF DXF | PDF DXF |
| BB350BAF2 | 350 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 13.6 | PDF DXF | PDF DXF |
| BB500EMF2 | 500 | 5.9 | 5.3 | 5.8 | 5.3 | 5.8 | 15.8 | PDF DXF | PDF DXF |
| BB750ASF2 | 750 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BB300BAF2 | 300 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 11.5 | PDF DXF | PDF DXF |
| BB200CLF2 | 200 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 10.0 | PDF DXF | PDF DXF |
| BB250WQF2 | 250 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 10.0 | PDF DXF | PDF DXF |
| BB250ZPF2 | 250 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 10.0 | PDF DXF | PDF DXF |
| BB250CLF2 | 250 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 13.6 | PDF DXF | PDF DXF |
| BB250BSF2 | 250 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 10.0 | PDF DXF | PDF DXF |
| BB250ASF2 | 250 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 10.0 | PDF DXF | PDF DXF |
| BB300EMF2 | 300 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 11.5 | PDF DXF | PDF DXF |
| BB350BSF2 | 350 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 13.6 | PDF DXF | PDF DXF |
| BA050CLF2 | 50 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.5 | PDF DXF | PDF DXF |
| BA100BAF2 | 100 | 4.3 | 3.4 | 4.0 | 3.4 | 4.0 | 4.2 | PDF DXF | PDF DXF |
| BB150CLF2 | 150 | 4.7 | 3.8 | 4.5 | 3.8 | 4.5 | 6.7 | PDF DXF | PDF DXF |
| BB150BAF2 | 150 | 4.7 | 3.8 | 4.5 | 3.8 | 4.5 | 6.7 | PDF DXF | PDF DXF |
| BA100EMF2 | 100 | 4.3 | 3.4 | 4.0 | 3.4 | 4.0 | 4.2 | PDF DXF | PDF DXF |
| BB150WQF2 | 150 | 4.7 | 3.8 | 4.5 | 3.8 | 4.5 | 6.7 | PDF DXF | PDF DXF |
| BA100BSF2 | 100 | 4.3 | 3.4 | 4.0 | 3.4 | 4.0 | 4.2 | PDF DXF | PDF DXF |
| BA100CLF2 | 4.3 | 3.4 | 4.0 | 3.4 | 4.0 | 4.2 | PDF DXF | PDF DXF | |
| BB150ASF2 | 150 | 4.7 | 3.8 | 4.5 | 3.8 | 4.5 | 6.7 | PDF DXF | PDF DXF |
| BB150EMF2 | 150 | 4.7 | 3.8 | 4.5 | 3.8 | 4.5 | 6.7 | PDF DXF | PDF DXF |
| BA050WQF2 | 50 | 4.0 | 3.0 | 3.5 | 3.0 | 3.5 | 2.6 | PDF DXF | PDF DXF |
| BA050ZPF2 | 50 | 4.0 | 3.0 | 3.5 | 3.0 | 3.5 | 2.6 | PDF DXF | PDF DXF |
| BA075BSF2 | 75 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.5 | PDF DXF | PDF DXF |
| BH5K0DMF2 | 5000 | 9.1 | 9.0 | 7.5 | 9.0 | 7.5 | 89.0 | PDF DXF | PDF DXF |
| BA050ASF2 | 50 | 4.0 | 3.0 | 3.5 | 3.0 | 3.5 | 2.6 | PDF DXF | PDF DXF |
| BA050EMF2 | 50 | 4.0 | 3.0 | 3.5 | 3.0 | 3.5 | 2.6 | PDF DXF | PDF DXF |
| BB350DMF2 | 350 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 13.6 | PDF DXF | PDF DXF |
| BA100DMF2 | 100 | 4.3 | 3.4 | 4.0 | 3.4 | 4.0 | 4.2 | PDF DXF | PDF DXF |
| BH2K0EMF2 | 2000 | 6.9 | 7.0 | 8.4 | 7.0 | 8.4 | 38.0 | PDF DXF | PDF DXF |
| BH5K0ZPF2 | 5000 | 9.1 | 9.0 | 9.0 | 9.0 | 9.0 | 89.0 | PDF DXF | PDF DXF |
| BB750BAF2 | 750 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BH1K0BAF2 | 1000 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BH1K0EMF2 | 1000 | 6.9 | 7.0 | 6.7 | 7.0 | 6.7 | 29.8 | PDF DXF | PDF DXF |
| BB500CMF2 | 500 | 5.9 | 5.3 | 5.8 | 5.3 | 5.8 | 15.8 | PDF DXF | PDF DXF |
| BB350ZPF2 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 13.6 | PDF DXF | PDF DXF | |
| BB350EMF2 | 350 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 13.6 | PDF DXF | PDF DXF |
| BB200ZPF2 | 200 | 5.3 | 4.5 | 4.3 | 4.5 | 4.3 | 8.5 | PDF DXF | PDF DXF |
| BB300ASF2 | 300 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 11.5 | PDF DXF | PDF DXF |
| BA100WQF2 | 100 | 4.3 | 3.4 | 4.0 | 3.4 | 4.0 | 4.2 | PDF DXF | PDF DXF |
| BB150BSF2 | 150 | 4.7 | 3.8 | 4.5 | 3.8 | 4.5 | 6.7 | PDF DXF | PDF DXF |
| BB150CMF2 | 150 | 4.7 | 3.8 | 4.5 | 3.8 | 4.5 | 6.7 | PDF DXF | PDF DXF |
| BB200WQF2 | 200 | 5.3 | 4.5 | 4.3 | 4.5 | 4.3 | 8.5 | PDF DXF | PDF DXF |
| BA050CMF2 | 50 | 4.0 | 3.0 | 3.5 | 3.0 | 3.5 | 2.6 | PDF DXF | PDF DXF |
| BA075WQF2 | 75 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.5 | PDF DXF | PDF DXF |
| BA075BAF2 | 75 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.5 | PDF DXF | PDF DXF |
| BH1K0CLF2 | 1000 | 6.9 | 7.0 | 8.4 | 7.0 | 8.4 | 38.0 | PDF DXF | PDF DXF |
| BH3K0EMF2 | 3000 | 9.1 | 9.0 | 7.5 | 9.0 | 7.5 | 53.0 | PDF DXF | PDF DXF |
| BH3K0CMF2 | 3000 | 9.1 | 9.0 | 7.5 | 9.0 | 7.5 | 53.0 | PDF DXF | PDF DXF |
| BA050BSF2 | 50 | 4.0 | 3.0 | 3.5 | 3.0 | 3.5 | 2.6 | PDF DXF | PDF DXF |
| BA075ZPF2 | 75 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.5 | PDF DXF | PDF DXF |
| BH1K0DMF2 | 1000 | 6.9 | 7.0 | 6.7 | 7.0 | 6.7 | 29.8 | PDF DXF | PDF DXF |
| BH1K5DMF2 | 1500 | 6.9 | 7.0 | 7.7 | 7.0 | 7.7 | 30 | PDF DXF | PDF DXF |
| BA050DMF2 | 50 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 2.6 | PDF DXF | PDF DXF |
| BH1K5ZPF2 | 1500 | 6.9 | 7.0 | 7.7 | 7.0 | 7.7 | 30.0 | PDF DXF | PDF DXF |
| BH1K0ZPF2 | 1000 | 6.9 | 7.0 | 6.7 | 7.0 | 6.7 | 29.8 | PDF DXF | PDF DXF |
| BB750ZPF2 | 750 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BB350CLF2 | 350 | 5.9 | 5.3 | 5.8 | 5.3 | 5.8 | 15.8 | PDF DXF | PDF DXF |
| BH5K0CMF2 | 5000 | 9.1 | 9.0 | 9.0 | 9.0 | 9.0 | 89.0 | PDF DXF | PDF DXF |
| BB500ZPF2 | 500 | 5.9 | 5.3 | 5.8 | 5.3 | 5.8 | 15.8 | PDF DXF | PDF DXF |
| BB750BSF2 | 750 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BB750CMF2 | 750 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BB300CLF2 | 300 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 13.6 | PDF DXF | PDF DXF |
| BH3K0BAF2 | 3000 | 7.8 | 9.0 | 7.5 | 9.0 | 7.5 | 53.0 | PDF DXF | PDF DXF |
| BB300WQF2 | 300 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 11.5 | PDF DXF | PDF DXF |
| BB250CMF2 | 250 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 11.5 | PDF DXF | PDF DXF |
| BB300CMF2 | 300 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 11.5 | PDF DXF | PDF DXF |
| BB200BAF2 | 200 | 5.3 | 4.5 | 4.3 | 4.5 | 4.3 | 8.5 | PDF DXF | PDF DXF |
| BB350ASF2 | 350 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 13.6 | PDF DXF | PDF DXF |
| BB300BSF2 | 300 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 11.5 | PDF DXF | PDF DXF |
| BB200ASF2 | 200 | 5.3 | 4.5 | 4.3 | 4.5 | 4.3 | 8.5 | PDF DXF | PDF DXF |
| BB200BSF2 | 200 | 5.3 | 4.5 | 4.3 | 4.5 | 4.3 | 8.5 | PDF DXF | PDF DXF |
| BB200CMF2 | 200 | 5.3 | 4.5 | 4.3 | 4.5 | 4.3 | 8.5 | PDF DXF | PDF DXF |
| BA075EMF2 | 75 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.5 | PDF DXF | PDF DXF |
| BH5K0BAF2 | 5000 | 9.1 | 9.0 | 9.0 | 9.0 | 9.0 | 89.0 | PDF DXF | PDF DXF |
| BB750DMF2 | 750 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BH2K0DMF2 | 2000 | 6.9 | 7.0 | 8.4 | 7.0 | 8.4 | 38 | PDF DXF | PDF DXF |
| BB200DMF2 | 200 | 5.3 | 4.5 | 4.3 | 4.5 | 4.3 | 8.5 | PDF DXF | PDF DXF |
| BB300DMF2 | 300 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 11.3 | PDF DXF | PDF DXF |
| BB250DMF2 | 250 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 10.0 | PDF DXF | PDF DXF |
| BB500DMF2 | 500 | 4.7 | 5.3 | 5.8 | 5.3 | 5.8 | 15.8 | PDF DXF | PDF DXF |
| BB150DMF2 | 150 | 4.7 | 3.8 | 4.5 | 3.8 | 4.5 | 6.7 | PDF DXF | PDF DXF |
| BH1K5CMF2 | 1500 | 5.7 | 7.0 | 7.2 | 7.0 | 7.2 | 30.0 | PDF DXF | PDF DXF |
| BH1K5ZPF1 | 1500 | 6.9 | 7.0 | 7.7 | 7.0 | 7.7 | 30.0 | PDF DXF | PDF DXF |
| BH1K5BAF2 | 1500 | 6.9 | 7.0 | 7.7 | 7.0 | 7.7 | 30.0 | PDF DXF | PDF DXF |
| BB750WQF2 | 750 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BH1K5EMF2 | 1500 | 6.9 | 7.0 | 7.7 | 7.0 | 7.7 | 30.0 | PDF DXF | PDF DXF |
| BB500BAF2 | 500 | 5.9 | 5.3 | 5.8 | 5.3 | 5.8 | 15.8 | PDF DXF | PDF DXF |
| BB750EMF2 | 750 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BB500CLF2 | 500 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BB500ASF2 | 500 | 5.9 | 5.3 | 5.8 | 5.3 | 5.8 | 15.8 | PDF DXF | PDF DXF |
| BB350WQF2 | 350 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 13.6 | PDF DXF | PDF DXF |
| BB500BSF2 | 500 | 5.9 | 5.3 | 5.8 | 5.3 | 5.8 | 15.8 | PDF DXF | PDF DXF |
| BB300ZPF2 | 300 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 11.5 | PDF DXF | PDF DXF |
| BB350CMF2 | 350 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 13.6 | PDF DXF | PDF DXF |
| BB250BAF2 | 250 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 10.0 | PDF DXF | PDF DXF |
| BB500WQF2 | 500 | 5.9 | 5.3 | 5.8 | 5.3 | 5.8 | 15.8 | PDF DXF | PDF DXF |
| BB250EMF2 | 250 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 10.0 | PDF DXF | PDF DXF |
