BH5K0CMF2
CPT, CTL XFMR, 5KVA, 200/220/440, 208/230/460, 240/480:110,115,120 w/ Primary Fuse Block
Request More InfoAdditional information
Specifications
| Primary Voltage | 200/220/440, 208/230/460, 240/480 |
|---|---|
| Secondary Voltage | 110, 115, 120 |
| Voltage Group | G |
| VA Rating | 5000 |
| Enclosure Type | Open |
| Hertz (Hz) | 50/60 |
| Mounting Width | 9.0 |
| Mounting Depth | 9.0 |
| Fuse Accessories | Primary Fuse Block |
| Dimensions |
|
| Weight | 89.0 lbs |

