Ratings table for the HGL product category
Enclosure Type
Connectivity
| Horsepower (HP) | SKU (Part Number) | Drawing | Schematic | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|---|
| 250 | HGL0250AW1S0000 | PDF DXF | PDF DXF | 302 | 72.3 | 20 | 20 | 535 | 1235 |
| 200 | HGL0200AW1S0000 | PDF DXF | PDF DXF | 240 | 72.3 | 20 | 20 | 496 | 921 |
| 100 | HGL0100CW1S0000 | PDF DXF | PDF DXF | 99 | 56.3 | 17.66 | 16.5 | 295 | 747 |
| 60 | HGL0060CW1S0000 | PDF DXF | PDF DXF | 62 | 31.65 | 17.7 | 12.54 | 200 | 609 |
| 60 | HGL0060AW1S0000 | PDF DXF | PDF DXF | 77 | 31.7 | 17.8 | 12.54 | 200 | 590 |
| 50 | HGL0050CW1S0000 | PDF DXF | PDF DXF | 52 | 31.65 | 17.7 | 12.54 | 195 | 519 |
| 300 | HGL0300AW1S0000 | PDF DXF | PDF DXF | 361 | 72.3 | 20 | 20 | 630 | 1476 |
| 250 | HGL0250CW1S0000 | PDF DXF | PDF DXF | 242 | 72.3 | 20 | 20 | 530 | 1325 |
| 150 | HGL0150AW1S0000 | PDF DXF | PDF DXF | 180 | 56.3 | 17.66 | 16.5 | 353 | 1066 |
| 100 | HGL0100AW1S0000 | PDF DXF | PDF DXF | 124 | 56.3 | 17.66 | 16.5 | 295 | 771 |
| 75 | HGL0075CW1S0000 | PDF DXF | PDF DXF | 77 | 56.3 | 17.66 | 16.5 | 275 | 745 |
| 20 | HGL0020AW1S0000 | PDF DXF | PDF DXF | 27 | 20.65 | 17.62 | 12.52 | 86 | 238 |
| 200 | HGL0200CW1S0000 | PDF DXF | PDF DXF | 192 | 72.3 | 20 | 20 | 490 | 991 |
| 125 | HGL0125AW1S0000 | PDF DXF | PDF DXF | 156 | 56.3 | 17.66 | 16.5 | 315 | 884 |
| 75 | HGL0075AW1S0000 | PDF DXF | PDF DXF | 96 | 31.7 | 17.8 | 12.54 | 205 | 584 |
| 40 | HGL0040CW1S0000 | PDF DXF | PDF DXF | 41 | 31.65 | 17.7 | 12.54 | 181 | 346 |
| 150 | HGL0150CW1S0000 | PDF DXF | PDF DXF | 144 | 56.3 | 17.66 | 16.5 | 355 | 1200 |
| 125 | HGL0125CW1S0000 | PDF DXF | PDF DXF | 125 | 56.3 | 17.66 | 16.5 | 315 | 934 |
| 40 | HGL0040AW1S0000 | PDF DXF | PDF DXF | 52 | 31.65 | 17.8 | 12.54 | 185 | 454 |
| 30 | HGL0030CW1S0000 | PDF DXF | PDF DXF | 32 | 31.65 | 17.7 | 12.54 | 166 | 297 |
| 30 | HGL0030AW1S0000 | PDF DXF | PDF DXF | 40 | 31.65 | 17.8 | 12.54 | 145 | 338 |
| 900 | HGL0900AW1S0000 | PDF DXF | PDF DXF | 1080 | 63.51 | 72 | 26.14 | 2000 | 3300 |
| 800 | HGL0800CW1S0000 | PDF DXF | PDF DXF | 768 | 62.57 | 52 | 25.74 | 1620 | 2766 |
| 500 | HGL0500AW1S0000 | PDF DXF | PDF DXF | 590 | 62.57 | 52 | 25.74 | 1015 | 2083 |
| 600 | HGL0600AW1S0000 | PDF DXF | PDF DXF | 720 | 62.57 | 52 | 25.74 | 1236 | 2018 |
| 450 | HGL0450CW1S0000 | PDF DXF | PDF DXF | 412 | 72.3 | 20 | 20 | 650 | 2110 |
| 450 | HGL0450AW1S0000 | PDF DXF | PDF DXF | 515 | 62.57 | 52 | 25.74 | 1000 | 1869 |
| 350 | HGL0350CW1S0000 | PDF DXF | PDF DXF | 336 | 72.3 | 20 | 20 | 635 | 1792 |
| 700 | HGL0700CW1S0000 | PDF DXF | PDF DXF | 672 | 62.57 | 52 | 25.74 | 1416 | 2376 |
| 600 | HGL0600CW1S0000 | PDF DXF | PDF DXF | 576 | 62.57 | 52 | 25.74 | 1316 | 2064 |
| 500 | HGL0500CW1S0000 | PDF DXF | PDF DXF | 472 | 62.57 | 52 | 25.74 | 1020 | 2014 |
| 350 | HGL0350AW1S0000 | PDF DXF | PDF DXF | 414 | 72.3 | 20 | 20 | 640 | 1432 |
| 300 | HGL0300CW1S0000 | PDF DXF | PDF DXF | 289 | 72.3 | 20 | 20 | 625 | 1474 |
| 700 | HGL0700AW1S0000 | PDF DXF | PDF DXF | 840 | 62.57 | 52 | 25.74 | 1486 | 2258 |
| 800 | HGL0800AW1S0000 | PDF DXF | PDF DXF | 960 | 62.57 | 52 | 25.74 | 1965 | 2472 |
| 400 | HGL0400AW1S0000 | PDF DXF | PDF DXF | 477 | 72.3 | 20 | 20 | 794 | 1571 |
| 400 | HGL0400CW1S0000 | PDF DXF | PDF DXF | 382 | 72.3 | 20 | 20 | 645 | 1589 |
