Ratings table for the MSD product category
Enclosure Type
| Horsepower (HP) | SKU (Part Number) | Drawing | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|
| 150 | MSD0160C000 | PDF DXF | 160 | 36 | 20.4 | 28.5 | 195 | 740 |
| 30.0 | MSD0080B000 | PDF DXF | 80 | 13.17 | 16.0 | 16.0 | 220 | 683 |
| 200 | MSD0200C000 | PDF DXF | 200 | 13.69 | 22.0 | 25.0 | 330 | 940 |
| 40 | MSD0045C000 | PDF DXF | 45 | 10.43 | 10.5 | 13.25 | 100 | 370 |
| 5.0 | MSD0016B000 | PDF DXF | 16 | 8.99 | 10.75 | 9.13 | 105 | 244 |
| 10 | MSD0012C000 | PDF DXF | 12 | 6.24 | 10.75 | 9.13 | 40 | 120 |
| 400 | MSD0480A000 | PDF DXF | 480 | 25 | 22 | 15.3 | 580 | 1460 |
| 150 | MSD0200A000 | PDF DXF | 200 | 25 | 22 | 15.3 | 330 | 1025 |
| 75.0 | MSD0080C000 | PDF DXF | 80 | 13.2 | 14.25 | 14.75 | 138 | 610 |
| 15.0 | MSD0020C000 | PDF DXF | 20 | 8.97 | 10.75 | 9.13 | 50 | 220 |
| 30.0 | MSD0035C000 | PDF DXF | 35 | 10.66 | 10.75 | 10.23 | 70 | 350 |
| 40 | MSD0055A000 | PDF DXF | 55 | 13.3 | 10.5 | 10.4 | 90 | 350 |
| 7.5 | MSD0012A000 | PDF DXF | 12 | 9.1 | 10.8 | 6.2 | 41 | 116 |
| 7.5 | MSD0010C000 | PDF DXF | 10 | 6.24 | 10.75 | 9.13 | 40 | 120 |
| 5.0 | MSD0008C000 | PDF DXF | 8 | 6.24 | 10.75 | 9.13 | 40 | 111 |
| 400 | MSD0480A300 | PDF DXF | 480 | 36 | 28.4 | 36.9 | 630 | |
| 300 | MSD0362A000 | PDF DXF | 362 | 25 | 22 | 15.3 | 370 | 1180 |
| 250 | MSD0305A000 | PDF DXF | 305 | 25 | 22 | 15.3 | 360 | 1290 |
| 200 | MSD0250A000 | PDF DXF | 250 | 25 | 22 | 15.3 | 350 | 1153 |
| 250 | MSD0250C000 | PDF DXF | 250 | 13.69 | 22.0 | 25.0 | 350 | 1160 |
| 60 | MSD0080A000 | PDF DXF | 80 | 14.8 | 14.3 | 13.1 | 120 | 546 |
| 60.0 | MSD0065C000 | PDF DXF | 65 | 13.2 | 14.25 | 14.75 | 120 | 510 |
| 30 | MSD0045A000 | PDF DXF | 45 | 10.3 | 10.8 | 10 | 65 | 304 |
| 20.0 | MSD0025C000 | PDF DXF | 25 | 8.97 | 10.75 | 9.13 | 50 | 273 |
| 15 | MSD0023A000 | PDF DXF | 23 | 9.1 | 10.8 | 9.9 | 50 | 210 |
| 100 | MSD0130A000 | PDF DXF | 130 | 14.8 | 14.3 | 13.1 | 130 | 827 |
| 50 | MSD0065A000 | PDF DXF | 65 | 13.25 | 10.5 | 10.54 | 100 | 374 |
| 25 | MSD0035A000 | PDF DXF | 35 | 9.1 | 10.8 | 9.9 | 50 | 303 |
| 3.0 | MSD0010B000 | PDF DXF | 10 | 6.24 | 10.75 | 9.13 | 41 | 145 |
| 10 | MSD0016A000 | PDF DXF | 16 | 9.1 | 10.8 | 6.2 | 41 | 145 |
| 350 | MSD0420A000 | PDF DXF | 420 | 25 | 22 | 15.3 | 475 | 1210 |
| 125 | MSD0160A000 | PDF DXF | 160 | 13.2 | 16 | 16 | 150 | 683 |
| 75 | MSD0110A000 | PDF DXF | 110 | 14.8 | 14.3 | 13.1 | 120 | 769 |
| 100.0 | MSD0110C000 | PDF DXF | 110 | 13.2 | 14.25 | 14.75 | 141 | 830 |
| 20 | MSD0030A000 | PDF DXF | 30 | 9.1 | 10.8 | 9.9 | 50 | 244 |
| 5 | MSD0009A000 | PDF DXF | 9 | 9.1 | 10.8 | 6.2 | 40 | 102 |
| 7.5 | MSD0022B000 | PDF DXF | 22 | 8.84 | 10.75 | 10.25 | 65 | 304 |
| 3 | MSD0005A000 | PDF DXF | 5 | 9.1 | 10.8 | 6.2 | 40 | 94 |
| 25.0 | MSD0028C000 | PDF DXF | 28 | 8.97 | 10.75 | 9.13 | 55 | 290 |
| 400 | MSD0420C000 | PDF DXF | 420 | 14.92 | 22.0 | 28.0 | 525 | 1650 |
| 40.0 | MSD0104B000 | PDF DXF | 104 | 14.61 | 22.0 | 25.0 | 1025 | |
| 125.0 | MSD0130C000 | PDF DXF | 130 | 13.2 | 14.25 | 14.75 | 148 | 730 |
| 20 | MSD0054B000 | PDF DXF | 54 | 13.25 | 14.25 | 14.75 | 120 | 769 |
| 300 | MSD0305C000 | PDF DXF | 305 | 13.69 | 22.0 | 25.0 | 360 | 1390 |
| 100 | MSD0248B000 | PDF DXF | 248 | 15.14 | 22.0 | 28.0 | 525 | 1210 |
| 50 | MSD0130B000 | PDF DXF | 130 | 14.61 | 22.0 | 25.0 | 1153 | |
| 15.0 | MSD0042B000 | PDF DXF | 42 | 13.25 | 14.25 | 14.75 | 120 | 546 |
| 10 | MSD0028B000 | PDF DXF | 28 | 19.1 | 15.5 | 19.5 | 105 | 350 |
| 350 | MSD0362C000 | PDF DXF | 362 | 14.92 | 22.0 | 28.0 | 500 | 1410 |
| 50 | MSD0055C000 | PDF DXF | 55 | 12.92 | 14.25 | 14.75 | 120 | 440 |
| 75 | MSD0192B000 | PDF DXF | 192 | 14.61 | 22.0 | 25.0 | 370 | 1180 |
| 60 | MSD0154B000 | PDF DXF | 154 | 14.61 | 22.0 | 25.0 | 360 | 1290 |
| 25 | MSD0068B000 | PDF DXF | 68 | 13.25 | 14.25 | 14.75 | 130 | 827 |
