Ratings table for the V1K product category
Enclosure Type
| Max Amps | SKU (Part Number) | Drawing | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|
| 110 | V1K110A00T | PDF DXF | 12 | 8 | 10.25 | 40 | 245 |
| 8 | V1K8A00 | PDF DXF | 8.9 | 5.5 | 7.7 | 8 | 90 |
| 80 | V1K80A00 | PDF DXF | 12 | 8 | 9 | 23 | 255 |
| 6 | V1K6A00 | PDF DXF | 8.9 | 5.5 | 7.7 | 8 | 80 |
| 480 | V1K480A00 | PDF DXF | 9.9 | 12.1 | 14 | 100 | 475 |
| 362 | V1K362A00 | PDF DXF | 10.1 | 11.9 | 12.3 | 80 | 300 |
| 2 | V1K2A00 | PDF DXF | 8.9 | 5.5 | 7.7 | 8 | 75 |
| 27 | V1K27A00 | PDF DXF | 9 | 5.5 | 8.25 | 14 | 110 |
| 130 | V1K130A00 | PDF DXF | 10 | 11 | 10 | 40 | 270 |
| 110 | V1K110A00 | PDF DXF | 12 | 8 | 10.25 | 40 | 245 |
| 305 | V1K305A00 | PDF DXF | 10.1 | 11.9 | 12.3 | 80 | 325 |
| 25 | V1K25A00 | PDF DXF | 9 | 5.5 | 8.25 | 12 | 110 |
| 200 | V1K200A00 | PDF DXF | 10 | 12 | 10 | 45 | 265 |
| 250 | V1K250A00 | PDF DXF | 10 | 12.25 | 11.00 | 55 | 290 |
| 55 | V1K55A00 | PDF DXF | 12 | 8 | 9 | 17 | 145 |
| 750 | V1K750A00 | PDF DXF | 12.5 | 14.8 | 17.3 | 135 | 770 |
| 600 | V1K600A00 | PDF DXF | 12.5 | 15.5 | 14 | 130 | 515 |
| 4 | V1K4A00 | PDF DXF | 8.9 | 5.5 | 7.7 | 8 | 75 |
| 3 | V1K3A00 | PDF DXF | 8.9 | 5.5 | 7.7 | 8 | 75 |
| 420 | V1K420A00 | PDF DXF | 9.9 | 12.3 | 13.6 | 95 | 450 |
| 21 | V1K21A00 | PDF DXF | 9 | 5.5 | 8.25 | 12 | 110 |
| 160 | V1K160A00 | PDF DXF | 10 | 11.38 | 10.50 | 45 | 260 |
| 130 | V1K130A00T | PDF DXF | 10 | 11 | 10 | 40 | 270 |
| 45 | V1K45A00 | PDF DXF | 12 | 8 | 9 | 17 | 135 |
| 35 | V1K35A00 | PDF DXF | 12 | 8 | 9 | 17 | 130 |
| 18 | V1K18A00 | PDF DXF | 9 | 5.5 | 8.25 | 12 | 110 |
| 16 | V1K16A00 | PDF DXF | 9 | 5.5 | 8.25 | 12 | 95 |
| 12 | V1K12A00 | PDF DXF | 8.9 | 5.5 | 7.7 | 8 | 95 |
| 4 | V1K4A00T | PDF DXF | 8.9 | 5.5 | 7.7 | 8 | 75 |
| 2 | V1K2A00T | PDF DXF | 8.9 | 5.5 | 7.7 | 8 | 75 |
