Ratings table for the KDR product category
Enclosure Type
Model
| Horsepower (HP) | SKU (Part Number) | Drawing | Lug Kit | Rated Amps | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss | Temp Rise |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1500 | KDRY41L | PDF DXF | 1440 | 1500 | 20 | 21 | 19.3 | 465 | 1791 | 155 | |
| 1100 | KDRX43L | PDF DXF | 1056 | 1064 | 18.25 | 19 | 12.50 | 315 | 1313 | 155 | |
| 1100 | KDRX43LE01 | PDF DXF | 1056 | 1064 | 48 | 37 | 37 | 625 | 1313 | 155 | |
| 900 | KDRX41LE01 | PDF DXF | 864 | 900 | 48 | 36.7 | 36.7 | 590 | 1075 | 155 | |
| 800 | KDRS41L | PDF DXF | 768 | 768 | 12.5 | 16 | 12 | 275 | 620 | 155 | |
| 2 | KDRMA47L1E01 | PDF DXF | 2.7 | 3.2 | 12.25 | 12.5 | 6.75 | 11.9 | 20.5 | 135 | |
| 2 | KDRMA47L1E3R1 | PDF DXF | 2.7 | 3.2 | 11.5 | 10.3 | 12 | 16.5 | 20.5 | 135 | |
| 1 | KDRMA45L1E01 | PDF DXF | 1.7 | 2.1 | 12.25 | 12.5 | 6.75 | 11.7 | 16.2 | 135 | |
| 1 | KDRMA45L1E3R1 | PDF DXF | 1.7 | 2.1 | 11.5 | 10.3 | 12 | 16.3 | 16.2 | 135 | |
| 1.5 | KDRMA46L1 | PDF DXF | 2.4 | 2.5 | 3.63 | 4.45 | 1.78 | 1.4 | 17.2 | 135 | |
| 1.5 | KDRMA46L1E01 | PDF DXF | 2.4 | 2.5 | 12.25 | 12.5 | 6.75 | 11.8 | 17.2 | 135 | |
| 0.33 | KDRMA42L1DR | PDF DXF | 22 | 0.8 | 3.8 | 4.56 | 2 | 1.23 | 6.1 | 135 | |
| 0.33 | KDRMA42L1E01 | PDF DXF | 0.7 | 0.8 | 12.3 | 12.5 | 6.8 | 11.6 | 6.1 | 135 | |
| 0.5 | KDRMA43L1E01 | PDF DXF | 0.9 | 1.1 | 12.3 | 12.5 | 6.8 | 11.5 | 8.5 | 135 | |
| 0.75 | KDRMA44L1 | PDF DXF | 1.3 | 1.5 | 3.63 | 4.45 | 1.78 | 1.3 | 10.9 | 135 | |
| 0.25 | KDRMA41L1DR | PDF DXF | 17 | 0.6 | 3.8 | 4.56 | 2 | 1.23 | 3.9 | 135 | |
| 2 | KDRMA47L1 | PDF DXF | 2.7 | 3.2 | 3.63 | 4.45 | 1.78 | 1.5 | 20.5 | 135 | |
| 0.5 | KDRMA43L1 | PDF DXF | 0.9 | 1.1 | 3.63 | 4.45 | 1.78 | 1.1 | 8.5 | 135 | |
| 0.5 | KDRMA43L1E3R1 | PDF DXF | 0.9 | 1.1 | 11.5 | 10.3 | 12 | 16.2 | 8.5 | 135 | |
| 1.5 | KDRMA46L1DR | PDF DXF | 2.4 | 2.5 | 3.8 | 4.56 | 2 | 1.43 | 17.2 | 135 | |
| 0.33 | KDRMA42L1 | PDF DXF | 0.7 | 0.8 | 3.63 | 4.45 | 1.78 | 1.2 | 6.1 | 135 | |
| 0.33 | KDRMA42L1E3R1 | PDF DXF | 0.7 | 0.8 | 11.5 | 10.3 | 12 | 16.2 | 6.1 | 135 | |
| 0.25 | KDRMA41L1 | PDF DXF | 0.5 | 0.6 | 3.63 | 4.45 | 1.78 | 1.2 | 3.9 | 135 | |
| 900 | KDRX41L | PDF DXF | 864 | 900 | 18.5 | 18 | 13 | 280 | 1075 | 155 | |
| 800 | KDRS41LE01 | PDF DXF | 768 | 768 | 48 | 36.27 | 36.27 | 565 | 620 | 155 | |
| 0.75 | KDRMA44L1E3R1 | PDF DXF | 1.3 | 1.5 | 11.5 | 10.3 | 12 | 16.3 | 10.9 | 135 | |
| 1 | KDRMA45L1 | PDF DXF | 1.7 | 2.1 | 3.63 | 4.45 | 1.78 | 1.3 | 16.2 | 135 | |
| 1.5 | KDRMA46L1E3R1 | PDF DXF | 2.4 | 2.5 | 11.5 | 10.3 | 12 | 16.4 | 17.2 | 135 | |
| 0.5 | KDRMA43L1DR | PDF DXF | 27 | 1.1 | 3.8 | 4.56 | 2 | 1.13 | 8.5 | 135 | |
| 0.75 | KDRMA44L1DR | PDF DXF | 1.3 | 1.5 | 3.8 | 4.56 | 2 | 1.33 | 10.9 | 135 | |
| 0.75 | KDRMA44L1E01 | PDF DXF | 1.3 | 1.5 | 12.25 | 12.5 | 6.75 | 11.7 | 10.9 | 135 | |
| 1500 | KDRY41LE01 | PDF DXF | 1440 | 1500 | 48 | 36.27 | 36.27 | 775 | 1791 | 155 | |
| 1000 | KDRX42L | PDF DXF | 960 | 1000 | 18.5 | 18 | 13 | 280 | 596 | 155 | |
| 1000 | KDRX42LE01 | PDF DXF | 960 | 1000 | 48 | 36.7 | 36.7 | 590 | 1194 | 155 | |
| 1 | KDRMA45L1DR | PDF DXF | 1.7 | 2.1 | 3.8 | 4.56 | 2 | 1.33 | 16.2 | 135 | |
| 0.25 | KDRMA41L1E01 | PDF DXF | 0.5 | 0.6 | 12.3 | 12.5 | 6.8 | 11.6 | 3.9 | 135 | |
| 0.25 | KDRMA41L1E3R1 | PDF DXF | 0.5 | 0.6 | 11.5 | 10.3 | 12 | 16.2 | 3.9 | 135 | |
| 500 | KDRL45L | PDF DXF | 472 | 480 | 11.38 | 15 | 11 | 110 | 587 | 155 | |
| 700 | KDRL43LE01 | PDF DXF | 672 | 675 | 48 | 36.27 | 36.27 | 320 | 590 | 115 | |
| 400 | KDRJ43LE3R | PDF DXF | 382 | 385 | 22.1 | 20.8 | 28.5 | 150 | 463 | 155 | |
| 400 | KDRJ43L | PDF DXF | 382 | 385 | 9 | 11 | 9.3 | 79 | 463 | 155 | |
| 200 | KDRI42L | PDF DXF | 192 | 192 | 9 | 11 | 7 | 50 | 342 | 155 | |
| 200 | KDRI42LE01 | PDF DXF | 192 | 192 | 22.12 | 20.43 | 24.37 | 116 | 342 | 155 | |
| 150 | KDRH44L | PDF DXF | 144 | 144 | 10 | 10 | 7 | 37 | 253 | 155 | |
| 125 | KDRH43LE3R | PDF DXF | 125 | 125 | 19.1 | 15.8 | 19.5 | 83 | 261 | 155 | |
| 250 | KDRG47L | PDF DXF | 242 | 242 | 8.5 | 10.25 | 7.75 | 65 | 394 | 155 | |
| 250 | KDRG47LE01 | PDF DXF | 242 | 242 | 22.12 | 20.43 | 24.37 | 131 | 394 | 155 | |
| 100 | KDRF45L | PDF DXF | 99 | 99 | 7 | 9 | 6.41 | 30 | 194 | 135 | |
| 30 | KDRD42LE01 | PDF DXF | 32 | 32 | 12.25 | 12.5 | 6.75 | 22.4 | 106 | 135 | |
| 30 | KDRD42LE3R | PDF DXF | 32 | 32 | 11.5 | 10.3 | 12 | 27 | 106 | 135 | |
| 40 | KDRC43L | PDF DXF | 41 | 41 | 5.8 | 7 | 4.2 | 15 | 109 | 135 | |
| 15 | KDRB45LDR | PDF DXF | 17 | 19.5 | 5.4 | 4.5 | 6 | 8 | 71.2 | 135 | |
| 15 | KDRB45LE3R | PDF DXF | 17 | 19.5 | 11.5 | 10.3 | 12 | 23 | 66 | 135 | |
| 20 | KDRB44LE3R | PDF DXF | 22 | 24 | 11.5 | 10.3 | 12 | 23 | 71 | 135 | |
| 25 | KDRB43LE3R | PDF DXF | 27 | 30 | 11.5 | 10.3 | 12 | 23 | 77 | 135 | |
| 4 | KDRAA57L2E3R1 | PDF DXF | 4.9 | 5.5 | 11.5 | 10.3 | 12 | 17.9 | 30 | 135 | |
| 5.5 | KDRAA58L2E3R1 | PDF DXF | 6.1 | 7.6 | 11.5 | 10.3 | 12 | 18 | 39 | 135 | |
| 7.5 | KDRAA48L2E3R1 | PDF DXF | 9 | 9.6 | 11.5 | 10.3 | 12 | 18.2 | 57 | 135 | |
| 3 | KDRAA52L2E01 | PDF DXF | 3.9 | 4.5 | 12.3 | 12.5 | 6.8 | 13.9 | 30 | 135 | |
| 500 | KDRL45LE3R | PDF DXF | 472 | 480 | 36 | 28.39 | 36.86 | 295 | 587 | 155 | |
| 600 | KDRL42LE01 | PDF DXF | 576 | 610 | 36 | 28.39 | 30.19 | 310 | 716 | 155 | |
| 350 | KDRJ45L | PDF DXF | 336 | 336 | 9 | 11 | 9.3 | 79 | 474 | 155 | |
| 150 | KDRH44LE01 | PDF DXF | 144 | 144 | 19.13 | 15.43 | 15.43 | 82 | 253 | 155 | |
| 60 | KDRF46LE3R | PDF DXF | 62 | 62 | 19.1 | 16 | 19.5 | 70 | 181 | 135 | |
| 50 | KDRC44LE3R | PDF DXF | 52 | 52 | 11.5 | 10.3 | 12 | 30 | 123 | 135 | |
| 15 | KDRB45LE01 | PDF DXF | 17 | 19.5 | 12.25 | 12.5 | 6.75 | 18.4 | 66 | 135 | |
| 25 | KDRB43L | PDF DXF | 27 | 30 | 5 | 6 | 4 | 8 | 77 | 135 | |
| 15 | KDRB45L | PDF DXF | 17 | 19.5 | 5 | 6 | 4 | 8 | 66 | 135 | |
| 5.5 | KDRAA58L2E01 | PDF DXF | 6.1 | 7.6 | 12.3 | 12.5 | 6.8 | 13.4 | 44 | 135 | |
| 7.5 | KDRAA48L2DR | PDF DXF | 9 | 9.6 | 4.78 | 4.7 | 4.1 | 3.6 | 57 | 135 | |
| 7.5 | KDRAA48L2E01 | PDF DXF | 9 | 9.6 | 12.3 | 12.5 | 6.8 | 13.6 | 57 | 135 | |
| 3 | KDRAA52L2DR | PDF DXF | 3.9 | 4.5 | 4.8 | 4.7 | 4.1 | 3.9 | 30 | 135 | |
| 600 | KDRL42LE3R | PDF DXF | 576 | 610 | 36 | 28.39 | 36.86 | 335 | 716 | 155 | |
| 450 | KDRJ44L | PDF DXF | 412 | 412 | 9 | 11 | 9.3 | 79 | 473 | 155 | |
| 450 | KDRJ44LE3R | PDF DXF | 412 | 412 | 22.1 | 20.8 | 28.5 | 150 | 473 | 155 | |
| 350 | KDRJ45LE01 | PDF DXF | 336 | 336 | 22.12 | 20.43 | 24.37 | 145 | 474 | 155 | |
| 200 | KDRI42LE3R | PDF DXF | 192 | 192 | 22.1 | 20.8 | 28.5 | 120 | 342 | 155 | |
| 300 | KDRG45L | PDF DXF | 289 | 292 | 11.5 | 12 | 8 | 70 | 281 | 155 | |
| 60 | KDRF46L | PDF DXF | 62 | 62 | 7 | 9 | 6 | 30 | 181 | 135 | |
| 75 | KDRF47LE01 | PDF DXF | 77 | 77 | 19.13 | 16 | 15.75 | 70 | 194 | 135 | |
| 75 | KDRF47LE3R | PDF DXF | 77 | 77 | 19.1 | 16 | 19.5 | 68 | 194 | 135 | |
| 100 | KDRF45LE01 | PDF DXF | 99 | 99 | 19.13 | 15.43 | 15.43 | 67 | 194 | 135 | |
| 100 | KDRF45LE3R | PDF DXF | 99 | 99 | 19.1 | 15.8 | 19.5 | 68 | 194 | 135 | |
| 40 | KDRC43LE01 | PDF DXF | 41 | 41 | 12.25 | 12.5 | 6.75 | 25.4 | 109 | 135 | |
| 20 | KDRB44L | PDF DXF | 22 | 24 | 5 | 6 | 4 | 8 | 71 | 135 | |
| 20 | KDRB44LDR | PDF DXF | 22 | 24 | 5.4 | 4.5 | 6 | 8 | 76.7 | 135 | |
| 20 | KDRB44LE01 | PDF DXF | 22 | 24 | 12.25 | 12.5 | 6.75 | 18.4 | 71 | 135 | |
| 5 | KDRAA58L2 | PDF DXF | 6.1 | 7.6 | 4.44 | 4.25 | 2.64 | 3 | 39 | 135 | |
| 10 | KDRAA49L2DR | PDF DXF | 11 | 11 | 4.78 | 4.7 | 4.1 | 4.2 | 52.6 | 135 | |
| 2 | KDRAA47L2DR | PDF DXF | 2.7 | 4.8 | 4.78 | 4.13 | 4.71 | 2.8 | 20.5 | 135 | |
| 7.5 | KDRAA48L2 | PDF DXF | 9 | 9.6 | 4.44 | 4.25 | 2.64 | 3.2 | 57 | 135 | |
| 10 | KDRAA49L2 | PDF DXF | 11 | 11 | 4.44 | 4.25 | 2.64 | 3.8 | 52.6 | 135 | |
| 500 | KDRL45LE01 | PDF DXF | 472 | 480 | 36 | 28.39 | 30.19 | 270 | 587 | 155 | |
| 600 | KDRL42L | PDF DXF | 576 | 610 | 11.38 | 15 | 11 | 150 | 716 | 155 | |
| 400 | KDRJ43LE01 | PDF DXF | 382 | 385 | 22.12 | 20.43 | 24.37 | 145 | 463 | 155 | |
| 450 | KDRJ44LE01 | PDF DXF | 412 | 412 | 22.1 | 20.2 | 24.7 | 145 | 473 | 155 | |
| 350 | KDRJ45LE3R | PDF DXF | 336 | 336 | 22.1 | 20.8 | 28.5 | 150 | 474 | 155 | |
| 150 | KDRH44LE3R | PDF DXF | 144 | 144 | 19.1 | 15.8 | 19.5 | 83 | 253 | 155 | |
| 125 | KDRH43L | PDF DXF | 125 | 125 | 10 | 10 | 7 | 32 | 261 | 155 | |
| 125 | KDRH43LE01 | PDF DXF | 125 | 125 | 19.13 | 15.43 | 15.43 | 82 | 261 | 155 | |
| 300 | KDRG45LE01 | PDF DXF | 289 | 292 | 22.12 | 20.43 | 24.37 | 131 | 374 | 155 | |
| 300 | KDRG45LE3R | PDF DXF | 289 | 292 | 22.1 | 20.8 | 28.5 | 135 | 374 | 155 | |
| 250 | KDRG47LE3R | PDF DXF | 242 | 242 | 22.1 | 20.8 | 28.5 | 135 | 394 | 155 | |
| 75 | KDRF47L | PDF DXF | 77 | 77 | 7 | 9 | 6 | 30 | 194 | 135 | |
| 60 | KDRF46LE01 | PDF DXF | 62 | 62 | 19.13 | 16.00 | 15.75 | 70 | 181 | 135 | |
| 30 | KDRD42L | PDF DXF | 32 | 32 | 5.75 | 7 | 4.25 | 12 | 106 | 135 | |
| 50 | KDRC44L | PDF DXF | 52 | 52 | 5.8 | 7 | 4.2 | 15 | 123 | 135 | |
| 40 | KDRC43LE3R | PDF DXF | 41 | 41 | 11.5 | 10.3 | 12 | 30 | 109 | 135 | |
| 50 | KDRC44LE01 | PDF DXF | 52 | 52 | 12.25 | 12.5 | 6.75 | 25.4 | 123 | 135 | |
| 25 | KDRB43LDR | PDF DXF | 27 | 30 | 5.4 | 4.5 | 6 | 8 | 106 | 135 | |
| 25 | KDRB43LE01 | PDF DXF | 27 | 30 | 12.25 | 12.5 | 6.75 | 18.4 | 77 | 135 | |
| 4 | KDRAA57L2E01 | PDF DXF | 4.9 | 5.5 | 12.25 | 12.5 | 6.75 | 13.3 | 30 | 135 | |
| 5 | KDRAA58L2DR | PDF DXF | 6.1 | 7.6 | 4.78 | 4.7 | 4.1 | 3.4 | 39 | 135 | |
| 4 | KDRAA57L2 | PDF DXF | 4.9 | 5.5 | 4.44 | 4.25 | 2.64 | 2.9 | 30 | 135 | |
| 4 | KDRAA57L2DR | PDF DXF | 4.9 | 5.5 | 4.78 | 4.7 | 4.1 | 3.3 | 30 | 135 | |
| 3 | KDRAA52L2 | PDF DXF | 3.9 | 4.5 | 4.44 | 4.25 | 2.64 | 3.5 | 30 | 135 | |
| 3 | KDRAA52L2E3R1 | PDF DXF | 3.9 | 4.5 | 11.5 | 10.3 | 12 | 18.5 | 30 | 135 | |
| 10 | KDRAA49L2E01 | PDF DXF | 11 | 11 | 12.3 | 12.5 | 6.8 | 14.2 | 52.6 | 135 | |
| 10 | KDRAA49L2E3R1 | PDF DXF | 11 | 11 | 11.5 | 10.3 | 12 | 18.8 | 52.6 | 135 | |
| 700 | KDRL43L | PDF DXF | 672 | 675 | 12.55 | 15.75 | 11.25 | 120 | 590 | 155 |
