Ratings table for the V1K product category
Enclosure Type
| Max Amps | SKU (Part Number) | Drawing | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|
| 750 | V1K750A00EX | PDF DXF | 12.75 | 15 | 14.5 | 135 | 770 |
| 4 | V1K4A00EX | PDF DXF | 8.9 | 5.5 | 7.3 | 8 | 75 |
| 45 | V1K45A00EX | PDF DXF | 12 | 8 | 9 | 17 | 135 |
| 420 | V1K420A00EX | PDF DXF | 10 | 11.75 | 13.75 | 95 | 450 |
| 3 | V1K3A00EX | PDF DXF | 8.9 | 5.5 | 7.3 | 8 | 75 |
| 362 | V1K362A00EX | PDF DXF | 10.1 | 11.75 | 12 | 80 | 300 |
| 25 | V1K25A00EX | PDF DXF | 9 | 5.5 | 8.25 | 12 | 110 |
| 8 | V1K8A00EX | PDF DXF | 8.9 | 5.5 | 7.3 | 8 | 90 |
| 6 | V1K6A00EX | PDF DXF | 8.9 | 5.5 | 7.3 | 8 | 80 |
| 35 | V1K35A00EX | PDF DXF | 12 | 8 | 9 | 17 | 130 |
| 18 | V1K18A00EX | PDF DXF | 9 | 5.5 | 8.25 | 12 | 110 |
| 21 | V1K21A00EX | PDF DXF | 9 | 5.5 | 8.25 | 12 | 110 |
| 80 | V1K80A00EX | PDF DXF | 12 | 8 | 9 | 23 | 255 |
| 480 | V1K480A00EX | PDF DXF | 10 | 11.75 | 13.75 | 100 | 475 |
| 305 | V1K305A00EX | PDF DXF | 8.75 | 11.9 | 12.25 | 80 | 325 |
| 27 | V1K27A00EX | PDF DXF | 9 | 5.50 | 8.25 | 12 | 110 |
| 200 | V1K200A00EX | PDF DXF | 10 | 12 | 10.5 | 60 | 265 |
| 12 | V1K12A00EX | PDF DXF | 8.9 | 5.5 | 7.3 | 8 | 95 |
| 110 | V1K110A00EX | PDF DXF | 12 | 8 | 10.25 | 40 | 245 |
| 600 | V1K600A00EX | PDF DXF | 12.75 | 15 | 13.75 | 130 | 515 |
| 55 | V1K55A00EX | PDF DXF | 12 | 8 | 9 | 17 | 145 |
| 2 | V1K2A00EX | PDF DXF | 8.9 | 5.5 | 7.3 | 8 | 75 |
| 250 | V1K250A00EX | PDF DXF | 10 | 11.50 | 10.5 | 65 | 290 |
| 16 | V1K16A00EX | PDF DXF | 9 | 5.5 | 8.25 | 12 | 95 |
| 160 | V1K160A00EX | PDF DXF | 10 | 12.50 | 11.25 | 60 | 260 |
| 130 | V1K130A00EX | PDF DXF | 10 | 11 | 10 | 40 | 270 |
| 250 | V1K250A00EXT | PDF DXF | 16.5 | 18 | 15 | 93 | 290 |
| 35 | V1K35A00EXT | PDF DXF | 12 | 8 | 11.5 | 23 | 130 |
