Enclosure Type
Connectivity
| Horsepower (HP) | SKU (Part Number) | Drawing | Schematic | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|---|
| 1000 | HSL1000CW31010 | PDF DXF | PDF DXF | 960 | 84 | 48.5 | 47 | 1365 | 3500 |
| 900 | HSL0900CW31010 | PDF DXF | PDF DXF | 864 | 84 | 48.5 | 47 | 1365 | 3200 |
| 800 | HSL0800CW31010 | PDF DXF | PDF DXF | 790 | 84 | 48.5 | 47 | 1295 | 2650 |
| 700 | HSL0700CW31010 | PDF DXF | PDF DXF | 720 | 84 | 48.5 | 47 | 1295 | 2700 |
| 400 | HSL0400CW31010 | PDF DXF | PDF DXF | 404 | 60.1 | 36.7 | 44.6 | 985 | 2036 |
| 350 | HSL0350CW31010 | PDF DXF | PDF DXF | 350 | 60.1 | 36.7 | 44.6 | 820 | 1745 |
| 50 | HSL0050CW31010 | PDF DXF | PDF DXF | 53 | 25.2 | 21.2 | 28.5 | 180 | 550 |
| 25 | HSL0025CW31010 | PDF DXF | PDF DXF | 28 | 27 | 16.4 | 19.5 | 104 | 250 |
| 15 | HSL0015CW31010 | PDF DXF | PDF DXF | 17 | 27 | 16.4 | 19.5 | 97 | 250 |
| 15 | HSE0015AW01010 | PDF DXF | PDF DXF | 20 | 27.5 | 20 | 13.8 | 100 | 300 |
| 600 | HSL0600CW31010 | PDF DXF | PDF DXF | 636 | 60.1 | 36.7 | 44.6 | 1230 | 2700 |
| 500 | HSL0500CW31010 | PDF DXF | PDF DXF | 482 | 60.1 | 36.7 | 44.6 | 1150 | 2341 |
| 300 | HSL0300CW31010 | PDF DXF | PDF DXF | 321 | 60.1 | 36.7 | 44.6 | 790 | 1583 |
| 150 | HSL0150CW31010 | PDF DXF | PDF DXF | 166 | 42.5 | 21.3 | 28.5 | 360 | 1126 |
| 100 | HSL0100CW31010 | PDF DXF | PDF DXF | 103 | 25.2 | 21.2 | 28.5 | 250 | 750 |
| 10 | HSL0010CW31010 | PDF DXF | PDF DXF | 11 | 27 | 16.4 | 19.5 | 89 | 175 |
| 3 | HSL0003CW31010 | PDF DXF | PDF DXF | 3.7 | 27 | 16.4 | 19.5 | 72 | 110 |
| 100 | HSE0100AW01010 | PDF DXF | PDF DXF | 125 | 31.5 | 24 | 15.8 | 335 | 950 |
| 75 | HSE0075AW01010 | PDF DXF | PDF DXF | 100 | 27.5 | 20 | 13.8 | 300 | 750 |
| 30 | HSE0030AW01010 | PDF DXF | PDF DXF | 39 | 27.5 | 20 | 13.8 | 163 | 500 |
| 10 | HSE0010AW01010 | PDF DXF | PDF DXF | 15 | 27.5 | 20 | 13.8 | 98 | 250 |
| 125 | HSL0125CW31010 | PDF DXF | PDF DXF | 129 | 42.5 | 21.3 | 28.5 | 315 | 1033 |
| 75 | HSL0075CW31010 | PDF DXF | PDF DXF | 83 | 25.2 | 21.2 | 28.5 | 198 | 650 |
| 60 | HSL0060CW31010 | PDF DXF | PDF DXF | 66 | 25.2 | 21.2 | 28.5 | 197 | 675 |
| 40 | HSL0040CW31010 | PDF DXF | PDF DXF | 44 | 25.2 | 21.2 | 28.5 | 180 | 500 |
| 30 | HSL0030CW31010 | PDF DXF | PDF DXF | 34 | 25.2 | 21.2 | 28.5 | 140 | 300 |
| 20 | HSL0020CW31010 | PDF DXF | PDF DXF | 21 | 27 | 16.4 | 19.5 | 102 | 275 |
| 8 | HSL0008CW31010 | PDF DXF | PDF DXF | 9 | 27 | 16.4 | 19.5 | 89 | 150 |
| 60 | HSE0060AW01010 | PDF DXF | PDF DXF | 75 | 27.5 | 20 | 13.8 | 290 | 600 |
| 50 | HSE0050AW01010 | PDF DXF | PDF DXF | 60 | 27.5 | 20 | 13.8 | 230 | 550 |
| 450 | HSL0450CW31010 | PDF DXF | PDF DXF | 420 | 60.1 | 36.7 | 44.6 | 1140 | 2111 |
| 250 | HSL0250CW31010 | PDF DXF | PDF DXF | 242 | 39.1 | 29.1 | 36.9 | 521 | 1184 |
| 200 | HSL0200CW31010 | PDF DXF | PDF DXF | 209 | 39.1 | 29.1 | 36.9 | 520 | 1136 |
| 5 | HSL0005CW31010 | PDF DXF | PDF DXF | 6.1 | 27 | 16.4 | 19.5 | 72 | 150 |
| 40 | HSE0040AW01010 | PDF DXF | PDF DXF | 50 | 27.5 | 20 | 13.8 | 190 | 475 |
| 25 | HSE0025AW01010 | PDF DXF | PDF DXF | 30 | 27.5 | 20 | 13.8 | 131 | 425 |
| 20 | HSE0020AW01010 | PDF DXF | PDF DXF | 25 | 27.5 | 20 | 13.8 | 115 | 350 |
| 7.5 | HSE0008AW01010 | PDF DXF | PDF DXF | 10 | 27.5 | 20 | 13.8 | 65 | 200 |
| 5 | HSE0005AW01010 | PDF DXF | PDF DXF | 8 | 27.5 | 20 | 13.8 | 65 | 150 |
