CPT Voltage Groups
| Voltage Group | Primary Voltage | Secondary Voltage |
|---|---|---|
| A | 220×440, 230×460, 240×480 | 110, 115, 120 |
| B | 240x480 | 24 |
| C | 120x240 | 24 |
| E | 550/575/600 | 110, 115, 120 |
| F | 208/277 | 120 |
| G | 200x220x440, 208x230x460, 240×480 | 110x115x120 |
| I | 380x400x415 | 110×220 |
| J | 200/220/440, 208/230/460, 240/480 | 23/110, 24/115, 25/120 |
| K | 240×480 | 120×240 |
Fuse Accessories
| SKU (Part Number) | VA Rating | Height (in) | Width (in) | Depth (in) | Mounting Width | Mounting Depth | Weight (lbs) | Drawing | Schematic |
|---|---|---|---|---|---|---|---|---|---|
| BB250EMF | 250 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 10.0 | PDF DXF | PDF DXF |
| BB350EMF4 | 350 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 13.6 | PDF DXF | PDF DXF |
| BB300EMF | 300 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 11.5 | PDF DXF | PDF DXF |
| BB200EMF4 | 200 | 5.3 | 4.5 | 4.3 | 4.5 | 4.3 | 8.5 | PDF DXF | PDF DXF |
| BB200EMF0 | 200 | 5.3 | 4.5 | 4.3 | 4.5 | 4.3 | 8.5 | PDF DXF | PDF DXF |
| BA050EMF4 | 50 | 4.0 | 3.0 | 3.5 | 3.0 | 3.5 | 2.6 | PDF DXF | PDF DXF |
| BA050EMF0 | 50 | 4.0 | 3.0 | 3.5 | 3.0 | 3.5 | 2.6 | PDF DXF | PDF DXF |
| BH5K0EMF | 5000 | 7.6 | 9.0 | 9.0 | 9.0 | 9.0 | 89.0 | PDF DXF | PDF DXF |
| BH1K0EMF | 1000 | 5.7 | 7.0 | 6.2 | 7.0 | 6.2 | 29.8 | PDF DXF | PDF DXF |
| BH1K5EMF0 | 1500 | 6.9 | 7.0 | 7.7 | 7.0 | 7.7 | 30.0 | PDF DXF | PDF DXF |
| BH2K0EMF4 | 2000 | 6.9 | 7.0 | 8.4 | 7.0 | 8.4 | 38.0 | PDF DXF | PDF DXF |
| BB750EMF | 750 | 4.7 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BB500EMF | 500 | 4.7 | 5.3 | 5.8 | 5.3 | 5.8 | 15.8 | PDF DXF | PDF DXF |
| BB350EMF | 350 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 13.6 | PDF DXF | PDF DXF |
| BB300EMF0 | 300 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 11.5 | PDF DXF | PDF DXF |
| BB250EMF0 | 250 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 10.0 | PDF DXF | PDF DXF |
| BA100EMF0 | 100 | 4.3 | 3.4 | 4.0 | 3.4 | 4.0 | 4.2 | PDF DXF | PDF DXF |
| BA075EMF0 | 75 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.5 | PDF DXF | PDF DXF |
| BH2K0EMF | 2000 | 5.7 | 7.0 | 8.0 | 7.0 | 8.0 | 38.0 | PDF DXF | PDF DXF |
| BB750EMF0 | 750 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BB500EMF4 | 500 | 5.9 | 5.3 | 5.8 | 5.3 | 5.8 | 15.8 | PDF DXF | PDF DXF |
| BB500EMF0 | 500 | 5.9 | 5.3 | 5.8 | 5.3 | 5.8 | 15.8 | PDF DXF | PDF DXF |
| BB250EMF4 | 250 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 10.0 | PDF DXF | PDF DXF |
| BB200EMF | 200 | 4.0 | 4.5 | 4.0 | 4.5 | 4.0 | 8.5 | PDF DXF | PDF DXF |
| BB150EMF4 | 150 | 4.7 | 3.8 | 4.5 | 3.8 | 4.5 | 6.7 | PDF DXF | PDF DXF |
| BB150EMF0 | 150 | 4.7 | 3.8 | 4.5 | 3.8 | 4.5 | 6.7 | PDF DXF | PDF DXF |
| BA100EMF4 | 100 | 4.3 | 3.4 | 4.0 | 3.4 | 4.0 | 4.2 | PDF DXF | PDF DXF |
| BA100EMF | 100 | 3.1 | 3.4 | 3.7 | 3.4 | 3.7 | 4.2 | PDF DXF | PDF DXF |
| BH3K0EMF | 3000 | 7.8 | 9.0 | 7.5 | 9.0 | 7.5 | 53.0 | PDF DXF | PDF DXF |
| BH2K0EMF0 | 2000 | 6.9 | 7.0 | 8.4 | 7.0 | 8.4 | 38.0 | PDF DXF | PDF DXF |
| BH1K5EMF4 | 1500 | 6.9 | 7.0 | 7.7 | 7.0 | 7.7 | 30.0 | PDF DXF | PDF DXF |
| BH1K0EMF4 | 1000 | 6.9 | 7.0 | 6.7 | 7.0 | 6.7 | 29.8 | PDF DXF | PDF DXF |
| BH1K0EMF0 | 1000 | 6.9 | 7.0 | 6.7 | 7.0 | 6.7 | 29.8 | PDF DXF | PDF DXF |
| BB750EMF4 | 750 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BB300EMF4 | 300 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 11.5 | PDF DXF | PDF DXF |
| BB350EMF0 | 350 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 13.6 | PDF DXF | PDF DXF |
| BA050EMF | 2.8 | 3.0 | 3.2 | 3.0 | 3.2 | 2.6 | PDF DXF | PDF DXF | |
| BA075EMF4 | 75 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.5 | PDF DXF | PDF DXF |
| BA075EMF | 75 | 2.8 | 3.0 | 3.8 | 3.0 | 3.8 | 3.5 | PDF DXF | PDF DXF |
| BB200EMF3 | 200 | 5.3 | 4.5 | 4.3 | 4.5 | 4.3 | 8.5 | PDF DXF | PDF DXF |
| BB200EMF2 | 200 | 5.3 | 4.5 | 4.3 | 4.5 | 4.3 | 8.5 | PDF DXF | PDF DXF |
| BB200EMF1 | 200 | 5.3 | 4.5 | 4.3 | 4.5 | 4.3 | 8.5 | PDF DXF | PDF DXF |
| BA075EMF1 | 75 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.5 | PDF DXF | PDF DXF |
| BH5K0EMF2 | 5000 | 9.1 | 9.0 | 9.0 | 9.0 | 9.0 | 89.0 | PDF DXF | PDF DXF |
| BH1K5EMF3 | 1500 | 6.9 | 7.0 | 7.7 | 7.0 | 7.7 | 30.0 | PDF DXF | PDF DXF |
| BH1K0EMF3 | 1000 | 6.9 | 7.0 | 6.7 | 7.0 | 6.7 | 29.8 | PDF DXF | PDF DXF |
| BB500EMF2 | 500 | 5.9 | 5.3 | 5.8 | 5.3 | 5.8 | 15.8 | PDF DXF | PDF DXF |
| BB250EMF1 | 250 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 10.0 | PDF DXF | PDF DXF |
| BB300EMF2 | 300 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 11.5 | PDF DXF | PDF DXF |
| BA100EMF2 | 100 | 4.3 | 3.4 | 4.0 | 3.4 | 4.0 | 4.2 | PDF DXF | PDF DXF |
| BA100EMF1 | 100 | 4.3 | 3.4 | 4.0 | 3.4 | 4.0 | 4.2 | PDF DXF | PDF DXF |
| BB150EMF1 | 150 | 4.7 | 3.8 | 4.5 | 3.8 | 4.5 | 6.7 | PDF DXF | PDF DXF |
| BB150EMF2 | 150 | 4.7 | 3.8 | 4.5 | 3.8 | 4.5 | 6.7 | PDF DXF | PDF DXF |
| BA050EMF2 | 50 | 4.0 | 3.0 | 3.5 | 3.0 | 3.5 | 2.6 | PDF DXF | PDF DXF |
| BA050EMF1 | 50 | 4.0 | 3.0 | 3.5 | 3.0 | 3.5 | 2.6 | PDF DXF | PDF DXF |
| BH2K0EMF2 | 2000 | 6.9 | 7.0 | 8.4 | 7.0 | 8.4 | 38.0 | PDF DXF | PDF DXF |
| BH1K0EMF2 | 1000 | 6.9 | 7.0 | 6.7 | 7.0 | 6.7 | 29.8 | PDF DXF | PDF DXF |
| BB500EMF1 | 500 | 5.9 | 5.3 | 5.8 | 5.3 | 5.8 | 15.8 | PDF DXF | PDF DXF |
| BB350EMF3 | 350 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 13.6 | PDF DXF | PDF DXF |
| BB350EMF2 | 350 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 13.6 | PDF DXF | PDF DXF |
| BB250EMF3 | 250 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 10.0 | PDF DXF | PDF DXF |
| BB300EMF3 | 300 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 11.5 | PDF DXF | PDF DXF |
| BB150EMF3 | 150 | 4.7 | 3.8 | 4.5 | 3.8 | 4.5 | 6.7 | PDF DXF | PDF DXF |
| BH3K0EMF2 | 3000 | 9.1 | 9.0 | 7.5 | 9.0 | 7.5 | 53.0 | PDF DXF | PDF DXF |
| BH2K0EMF3 | 2000 | 6.9 | 7.0 | 8.4 | 7.0 | 8.4 | 38.0 | PDF DXF | PDF DXF |
| BH1K5EMF1 | 1500 | 6.9 | 7.0 | 7.7 | 7.0 | 7.7 | 30.0 | PDF DXF | PDF DXF |
| BB500EMF3 | 500 | 5.9 | 5.3 | 5.8 | 5.3 | 5.8 | 15.8 | PDF DXF | PDF DXF |
| BA075EMF2 | 75 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.5 | PDF DXF | PDF DXF |
| BH2K0EMF1 | 2000 | 6.9 | 7.0 | 8.4 | 7.0 | 8.4 | 38.0 | PDF DXF | PDF DXF |
| BH1K5EMF2 | 1500 | 6.9 | 7.0 | 7.7 | 7.0 | 7.7 | 30.0 | PDF DXF | PDF DXF |
| BH1K0EMF1 | 1000 | 6.9 | 7.0 | 6.7 | 7.0 | 6.7 | 29.8 | PDF DXF | PDF DXF |
| BB750EMF3 | 750 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BB750EMF2 | 750 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BB750EMF1 | 750 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BB350EMF1 | 350 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 13.6 | PDF DXF | PDF DXF |
| BB250EMF2 | 250 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 10.0 | PDF DXF | PDF DXF |
| BB300EMF1 | 300 | 5.3 | 4.5 | 4.8 | 4.5 | 4.8 | 11.5 | PDF DXF | PDF DXF |
