
BH1K5EMF3
CPT, CTL XFMR, 1K5VA, 550/575/600:110,115,120 w/ Primary Fuse Block & Secondary Fuse Block
Request More InfoAdditional information
Specifications
| Primary Voltage | 550/575/600 |
|---|---|
| Secondary Voltage | 110, 115, 120 |
| Voltage Group | E |
| VA Rating | 1500 |
| Enclosure Type | Open |
| Hertz (Hz) | 50/60 |
| Mounting Width | 7.0 |
| Mounting Depth | 7.7 |
| Fuse Accessories | Primary & Secondary Fuse Block |
| Dimensions |
|
| Weight | 30.0 lbs |