Ratings table for the V1K product category
| Max Amps | SKU (Part Number) | Drawing | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|
| 420 | V1K420A01T | PDF DXF | 16.50 | 18.00 | 30.00 | 132 | 450 |
| 480 | V1K480A01T | PDF DXF | 16.50 | 18.00 | 30.00 | 138 | 475 |
| 8 | V1K8A01T | PDF DXF | 9.00 | 5.50 | 10.00 | 11 | 90 |
| 25 | V1K4A01T | PDF DXF | 9 | 5.5 | 8.25 | 12 | 110 |
| 27 | V1K27A01T | PDF DXF | 9.00 | 5.50 | 10.00 | 15 | 110 |
| 130 | V1K130A01T | PDF DXF | 9.00 | 5.50 | 8.25 | 12 | 270 |
| 362 | V1K362A01T | PDF DXF | 16.50 | 18.00 | 30.00 | 117 | 300 |
| 160 | V1K160A01T | PDF DXF | 16.5 | 18.31 | 15.50 | 65 | 260 |
| 21 | V1K21A01T | PDF DXF | 9.00 | 5.50 | 10.00 | 15 | 110 |
| 305 | V1K305A01T | PDF DXF | 16.50 | 18.00 | 30.00 | 117 | 325 |
| 600 | V1K600A01T | PDF DXF | 16.50 | 18.00 | 30.00 | 168 | 515 |
| 750 | V1K750A01T | PDF DXF | 16.50 | 18.00 | 30.00 | 180 | 770 |
| 16 | V1K16A01T | PDF DXF | 9.00 | 5.50 | 10.00 | 15 | 95 |
| 12 | V1K12A01T | PDF DXF | 9.00 | 5.50 | 10.00 | 11 | 95 |
| 2 | V1K2A01T | PDF DXF | 9.00 | 5.50 | 10.00 | 11 | 75 |
| 45 | V1K45A01T | PDF DXF | 12.00 | 8.00 | 11.50 | 23 | 135 |
| 45 | V1K45A01 | PDF DXF | 12 | 8 | 11.5 | 23 | 135 |
| 305 | V1K305A01 | PDF DXF | 16.5 | 18 | 30 | 117 | 325 |
| 27 | V1K27A01 | PDF DXF | 9 | 5.5 | 10 | 15 | 110 |
| 18 | V1K18A01 | PDF DXF | 9 | 5.5 | 10 | 15 | 110 |
| 18 | V1K18A01T | PDF DXF | 9 | 5.5 | 10 | 15 | 110 |
| 21 | V1K21A01 | PDF DXF | 9 | 5.5 | 10 | 15 | 110 |
| 110 | V1K110A01 | PDF DXF | 16.5 | 18 | 15 | 68 | 245 |
| 6 | V1K6A01T | PDF DXF | 9 | 5.5 | 10.05 | 11 | 80 |
| 35 | V1K35A01T | PDF DXF | 12.00 | 8.00 | 11.50 | 23 | 130 |
| 80 | V1K80A01 | PDF DXF | 12 | 8 | 11.5 | 29 | 255 |
| 3 | V1K3A01 | PDF DXF | 9 | 5.5 | 10.05 | 11 | 75 |
| 35 | V1K35A01 | PDF DXF | 12 | 8 | 11.5 | 23 | 130 |
| 420 | V1K420A01 | PDF DXF | 16.5 | 18 | 30 | 132 | 450 |
| 2 | V1K2A01 | PDF DXF | 9 | 5.5 | 10.05 | 11 | 75 |
| 250 | V1K250A01 | PDF DXF | 16.5 | 18.31 | 15.50 | 75 | 290 |
| 12 | V1K12A01 | PDF DXF | 9 | 5.5 | 10.05 | 11 | 95 |
| 8 | V1K8A01 | PDF DXF | 9 | 5.5 | 10.05 | 11 | 90 |
| 750 | V1K750A01 | PDF DXF | 16.5 | 18 | 30 | 180 | 770 |
| 80 | V1K80A01T | PDF DXF | 12 | 8 | 11.5 | 29 | 255 |
| 4 | V1K4A01 | PDF DXF | 9 | 5.5 | 10.05 | 11 | 75 |
| 480 | V1K480A01 | PDF DXF | 16.5 | 18 | 30 | 138 | 475 |
| 362 | V1K362A01 | PDF DXF | 16.5 | 18 | 30 | 117 | 300 |
| 25 | V1K25A01T | PDF DXF | 9 | 5.5 | 10 | 15 | 110 |
| 250 | V1K250A01T | PDF DXF | 16.5 | 18 | 15 | 93 | 290 |
| 200 | V1K200A01 | PDF DXF | 16.5 | 18.31 | 15.50 | 65 | 265 |
| 160 | V1K160A01 | PDF DXF | 16.5 | 18.31 | 15.50 | 65 | 260 |
| 6 | V1K6A01 | PDF DXF | 9 | 5.5 | 10.05 | 11 | 80 |
| 600 | V1K600A01 | PDF DXF | 16.5 | 18 | 30 | 168 | 515 |
| 55 | V1K55A01T | PDF DXF | 12 | 8 | 11.5 | 23 | 145 |
| 55 | V1K55A01 | PDF DXF | 12 | 8 | 11.5 | 23 | 145 |
| 16 | V1K16A01 | PDF DXF | 9 | 5.5 | 10 | 15 | 95 |
| 3 | V1K3A01T | PDF DXF | 9 | 5.5 | 10.05 | 11 | 75 |
| 200 | V1K200A01T | PDF DXF | 16.50 | 18.31 | 15.50 | 76 | 265 |
| 110 | V1K110A01T | PDF DXF | 16.50 | 18.00 | 15.00 | 68 | 245 |
