Enclosure Type
Connectivity
| Horsepower (HP) | SKU (Part Number) | Drawing | Schematic | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|---|
| 1000 | HSL1000CW31010 | PDF DXF | PDF DXF | 960 | 84 | 48.5 | 47 | 1365 | 3500 |
| 900 | HSL0900CW31010 | PDF DXF | PDF DXF | 864 | 84 | 48.5 | 47 | 1365 | 3200 |
| 800 | HSL0800CW11010 | PDF DXF | PDF DXF | 790 | 84 | 48.5 | 41.7 | 1295 | 2650 |
| 800 | HSL0800CW31010 | PDF DXF | PDF DXF | 790 | 84 | 48.5 | 47 | 1295 | 2650 |
| 700 | HSL0700CW31010 | PDF DXF | PDF DXF | 720 | 84 | 48.5 | 47 | 1295 | 2700 |
| 400 | HSL0400CW11010 | PDF DXF | PDF DXF | 404 | 60.2 | 36.7 | 39.6 | 985 | 2036 |
| 400 | HSL0400CW31010 | PDF DXF | PDF DXF | 404 | 60.1 | 36.7 | 44.6 | 985 | 2036 |
| 350 | HSL0350CW31010 | PDF DXF | PDF DXF | 350 | 60.1 | 36.7 | 44.6 | 820 | 1745 |
| 150 | HSL0150CW11010 | PDF DXF | PDF DXF | 166 | 42.5 | 21.3 | 26.5 | 360 | 1126 |
| 50 | HSL0050CW31010 | PDF DXF | PDF DXF | 53 | 25.2 | 21.2 | 28.5 | 180 | 550 |
| 25 | HSL0025CW31010 | PDF DXF | PDF DXF | 28 | 27 | 16.4 | 19.5 | 104 | 250 |
| 15 | HSL0015CW11010 | PDF DXF | PDF DXF | 17 | 27 | 16.4 | 16.8 | 97 | 250 |
| 15 | HSL0015CW31010 | PDF DXF | PDF DXF | 17 | 27 | 16.4 | 19.5 | 97 | 250 |
| 8 | HSL0008CW11010 | PDF DXF | PDF DXF | 9 | 27 | 16.4 | 16.8 | 89 | 150 |
| 3 | HSL0003CW11010 | PDF DXF | PDF DXF | 3.7 | 27 | 16.4 | 16.8 | 72 | 110 |
| 700 | HSD0700CW11010 | PDF DXF | PDF DXF | 720 | 84 | 48.5 | 41.7 | 1295 | 2700 |
| 600 | HSD0600CW11010 | PDF DXF | PDF DXF | 636 | 60.2 | 36.7 | 39.6 | 1230 | 2700 |
| 300 | HSD0300CW11010 | PDF DXF | PDF DXF | 321 | 60.2 | 36.7 | 39.6 | 790 | 1583 |
| 200 | HSD0200CW11010 | PDF DXF | PDF DXF | 209 | 39.1 | 29.1 | 33.2 | 520 | 1136 |
| 600 | HSL0600CW31010 | PDF DXF | PDF DXF | 636 | 60.1 | 36.7 | 44.6 | 1230 | 2700 |
| 700 | HSL0700CW11010 | PDF DXF | PDF DXF | 720 | 84 | 48.5 | 41.7 | 1295 | 2700 |
| 500 | HSL0500CW31010 | PDF DXF | PDF DXF | 482 | 60.1 | 36.7 | 44.6 | 1150 | 2341 |
| 450 | HSL0450CW11010 | PDF DXF | PDF DXF | 420 | 60.2 | 36.7 | 39.6 | 1140 | 2111 |
| 300 | HSL0300CW31010 | PDF DXF | PDF DXF | 321 | 60.1 | 36.7 | 44.6 | 790 | 1583 |
| 150 | HSL0150CW31010 | PDF DXF | PDF DXF | 166 | 42.5 | 21.3 | 28.5 | 360 | 1126 |
| 100 | HSL0100CW31010 | PDF DXF | PDF DXF | 103 | 25.2 | 21.2 | 28.5 | 250 | 750 |
| 50 | HSL0050CW11010 | PDF DXF | PDF DXF | 53 | 25.1 | 21.1 | 26.5 | 180 | 550 |
| 10 | HSL0010CW11010 | PDF DXF | PDF DXF | 11 | 27 | 16.4 | 16.8 | 89 | 175 |
| 10 | HSL0010CW31010 | PDF DXF | PDF DXF | 11 | 27 | 16.4 | 19.5 | 89 | 175 |
| 3 | HSL0003CW31010 | PDF DXF | PDF DXF | 3.7 | 27 | 16.4 | 19.5 | 72 | 110 |
| 1000 | HSD1000CW11010 | PDF DXF | PDF DXF | 960 | 84 | 48.5 | 41.6 | 1365 | 3500 |
| 450 | HSD0450CW11010 | PDF DXF | PDF DXF | 420 | 60.2 | 36.7 | 39.6 | 1140 | 2111 |
| 450 | HSD0450CW31010 | PDF DXF | PDF DXF | 420 | 60.1 | 36.7 | 39.6 | 1140 | 2111 |
| 400 | HSD0400CW31010 | PDF DXF | PDF DXF | 404 | 60.1 | 36.7 | 39.6 | 985 | 2036 |
| 350 | HSD0350CW11010 | PDF DXF | PDF DXF | 350 | 60.2 | 36.7 | 39.6 | 820 | 1745 |
| 200 | HSD0200CW31010 | PDF DXF | PDF DXF | 209 | 39.1 | 29.1 | 36.9 | 520 | 1136 |
| 150 | HSD0150CW31010 | PDF DXF | PDF DXF | 199 | 42.5 | 21.3 | 28.5 | 360 | 1126 |
| 900 | HSL0900CW11010 | PDF DXF | PDF DXF | 864 | 84 | 48.5 | 41.7 | 1365 | 3200 |
| 500 | HSL0500CW11010 | PDF DXF | PDF DXF | 482 | 60.2 | 36.7 | 39.6 | 1150 | 2341 |
| 350 | HSL0350CW11010 | PDF DXF | PDF DXF | 350 | 60.2 | 36.7 | 39.6 | 820 | 1745 |
| 250 | HSL0250CW11010 | PDF DXF | PDF DXF | 242 | 39.1 | 29.1 | 33.2 | 521 | 1184 |
| 200 | HSL0200CW11010 | PDF DXF | PDF DXF | 209 | 39.1 | 29.1 | 33.2 | 520 | 1136 |
| 125 | HSL0125CW31010 | PDF DXF | PDF DXF | 129 | 42.5 | 21.3 | 28.5 | 315 | 1033 |
| 75 | HSL0075CW31010 | PDF DXF | PDF DXF | 83 | 25.2 | 21.2 | 28.5 | 198 | 650 |
| 60 | HSL0060CW31010 | PDF DXF | PDF DXF | 66 | 25.2 | 21.2 | 28.5 | 197 | 675 |
| 40 | HSL0040CW31010 | PDF DXF | PDF DXF | 44 | 25.2 | 21.2 | 28.5 | 180 | 500 |
| 30 | HSL0030CW31010 | PDF DXF | PDF DXF | 34 | 25.2 | 21.2 | 28.5 | 140 | 300 |
| 40 | HSL0040CW11010 | PDF DXF | PDF DXF | 44 | 25.1 | 21.1 | 26.5 | 180 | 500 |
| 20 | HSL0020CW31010 | PDF DXF | PDF DXF | 21 | 27 | 16.4 | 19.5 | 102 | 275 |
| 8 | HSL0008CW31010 | PDF DXF | PDF DXF | 9 | 27 | 16.4 | 19.5 | 89 | 150 |
| 5 | HSL0005CW11010 | PDF DXF | PDF DXF | 6.1 | 27 | 16.4 | 16.8 | 72 | 150 |
| 900 | HSD0900CW11010 | PDF DXF | PDF DXF | 864 | 84 | 48.5 | 41.6 | 1365 | 3200 |
| 600 | HSD0600CW31010 | PDF DXF | PDF DXF | 636 | 60.1 | 36.7 | 39.6 | 1230 | 2700 |
| 350 | HSD0350CW31010 | PDF DXF | PDF DXF | 350 | 60.1 | 36.7 | 39.6 | 820 | 1745 |
| 400 | HSD0400CW11010 | PDF DXF | PDF DXF | 404 | 60.2 | 36.7 | 39.6 | 985 | 2036 |
| 250 | HSD0250CW31010 | PDF DXF | PDF DXF | 242 | 39.1 | 29.1 | 36.9 | 521 | 1184 |
| 125 | HSD0125CW31010 | PDF DXF | PDF DXF | 129 | 42.5 | 21.3 | 28.5 | 315 | 1033 |
| 125 | HSD0125CW11010 | PDF DXF | PDF DXF | 129 | 42.5 | 21.3 | 26.5 | 315 | 1033 |
| 100 | HSD0100CW31010 | PDF DXF | PDF DXF | 103 | 25.2 | 21.1 | 28.5 | 250 | 750 |
| 1000 | HSL1000CW11010 | PDF DXF | PDF DXF | 960 | 84 | 48.5 | 41.7 | 1365 | 3500 |
| 600 | HSL0600CW11010 | PDF DXF | PDF DXF | 636 | 60.2 | 36.7 | 39.6 | 1230 | 2700 |
| 450 | HSL0450CW31010 | PDF DXF | PDF DXF | 420 | 60.1 | 36.7 | 44.6 | 1140 | 2111 |
| 300 | HSL0300CW11010 | PDF DXF | PDF DXF | 321 | 60.2 | 36.7 | 39.6 | 790 | 1583 |
| 250 | HSL0250CW31010 | PDF DXF | PDF DXF | 242 | 39.1 | 29.1 | 36.9 | 521 | 1184 |
| 200 | HSL0200CW31010 | PDF DXF | PDF DXF | 209 | 39.1 | 29.1 | 36.9 | 520 | 1136 |
| 125 | HSL0125CW11010 | PDF DXF | PDF DXF | 129 | 42.5 | 21.3 | 26.5 | 315 | 1033 |
| 100 | HSL0100CW11010 | PDF DXF | PDF DXF | 103 | 25.1 | 21.1 | 26.5 | 250 | 750 |
| 75 | HSL0075CW11010 | PDF DXF | PDF DXF | 83 | 25.1 | 21.1 | 26.5 | 198 | 650 |
| 60 | HSL0060CW11010 | PDF DXF | PDF DXF | 66 | 25.1 | 21.1 | 26.5 | 197 | 675 |
| 30 | HSL0030CW11010 | PDF DXF | PDF DXF | 34 | 25.1 | 21.1 | 26.5 | 140 | 300 |
| 25 | HSL0025CW11010 | PDF DXF | PDF DXF | 28 | 25.1 | 21.1 | 26.5 | 130 | 250 |
| 20 | HSL0020CW11010 | PDF DXF | PDF DXF | 21 | 27 | 16.4 | 16.8 | 102 | 275 |
| 5 | HSL0005CW31010 | PDF DXF | PDF DXF | 6.1 | 27 | 16.4 | 19.5 | 72 | 150 |
| 1000 | HSD1000CW31010 | PDF DXF | PDF DXF | 960 | 84 | 48.5 | 47 | 1365 | 3500 |
| 900 | HSD0900CW31010 | PDF DXF | PDF DXF | 864 | 84 | 48.5 | 47 | 1365 | 3200 |
| 800 | HSD0800CW11010 | PDF DXF | PDF DXF | 790 | 84 | 48.5 | 41.6 | 1295 | 2650 |
| 800 | HSD0800CW31010 | PDF DXF | PDF DXF | 790 | 84 | 48.5 | 47 | 1295 | 2650 |
| 700 | HSD0700CW31010 | PDF DXF | PDF DXF | 720 | 84 | 48.5 | 47 | 1295 | 2700 |
| 500 | HSD0500CW11010 | PDF DXF | PDF DXF | 482 | 60.2 | 36.7 | 39.6 | 1150 | 2341 |
| 500 | HSD0500CW31010 | PDF DXF | PDF DXF | 482 | 60.1 | 36.7 | 39.6 | 1150 | 2341 |
| 300 | HSD0300CW31010 | PDF DXF | PDF DXF | 321 | 60.1 | 36.7 | 39.6 | 790 | 1583 |
| 250 | HSD0250CW11010 | PDF DXF | PDF DXF | 242 | 39.1 | 29.1 | 33.2 | 521 | 1184 |
| 150 | HSD0150CW11010 | PDF DXF | PDF DXF | 166 | 42.5 | 21.3 | 26.5 | 360 | 1126 |
| 40 | HSD0040CW31010 | PDF DXF | PDF DXF | 44 | 25.2 | 21.1 | 28.5 | 180 | 500 |
| 20 | HSD0020CW11010 | PDF DXF | PDF DXF | 21 | 27 | 16.4 | 16.8 | 102 | 275 |
| 15 | HSD0015CW11010 | PDF DXF | PDF DXF | 17 | 27 | 16.4 | 16.8 | 97 | 250 |
| 5 | HSD0005CW31010 | PDF DXF | PDF DXF | 6.1 | 27 | 16.4 | 19.5 | 72 | 150 |
| 3 | HSD0003CW31010 | PDF DXF | PDF DXF | 3.9 | 27 | 16.4 | 19.5 | 72 | 110 |
| 75 | HSD0075CW31010 | PDF DXF | PDF DXF | 83 | 25.2 | 21.1 | 28.5 | 198 | 650 |
| 30 | HSD0030CW31010 | PDF DXF | PDF DXF | 34 | 25.2 | 21.1 | 28.5 | 140 | 300 |
| 20 | HSD0020CW31010 | PDF DXF | PDF DXF | 21 | 27 | 16.4 | 19.5 | 102 | 275 |
| 10 | HSD0010CW11010 | PDF DXF | PDF DXF | 11 | 27 | 16.4 | 16.8 | 89 | 175 |
| 10 | HSD0010CW31010 | PDF DXF | PDF DXF | 11 | 27 | 16.4 | 19.5 | 89 | 175 |
| 8 | HSD0008CW31010 | PDF DXF | PDF DXF | 9 | 27 | 16.4 | 19.5 | 89 | 150 |
| 60 | HSD0060CW31010 | PDF DXF | PDF DXF | 66 | 25.2 | 21.1 | 28.5 | 197 | 675 |
| 50 | HSD0050CW11010 | PDF DXF | PDF DXF | 53 | 25.1 | 21.1 | 26.5 | 180 | 550 |
| 50 | HSD0050CW31010 | PDF DXF | PDF DXF | 53 | 25.2 | 21.1 | 28.5 | 180 | 550 |
| 25 | HSD0025CW31010 | PDF DXF | PDF DXF | 28 | 27 | 16.4 | 19.5 | 96 | 250 |
| 8 | HSD0008CW11010 | PDF DXF | PDF DXF | 9 | 27 | 16.4 | 16.8 | 89 | 150 |
| 3 | HSD0003CW11010 | PDF DXF | PDF DXF | 3.9 | 27 | 16.4 | 16.8 | 72 | 110 |
| 100 | HSD0100CW11010 | PDF DXF | PDF DXF | 103 | 25.1 | 21.1 | 26.5 | 250 | 750 |
| 75 | HSD0075CW11010 | PDF DXF | PDF DXF | 83 | 25.1 | 21.1 | 26.5 | 198 | 650 |
| 60 | HSD0060CW11010 | PDF DXF | PDF DXF | 66 | 25.1 | 21.1 | 26.5 | 197 | 675 |
| 40 | HSD0040CW11010 | PDF DXF | PDF DXF | 44 | 25.1 | 21.1 | 26.5 | 180 | 500 |
| 30 | HSD0030CW11010 | PDF DXF | PDF DXF | 34 | 25.1 | 21.1 | 26.5 | 140 | 300 |
| 15 | HSD0015CW31010 | PDF DXF | PDF DXF | 17 | 27 | 16.4 | 19.5 | 97 | 250 |
| 25 | HSD0025CW11010 | PDF DXF | PDF DXF | 28 | 25.1 | 21.1 | 26.5 | 130 | 250 |
| 5 | HSD0005CW11010 | PDF DXF | PDF DXF | 6.1 | 27 | 16.4 | 16.8 | 72 | 150 |
