Rated Voltage
Enclosure Type
Input Protection
Circuit Breaker Brand
| Max Amps | SKU (Part Number) | Mounting Provision | Drawing | Schematic | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|---|
| 500 | ALC500A03HD00S | Floor Mount | PDF DXF | PDF DXF | 94 | 73 | 31.05 | 1965 | 17500 |
| 400 | ALC400A03HD00S | Floor Mount | PDF DXF | PDF DXF | 94 | 73 | 31.05 | 1965 | 13860 |
| 700 | ALC700A03HD00S | Floor Mount | PDF DXF | PDF DXF | 94 | 73 | 31.05 | 2109 | 21000 |
| 350 | ALC350A03HD00S | Floor Mount | PDF DXF | PDF DXF | 94 | 47 | 28.95 | 1425 | 10600 |
| 300 | ALC300A03SD00S | Floor Mount | PDF DXF | PDF DXF | 94 | 47 | 28.95 | 1425 | 8000 |
| 200 | ALC200A03SD00S | Floor Mount | PDF DXF | PDF DXF | 74 | 42 | 26 | 1102 | 6930 |
| 300 | ALC300A03HD00S | Floor Mount | PDF DXF | PDF DXF | 94 | 47 | 28.95 | 1425 | 8000 |
| 250 | ALC250A03SD00S | Floor Mount | PDF DXF | PDF DXF | 74 | 42 | 26 | 1102 | 8750 |
| 250 | ALC250A03HD00S | Floor Mount | PDF DXF | PDF DXF | 74 | 42 | 26 | 704 | 8750 |
| 200 | ALC200A03HD00S | Floor Mount | PDF DXF | PDF DXF | 74 | 42 | 26 | 704 | 6930 |
| 150 | ALC150A03HD000 | Floor Mount | PDF DXF | PDF DXF | 94 | 32 | 28.1 | 720 | 5600 |
| 100 | ALC100A03SD000 | Floor Mount | PDF DXF | PDF DXF | 63 | 32 | 25 | 685.3 | 3850 |
| 100 | ALC100A03HD000 | Floor Mount | PDF DXF | PDF DXF | 63 | 32 | 25 | 685 | 3500 |
| 350 | ALC350A03SD00S | Floor Mount | PDF DXF | PDF DXF | 94 | 47 | 28.95 | 1425 | 10000 |
