| PART NUMBER | HORSE POWER | RATED AMPS | HEIGHT | WIDTH | DEPTH | WEIGHT | TERM TYPE | TERM TORQUE | TEMP RISE | WATTS LOSS |
|---|---|---|---|---|---|---|---|---|---|---|
| KLR2ATB | 1 | 2 | 4 | 4.25 | 3 | 3 | TB | 10 | 115 | 8 |
| KLR3ATB | 1.5 | 3 | 4 | 4.25 | 3 | 3 | TB | 10 | 115 | 9 |
| KLR4ATB | 2 | 4 | 4 | 4.25 | 3 | 3 | TB | 10 | 115 | 15 |
| KLR6ATB | 3 | 6 | 4 | 4.25 | 3 | 3 | TB | 10 | 115 | 17 |
| KLR8ATB | 5 | 8 | 4 | 5 | 4 | 3 | TB | 10 | 115 | 27 |
| KLR12ATB | 7.5 | 12 | 5 | 7 | 5 | 6 | TB | 10 | 115 | 31 |
| KLR16ATB | 10 | 16 | 5.75 | 6 | 4 | 7 | TB | 20 | 115 | 38 |
| KLR18ATB | 12 | 18 | 5.75 | 8 | 5 | 11 | TB | 20 | 115 | 40 |
| KLR21ATB | 15 | 21 | 5.75 | 8 | 5 | 11 | TB | 20 | 115 | 45 |
| KLR25ATB | 15 | 25 | 5.75 | 8 | 5 | 11 | TB | 20 | 115 | 48 |
| KLR27ATB | 20 | 27 | 5.75 | 8 | 5 | 11 | TB | 20 | 115 | 58 |
| KLR35ATB | 20-25 | 35 | 5.75 | 8 | 5 | 14 | TB | 20 | 115 | 70 |
| KLR45ATB | 30 | 45 | 5.75 | 8 | 5 | 14 | TB | 20 | 115 | 74 |
| KLR55ATB | 40 | 55 | 7 | 9 | 6 | 22 | TB | SEE DWG | 115 | 113 |
| KLR80ATB | 50-60 | 80 | 9 | 11 | 6 | 31 | TB | SEE DWG | 115 | 129 |
| KLR110ACB | 75 | 110 | 9 | 11 | 7 | 39 | CB | N/A | 155 | 152 |
| KLR130ACB | 100 | 130 | 9 | 11 | 8 | 48 | CB | N/A | 115 | 148 |
| KLR160ACB | 125 | 160 | 9 | 11 | 8 | 50 | CB | N/A | 115 | 165 |
| KLR200ACB | 150 | 200 | 11.38 | 14 | 8 | 86 | CB | N/A | 155 | 222 |
| KLR250ACB | 200 | 250 | 11.38 | 14 | 8 | 91 | CB | N/A | 155 | 261 |
| KLR300ACB | 250 | 300 | 11.38 | 14 | 8 | 101 | CB | N/A | 155 | 291 |
| KLR360ACB | 300 | 360 | 11.38 | 14 | 8 | 90 | CB | N/A | 155 | 380 |
| KLR420ACB | 350 | 420 | 11.38 | 14 | 8 | 100 | CB | N/A | 155 | 400 |
| KLR480ACB | 400 | 480 | 11.38 | 15 | 11 | 115 | CB | N/A | 155 | 392 |
| KLR600ACB | 450 | 600 | 11.38 | 15 | 13 | 151 | CB | N/A | 155 | 493 |
| KLR750ACB | 500 | 750 | 17.25 | 16.94 | 10.25 | 283 | CB | N/A | 155 | 515 |
| KLR850ACB | 750 | 850 | 17.25 | 16.94 | 10.25 | 290 | CB | N/A | 155 | 569 |
| KLR950ACB | 800 | 950 | 17.25 | 16.94 | 10.25 | 295 | CB | N/A | 155 | 686 |
| PART NUMBER | HORSE POWER | RATED AMPS | HEIGHT | WIDTH | DEPTH | WEIGHT | TERM TYPE | TERM TORQUE | TEMP RISE | WATTS LOSS |
|---|---|---|---|---|---|---|---|---|---|---|
| KLR2BTB | 1 | 2 | 4 | 5 | 4 | 3 | TB | 10 | 115 | 4 |
| KLR3BTB | 1.5 | 3 | 4 | 5 | 4 | 3 | TB | 10 | 115 | 5 |
| KLR4BTB | 2 | 4 | 4 | 5 | 4 | 3 | TB | 10 | 115 | 9 |
| KLR6BTB | 3 | 6 | 4 | 5 | 4 | 3 | TB | 10 | 115 | 9 |
| KLR8BTB | 5 | 8 | 4 | 5 | 4 | 3 | TB | 10 | 115 | 14 |
| KLR12BTB | 7.5 | 12 | 4 | 5 | 4 | 3 | TB | 10 | 115 | 20 |
| KLR16BTB | 10 | 16 | 5 | 6 | 4 | 7 | TB | 20 | 115 | 20 |
| KLR18BTB | 12 | 18 | 6 | 7 | 4 | 8 | TB | 20 | 115 | 27 |
| KLR21BTB | 15 | 21 | 6 | 7 | 4 | 8 | TB | 20 | 115 | 30 |
| KLR25BTB | 15 | 25 | 6 | 7 | 4 | 8 | TB | 20 | 115 | 36 |
| KLR27BTB | 20 | 27 | 6 | 7 | 4 | 8 | TB | 20 | 115 | 43 |
| KLR35BTB | 20 – 25 | 35 | 6 | 7 | 4 | 8 | TB | 20 | 115 | 55 |
| KLR45BTB | 30 | 45 | 6 | 7 | 4 | 8 | TB | 20 | 115 | 59 |
| KLR55BTB | 40 | 55 | 5.75 | 8 | 5 | 11 | TB | 20 | 115 | 70 |
| KLR80BTB | 50 – 60 | 80 | 7 | 9 | 6 | 22 | TB | SEE DWG | 115 | 105 |
| KLR110BCB | 75 | 110 | 7 | 10 | 7 | 26 | CB | N/A | 115 | 95 |
| KLR130BCB | 100 | 130 | 9 | 11 | 7 | 33 | CB | N/A | 115 | 117 |
| KLR160BCB | 125 | 160 | 9 | 11 | 7 | 47 | CB | N/A | 155 | 127 |
| KLR200BCB | 150 | 200 | 9 | 11 | 7 | 53 | CB | N/A | 155 | 135 |
| KLR250BCB | 200 | 250 | 9 | 11 | 7 | 48 | CB | N/A | 155 | 161 |
| KLR300BCB | 250 | 300 | 9 | 11 | 9 | 54 | CB | N/A | 155 | 216 |
| KLR360BCB | 300 | 360 | 9 | 11 | 9 | 65 | CB | N/A | 155 | 221 |
| KLR420BCB | 350 | 420 | 11.38 | 14 | 8 | 85 | CB | N/A | 155 | 275 |
| KLR480BCB | 400 | 480 | 11.38 | 14 | 8 | 90 | CB | N/A | 155 | 267 |
| KLR600BCB | 450 | 600 | 11.38 | 14 | 8 | 96 | CB | N/A | 155 | 338 |
| KLR750BCB | 500 | 750 | 12.38 | 13.44 | 10.25 | 147 | CB | N/A | 155 | 372 |
| KLR850BCB | 750 | 850 | 12.38 | 13.44 | 10.25 | 150 | CB | N/A | 155 | 389 |
| KLR950BCB | 800 | 950 | 12.38 | 13.44 | 10.25 | 156 | CB | N/A | 155 | 479 |
| PART NUMBER | HORSE POWER | RATED AMPS | HEIGHT | WIDTH | DEPTH | WEIGHT | TERM TYPE | TERM TORQUE | TEMP RISE | WATTS LOSS |
|---|---|---|---|---|---|---|---|---|---|---|
| KLR2CTB | 1 | 2 | 4 | 5 | 4 | 3 | TB | 10 | 115 | 11 |
| KLR3CTB | 1.5 | 3 | 4 | 5 | 4 | 3 | TB | 10 | 115 | 14 |
| KLR4CTB | 2 | 4 | 4 | 5 | 4 | 3 | TB | 10 | 115 | 23 |
| KLR6CTB | 3 | 6 | 5 | 7 | 5 | 6 | TB | 10 | 115 | 22 |
| KLR8CTB | 5 | 8 | 5 | 7 | 5 | 6 | TB | 10 | 115 | 34 |
| KLR12CTB | 7.5 | 12 | 5 | 7 | 5 | 6 | TB | 10 | 115 | 54 |
| KLR16CTB | 10 | 16 | 5.75 | 8 | 5 | 12 | TB | 20 | 115 | 58 |
| KLR18CTB | 12 | 18 | 5.75 | 8 | 5 | 12 | TB | 20 | 115 | 75 |
| KLR21CTB | 15 | 21 | 5.75 | 8 | 5 | 14 | TB | 20 | 115 | 59 |
| KLR25CTB | 15 | 25 | 5.75 | 8 | 5 | 14 | TB | 20 | 115 | 67 |
| KLR27CTB | 20 | 27 | 5.75 | 8 | 5 | 14 | TB | 20 | 115 | 80 |
| KLR35CTB | 20 – 25 | 35 | 7 | 9 | 6 | 22 | TB | SEE DWG | 115 | 97 |
| KLR45CTB | 30 | 45 | 7 | 9 | 6 | 24 | TB | SEE DWG | 115 | 118 |
| KLR55CTB | 40 | 55 | 9 | 11 | 6 | 32 | TB | SEE DWG | 115 | 150 |
| KLR80CTB | 50 – 60 | 80 | 9 | 11 | 7 | 48 | TB | SEE DWG | 115 | 154 |
| KLR110CCB | 75 | 110 | 9 | 11 | 8 | 50 | CB | N/A | 115 | 191 |
| KLR130CCB | 100 | 130 | 11.38 | 14 | 8 | 81 | CB | N/A | 155 | 239 |
| KLR160CCB | 125 | 160 | 11.38 | 14 | 8 | 84 | CB | N/A | 155 | 254 |
| KLR200CCB | 150 | 200 | 11.38 | 14 | 8 | 110 | CB | N/A | 155 | 337 |
| KLR250CCB | 200 | 250 | 11.38 | 14 | 10 | 91 | CB | N/A | 155 | 353 |
| KLR300CCB | 250 | 300 | 11.38 | 15 | 11 | 122 | CB | N/A | 155 | 443 |
| KLR360CCB | 300 | 360 | 11.38 | 15 | 11 | 156 | CB | N/A | 155 | 406 |
| KLR420CCB | 350 | 420 | 11.38 | 15 | 13 | 160 | CB | N/A | 155 | 500 |
| KLR480CCB | 400 | 480 | 11.38 | 15 | 13 | 175 | CB | N/A | 155 | 522 |
| KLR600CCB | 450 | 600 | 17.25 | 16.94 | 10.25 | 275 | CB | N/A | 155 | 650 |
| KLR750CCB | 500 | 750 | 17.25 | 16.94 | 10.25 | 295 | CB | N/A | 155 | 732 |
| KLR850CCB | 750 | 850 | 17.25 | 16.94 | 10.25 | 300 | CB | N/A | 155 | 850 |
| KLR950CCB | 800 | 950 | 17.25 | 16.94 | 10.25 | 305 | CB | N/A | 155 | 978 |
| PART NUMBER | HORSE POWER | RATED AMPS | HEIGHT | WIDTH | DEPTH | WEIGHT | TERM TYPE | TERM TORQUE | TEMP RISE | WATTS LOSS |
|---|---|---|---|---|---|---|---|---|---|---|
| KLR2DTB | 1 | 2 | 4 | 5 | 4 | 4 | TB | 10 | 115 | 9 |
| KLR3DTB | 1.5 – 2 | 3 | 4 | 5 | 4 | 4 | TB | 10 | 115 | 12 |
| KLR4DTB | 3 | 4 | 4 | 4.25 | 3 | 4 | TB | 10 | 115 | 18 |
| KLR6DTB | 3 | 6 | 4 | 5 | 4 | 5 | TB | 10 | 115 | 22 |
| KLR8DTB | 5 | 8 | 5 | 7 | 5 | 7 | TB | 10 | 115 | 28 |
| KLR12DTB | 7.5 | 12 | 5 | 7 | 5 | 7 | TB | 10 | 115 | 44 |
| KLR16DTB | 10 | 16 | 5 | 6 | 4 | 8 | TB | 20 | 115 | 52 |
| KLR18DTB | 15 | 18 | 5.75 | 8 | 5 | 12 | TB | 20 | 115 | 44 |
| KLR21DTB | 15 | 21 | 5.75 | 8 | 5 | 13 | TB | 20 | 115 | 51 |
| KLR25DTB | 20 | 25 | 5.75 | 8 | 5 | 13 | TB | 20 | 115 | 72 |
| KLR27DTB | 25 | 27 | 5.75 | 8 | 5 | 13 | TB | 20 | 115 | 62 |
| KLR35DTB | 30 | 35 | 5.75 | 8 | 5 | 16 | TB | 20 | 115 | 79 |
| KLR45DTB | 40 | 45 | 7 | 9 | 6 | 26 | TB | SEE DWG | 115 | 90 |
| KLR55DTB | 50 | 55 | 7 | 9 | 6 | 24 | TB | SEE DWG | 115 | 90 |
| KLR80DTB | 60 – 75 | 80 | 9 | 11 | 7 | 49 | TB | SEE DWG | 115 | 116 |
| KLR110DCB | 100 | 110 | 9.5 | 10.56 | 8.25 | 49 | CB | N/A | 155 | 217 |
| KLR130DCB | 125 | 130 | 9.5 | 10.56 | 8.25 | 47 | CB | N/A | 115 | 242 |
| KLR160DCB | 150 | 160 | 9 | 11 | 7 | 47 | CB | N/A | 155 | 261 |
| KLR200DCB | 200 | 200 | 12.38 | 13.44 | 9 | 86 | CB | N/A | 155 | 270 |
| KLR250DCB | 250 | 250 | 12.38 | 13.44 | 9 | 91 | CB | N/A | 155 | 316 |
| KLR300DCB | 300 | 300 | 12.38 | 13.44 | 9 | 101 | CB | N/A | 155 | 335 |
| KLR360DCB | 350 | 360 | 12.38 | 13.44 | 9 | 98 | CB | N/A | 155 | 420 |
| KLR420DCB | 400 | 420 | 12.38 | 13.44 | 9 | 100 | CB | N/A | 155 | 435 |
| KLR480DCB | 500 | 480 | 12.38 | 13.44 | 10.25 | 175 | CB | N/A | 155 | 395 |
| KLR600DCB | 600 | 600 | 12.38 | 13.44 | 10.25 | 151 | CB | N/A | 155 | 580 |
| KLR750DCB | 700 | 750 | 18 | 18 | 13 | 270 | CB | N/A | 155 | 604 |
| KLR850DCB | 800 | 850 | 18 | 18 | 12 | 275 | CB | N/A | 155 | 703 |
| KLR950DCB | 900 | 950 | 18 | 18 | 12 | 280 | CB | N/A | 155 | 773 |
| PART NUMBER | HORSE POWER | AMPS | HEIGHT | WIDTH | DEPTH | TERM TYPE | TERM TORQUE | TEMP RISE | WATTS LOSS | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| KLR2ETB | 1 | 2 | 4 | 4.18 | 3.75 | TB | 10 | 115 | 13 | 4 |
| KLR3ETB | 1.5 | 3 | 4 | 4.18 | 3.75 | TB | 10 | 115 | 17 | 5 |
| KLR4ETB | 3 | 4 | 4 | 4.18 | 3.75 | TB | 10 | 115 | 27 | 5 |
| KLR6ETB | 3 | 6 | 5 | 6 | 4 | TB | 10 | 115 | 28 | 7 |
| KLR8ETB | 5 | 8 | 5 | 6 | 4 | TB | 10 | 115 | 48 | 7 |
| KLR12ETB | 7.5 | 12 | 5.75 | 7.2 | 5 | TB | 20 | 115 | 56 | 8 |
| KLR16ETB | 10 | 16 | 5.75 | 7.2 | 5 | TB | 20 | 115 | 67 | 13 |
| KLR18ETB | 15 | 18 | 5.75 | 7.2 | 5 | TB | 20 | 115 | 73 | 12 |
| KLR21ETB | 15 | 21 | 5.75 | 7.2 | 5 | TB | 20 | 115 | 69 | 17 |
| KLR25ETB | 20 | 25 | 7 | 9 | 6 | TB | SEE DWG | 115 | 92 | 17 |
| KLR27ETB | 25 | 27 | 7 | 9 | 6 | TB | SEE DWG | 115 | 94 | 17 |
| KLR35ETB | 30 | 35 | 7 | 9 | 6 | TB | SEE DWG | 115 | 125 | 23 |
| KLR45ETB | 25 | 45 | 9 | 11 | 6 | TB | SEE DWG | 115 | 146 | 26 |
| KLR55ETB | 50 | 55 | 9 | 11 | 7 | TB | SEE DWG | 115 | 132 | 49 |
| KLR80ETB | 75 | 80 | 9 | 11 | 7 | TB | SEE DWG | 115 | 178 | 49 |
| KLR110ECB | 100 | 110 | 11.38 | 14 | 9.31 | CB | N/A | 155 | 259 | 82 |
| KLR130ECB | 125 | 130 | 11.38 | 14 | 9.31 | CB | N/A | 155 | 287 | 82 |
| KLR160ECB | 150 | 160 | 11.38 | 14 | 9.31 | CB | N/A | 155 | 299 | 89 |
| KLR200ECB | 200 | 200 | 11.38 | 14 | 9.32 | CB | N/A | 155 | 349 | 110 |
| KLR250ECB | 250 | 250 | 11.38 | 14 | 10 | CB | N/A | 155 | 375 | 115 |
| KLR300ECB | 300 | 300 | 11.38 | 15 | 13 | CB | N/A | 155 | 422 | 156 |
| KLR360ECB | 350 | 360 | 11.38 | 15 | 13 | CB | N/A | 155 | 463 | 160 |
| KLR420ECB | 400 | 420 | 11.38 | 14.75 | 13 | CB | N/A | 155 | 532 | 170 |
| KLR480ECB | 500 | 480 | 11.38 | 14.75 | 13 | CB | N/A | 155 | 576 | 175 |
| KLR600ECB | 600 | 600 | 18.25 | 21 | 13 | CB | N/A | 155 | 782 | 275 |
| KLR750ECB | 700 | 750 | 18.25 | 18 | 13 | CB | N/A | 155 | 929 | 260 |
| KLR850ECB | 800 | 850 | 18.25 | 18.5 | 14.25 | CB | N/A | 155 | 1007 | 290 |
| KLR950ECB | 900 | 950 | 18.25 | 18.5 | 14.25 | CB | N/A | 155 | 1100 | 290 |
| PART NUMBER | IMPEDANCE | RATED VOLTS | MAX VOLTS | HORSE POWER | RATED AMPS | HEIGHT | WIDTH | DEPTH | TERM TYPE | TERM TORQUE | TEMP RISE | WATTS LOSS | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLR2BTBDR | 1.5 | 480 | 600 | 1 | 2 | 4 | 5 | 4 | TB | 10 | 115 | 4 | 4 |
| KLR3BTBDR | 1.5 | 480 | 600 | 1.5 | 3 | 4 | 5 | 4 | TB | 10 | 115 | 5 | 4 |
| KLR4BTBDR | 1.5 | 480 | 600 | 2 | 4 | 4 | 5 | 4 | TB | 10 | 115 | 9 | 4 |
| KLR6BTBDR | 1.5 | 480 | 600 | 3 | 6 | 4 | 5 | 4 | TB | 10 | 115 | 9 | 4 |
| KLR8BTBDR | 1.5 | 480 | 600 | 5 | 8 | 4 | 5 | 4 | TB | 10 | 115 | 14 | 4 |
| KLR12BTBDR | 1.5 | 480 | 600 | 7.5 | 12 | 4 | 5 | 4 | TB | 10 | 115 | 20 | 4 |
| KLR16BTBDR | 1.5 | 480 | 600 | 10 | 16 | 5 | 6 | 4 | TB | 20 | 115 | 20 | 7 |
| KLR2ATBDR | 3 | 480 | 600 | 1 | 2 | 4 | 4.25 | 3 | TB | 10 | 115 | 8 | 4 |
| KLR3ATBDR | 3 | 480 | 600 | 1.5 | 3 | 4 | 4.25 | 3 | TB | 10 | 115 | 9 | 4 |
| KLR4ATBDR | 3 | 480 | 600 | 2 | 4 | 4 | 4.25 | 3 | TB | 10 | 115 | 15 | 4 |
| KLR6ATBDR | 3 | 480 | 600 | 3 | 6 | 4 | 4.25 | 3 | TB | 10 | 115 | 17 | 5 |
| KLR8ATBDR | 3 | 480 | 600 | 5 | 8 | 4 | 5 | 4 | TB | 10 | 115 | 27 | 5 |
| KLR12ATBDR | 3 | 480 | 600 | 7.5 | 12 | 5 | 7 | 5 | TB | 10 | 115 | 31 | 7 |
| KLR16ATBDR | 3 | 480 | 600 | 10 | 16 | 5 | 6 | 4 | TB | 20 | 115 | 38 | 8 |
| KLR2CTBDR | 5 | 480 | 600 | 1 | 2 | 4 | 5 | 4 | TB | 10 | 115 | 11 | 4 |
| KLR3CTBDR | 5 | 480 | 600 | 1.5 | 3 | 4 | 5 | 4 | TB | 10 | 115 | 14 | 5 |
| KLR4CTBDR | 5 | 480 | 600 | 2 | 4 | 4 | 5 | 4 | TB | 10 | 115 | 23 | 5 |
| KLR6CTBDR | 5 | 480 | 600 | 3 | 6 | 5 | 7 | 5 | TB | 10 | 115 | 22 | 7 |
| KLR8CTBDR | 5 | 480 | 600 | 5 | 8 | 5 | 7 | 5 | TB | 20 | 115 | 34 | 7 |
| KLR12CTBDR | 5 | 480 | 600 | 7.5 | 12 | 5 | 7 | 5 | TB | 10 | 115 | 54 | 8 |
| KLR2DTBDR | 3 | 575 | 600 | 1 | 2 | 4 | 5 | 4 | TB | 10 | 115 | 9 | 4 |
| KLR3DTBDR | 3 | 575 | 600 | 1.5 | 3 | 4 | 5 | 4 | TB | 10 | 115 | 12 | 4 |
| KLR4DTBDR | 3 | 575 | 600 | 3 | 4 | 4 | 4.25 | 3 | TB | 10 | 115 | 18 | 4 |
| KLR6DTBDR | 3 | 575 | 600 | 3 | 6 | 4 | 5 | 4 | TB | 10 | 115 | 22 | 5 |
| KLR8DTBDR | 3 | 575 | 600 | 5 | 8 | 5 | 7 | 5 | TB | 10 | 115 | 28 | 7 |
| KLR12DTBDR | 3 | 575 | 600 | 7.5 | 12 | 5 | 7 | 5 | TB | 10 | 115 | 44 | 7 |
| KLR16DTBDR | 3 | 575 | 600 | 10 | 16 | 5 | 6 | 4 | TB | 20 | 115 | 52 | 8 |
| KLR2ETBDR | 5 | 575 | 600 | 1 | 2 | 4 | 5 | 4 | TB | 10 | 115 | 13 | 4 |
| KLR3ETBDR | 5 | 575 | 600 | 1.5 | 3 | 4 | 5 | 4 | TB | 10 | 115 | 17 | 5 |
| KLR4ETBDR | 5 | 575 | 600 | 3 | 4 | 4 | 5 | 4 | TB | 10 | 115 | 27 | 5 |
| KLR6ETBDR | 5 | 575 | 600 | 3 | 6 | 5 | 7 | 5 | TB | 10 | 115 | 28 | 7 |
| KLR8ETBDR | 5 | 575 | 600 | 5 | 8 | 5 | 7 | 5 | TB | 10 | 115 | 48 | 7 |
| KLR2DQDDRV | 3 | 690 | 690 | 1 | 2 | 4.31 | 4.18 | 4.75 | QD | 10 | 115 | 9 | 4 |
| KLR3DQDDRV | 3 | 690 | 690 | 1.5 | 3 | 4.31 | 4.18 | 4.75 | QD | 10 | 115 | 12 | 4 |
| KLR4DQDDRV | 3 | 690 | 690 | 3 | 4 | 4.31 | 4.18 | 4.75 | QD | 10 | 115 | 18 | 4 |
| KLR6DQDDRV | 3 | 690 | 690 | 3 | 6 | 4.31 | 4.18 | 4.75 | QD | 10 | 115 | 22 | 5 |
| KLR8DQDDRV | 3 | 690 | 690 | 5 | 8 | 5.25 | 4.2 | 6 | QD | 10 | 115 | 28 | 7 |
| KLR12DQDDRV | 3 | 690 | 690 | 7.5 | 12 | 5.25 | 4.2 | 6 | QD | 10 | 115 | 44 | 7 |
| KLR16DRLDRV | 3 | 690 | 690 | 10 | 16 | 5.25 | 4.75 | 6 | RL | 20 | 115 | 52 | 8 |
| KLR2EQDDRV | 5 | 690 | 690 | 1 | 2 | 4.31 | 4.18 | 4.75 | QD | 10 | 115 | 13 | 4 |
| KLR3EQDDRV | 5 | 690 | 690 | 1.5 | 3 | 4.31 | 4.18 | 4.75 | QD | 10 | 115 | 17 | 5 |
| KLR4EQDDRV | 5 | 690 | 690 | 3 | 4 | 4.31 | 4.18 | 4.75 | QD | 10 | 115 | 27 | 5 |
| KLR6EQDDRV | 5 | 690 | 690 | 3 | 6 | 5.25 | 4.2 | 6 | QD | 10 | 115 | 28 | 7 |
| KLR8EQDDRV | 5 | 690 | 690 | 5 | 8 | 5.25 | 4.2 | 6 | QD | 10 | 115 | 48 | 7 |
| PART NUMBER | HORSE POWER | AMPS | HEIGHT | WIDTH | DEPTH | TERM TYPE | TERM TORQUE | TEMP RISE | WATTS LOSS | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| KLR2ATB1 | 1 | 2 | 6.5 | 8 | 6 | TB | 10 | 115 | 8 | 7 |
| KLR3ATB1 | 1.5 | 3 | 6.5 | 8 | 6 | TB | 10 | 115 | 9 | 7 |
| KLR4ATB1 | 2 | 1 | 6.5 | 8 | 6 | TB | 10 | 115 | 15 | 7 |
| KLR6ATB1 | 3 | 6 | 6.5 | 8 | 6 | TB | 10 | 115 | 17 | 7 |
| KLR8ATB1 | 5 | 8 | 6.5 | 8 | 6 | TB | 10 | 115 | 27 | 7 |
| KLR12ATB1 | 7.5 | 12 | 6.5 | 8 | 6 | TB | 10 | 115 | 31 | 10 |
| KLR16ATB1 | 10 | 16 | 6.5 | 8 | 6 | TB | 20 | 115 | 38 | 11 |
| KLR18ATB2 | 12 | 18 | 7.5 | 10 | 7 | TB | 20 | 115 | 40 | 17 |
| KLR21ATB2 | 15 | 21 | 7.5 | 10 | 7 | TB | 20 | 115 | 45 | 17 |
| KLR25ATB2 | 15 | 25 | 7.5 | 10 | 7 | TB | 20 | 115 | 48 | 17 |
| KLR27ATB2 | 20 | 27 | 7.5 | 10 | 7 | TB | 20 | 115 | 58 | 17 |
| KLR35ATB2 | 20-25 | 35 | 7.5 | 10 | 7 | TB | 20 | 115 | 70 | 20 |
| KLR45ATB2 | 30 | 45 | 7.5 | 10 | 7 | TB | 20 | 115 | 74 | 20 |
| KLR55ATB3 | 40 | 55 | 9 | 12 | 8 | TB | SEE DWG | 115 | 113 | 34 |
| KLR80ATB4 | 50-60 | 80 | 15.5 | 15 | 13 | TB | SEE DWG | 115 | 129 | 66 |
| KLR110ACB4 | 75 | 110 | 15.5 | 15 | 13 | CB | N/A | 155 | 152 | 74 |
| KLR130ACB4 | 100 | 130 | 15.5 | 15 | 13 | CB | N/A | 115 | 148 | 83 |
| KLR160ACB4 | 125 | 160 | 15.5 | 15 | 13 | CB | N/A | 115 | 165 | 85 |
| KLR200ACB5 | 150 | 200 | 18.5 | 20 | 16 | CB | N/A | 155 | 222 | 136 |
| KLR250ACB5 | 200 | 250 | 18.5 | 20 | 16 | CB | N/A | 155 | 261 | 141 |
| KLR300ACB5 | 250 | 300 | 18.5 | 20 | 16 | CB | N/A | 155 | 291 | 151 |
| KLR360ACB5 | 300 | 360 | 18.5 | 20 | 16 | CB | N/A | 155 | 380 | 140 |
| KLR420ACB5 | 350 | 420 | 18.5 | 20 | 16 | CB | N/A | 155 | 400 | 150 |
| KLR480ACB5 | 400 | 480 | 18.5 | 20 | 16 | CB | N/A | 155 | 392 | 165 |
| KLR600ACB5 | 450 | 600 | 18.5 | 20 | 16 | CB | N/A | 155 | 493 | 201 |
| KLR750ACB7 | 500 | 750 | 36 | 28.5 | 30.3 | CB | N/A | 155 | 515 | 443 |
| KLR850ACB7 | 750 | 850 | 36 | 28.5 | 30.3 | CB | N/A | 155 | 569 | 450 |
| KLR950ACB7 | 800 | 950 | 36 | 28.5 | 30.3 | CB | N/A | 155 | 686 | 455 |
| PART NUMBER | HORSE POWER | AMPS | HEIGHT | WIDTH | DEPTH | WEIGHT | TERM TYPE | TERM TORQUE | TEMP RISE | WATTS LOSS |
|---|---|---|---|---|---|---|---|---|---|---|
| KLR2BTB1 | 1 | 2 | 6.5 | 8 | 6 | 7 | TB | 10 | 115 | 4 |
| KLR3BTB1 | 1.5 | 3 | 6.5 | 8 | 6 | 7 | TB | 10 | 115 | 5 |
| KLR4BTB1 | 2 | 4 | 6.5 | 8 | 6 | 7 | TB | 10 | 115 | 9 |
| KLR6BTB1 | 3 | 6 | 6.5 | 8 | 6 | 7 | TB | 10 | 115 | 9 |
| KLR8BTB1 | 5 | 8 | 6.5 | 8 | 6 | 7 | TB | 10 | 115 | 14 |
| KLR12BTB1 | 7.5 | 12 | 6.5 | 8 | 6 | 7 | TB | 10 | 115 | 20 |
| KLR16BTB1 | 10 | 6 | 6.5 | 8 | 6 | 11 | TB | 20 | 115 | 20 |
| KLR18BTB2 | 12 | 18 | 7.5 | 10 | 7 | 14 | TB | 20 | 115 | 27 |
| KLR21BTB2 | 15 | 21 | 7.5 | 10 | 7 | 14 | TB | 20 | 115 | 30 |
| KLR25BTB2 | 15 | 25 | 7.5 | 10 | 7 | 14 | TB | 20 | 115 | 36 |
| KLR27BTB2 | 20 | 27 | 7.5 | 10 | 7 | 14 | TB | 20 | 115 | 43 |
| KLR35BTB2 | 20-25 | 35 | 7.5 | 10 | 7 | 14 | TB | 20 | 115 | 55 |
| KLR45BTB2 | 30 | 45 | 7.5 | 10 | 7 | 14 | TB | 20 | 115 | 59 |
| KLR55BTB2 | 40 | 55 | 7.5 | 10 | 7 | 17 | TB | 20 | 115 | 70 |
| KLR80BTB3 | 50-60 | 80 | 9 | 12 | 8 | 34 | TB | SEE DWG | 115 | 105 |
| KLR110BCB4 | 75 | 110 | 15.5 | 15 | 13 | 61 | CB | N/A | 115 | 95 |
| KLR130BCB4 | 100 | 130 | 15.5 | 15 | 13 | 68 | CB | N/A | 115 | 117 |
| KLR160BCB4 | 125 | 160 | 15.5 | 15 | 13 | 82 | CB | N/A | 155 | 127 |
| KLR200BCB4 | 150 | 200 | 15.5 | 15 | 13 | 88 | CB | N/A | 155 | 135 |
| KLR250BCB4 | 200 | 250 | 15.5 | 15 | 13 | 83 | CB | N/A | 155 | 161 |
| KLR300BCB5 | 250 | 300 | 18.5 | 20 | 16 | 104 | CB | N/A | 155 | 216 |
| KLR360BCB5 | 300 | 360 | 18.5 | 20 | 16 | 115 | CB | N/A | 155 | 221 |
| KLR420BCB5 | 350 | 420 | 18.5 | 20 | 16 | 135 | CB | N/A | 155 | 275 |
