Ratings table for the HGP product category
Enclosure Type
Connectivity
| Horsepower (HP) | SKU (Part Number) | Drawing | Schematic | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|---|
| 20 | HGP0020AW1C100T | PDF DXF | PDF DXF | 27 | 20.7 | 17.62 | 12.52 | 90 | 275 |
| 50 | HGP0050AW1C100T | PDF DXF | PDF DXF | 65 | 31.65 | 17.6 | 12.5 | 153 | 550 |
| 700 | HGP0700AW1C1000 | PDF DXF | PDF DXF | 840 | 62.57 | 52 | 26.46 | 1570 | 2900 |
| 500 | HGP0500AW1C1000 | PDF DXF | PDF DXF | 590 | 62.57 | 52 | 24.38 | 1025 | 3100 |
| 400 | HGP0400AW1C1000 | PDF DXF | PDF DXF | 477 | 70 | 20 | 20 | 800 | 2600 |
| 125 | HGP0125AW1C1000 | PDF DXF | PDF DXF | 156 | 56.15 | 17.66 | 16.33 | 320 | 1000 |
| 20 | HGP0020AW1C1000 | PDF DXF | PDF DXF | 27 | 20.7 | 17.62 | 12.52 | 90 | 275 |
| 10 | HGP0010AW1C1000 | PDF DXF | PDF DXF | 14 | 20.52 | 17.62 | 12.52 | 70 | 175 |
| 300 | HGP0300AW1C1000 | PDF DXF | PDF DXF | 361 | 70 | 20 | 20 | 640 | 2100 |
| 250 | HGP0250AW1C1000 | PDF DXF | PDF DXF | 302 | 70 | 20 | 20 | 545 | 1800 |
| 60 | HGP0060AW1C1000 | PDF DXF | PDF DXF | 77 | 31.7 | 17.8 | 12.5 | 206 | 675 |
| 1250 | HGP1250AW1C1000 | PDF DXF | PDF DXF | 1500 | 78.5 | 72 | 27.19 | 2435 | 3300 |
| 1000 | HGP1000AW1C1000 | PDF DXF | PDF DXF | 1200 | 63.5 | 72 | 26.1 | 2025 | 3000 |
| 900 | HGP0900AW1C1000 | PDF DXF | PDF DXF | 1080 | 63.5 | 72 | 26.46 | 2025 | 3300 |
| 450 | HGP0450AW1C1000 | PDF DXF | PDF DXF | 515 | 62.57 | 52 | 24.38 | 1010 | 2800 |
| 200 | HGP0200AW1C1000 | PDF DXF | PDF DXF | 240 | 70 | 20 | 20 | 500 | 1600 |
| 150 | HGP0150AW1C1000 | PDF DXF | PDF DXF | 180 | 56.15 | 17.66 | 16.33 | 360 | 1200 |
| 100 | HGP0100AW1C1000 | PDF DXF | PDF DXF | 124 | 56.15 | 17.66 | 16.33 | 300 | 750 |
| 7.5 | HGP0008AW1C1000 | PDF DXF | PDF DXF | 11 | 20.52 | 17.62 | 12.52 | 70 | 150 |
| 5 | HGP0005AW1C1000 | PDF DXF | PDF DXF | 7.6 | 20.52 | 17.62 | 12.52 | 65 | 150 |
| 800 | HGP0800AW1C1000 | PDF DXF | PDF DXF | 960 | 62.57 | 52 | 26.46 | 1675 | 3000 |
| 600 | HGP0600AW1C1000 | PDF DXF | PDF DXF | 720 | 62.57 | 52 | 24.38 | 1250 | 2700 |
| 350 | HGP0350AW1C1000 | PDF DXF | PDF DXF | 414 | 70 | 20 | 20 | 650 | 2200 |
| 75 | HGP0075AW1C1000 | PDF DXF | PDF DXF | 96 | 31.7 | 17.8 | 12.54 | 210 | 650 |
| 50 | HGP0050AW1C1000 | PDF DXF | PDF DXF | 65 | 31.65 | 17.6 | 12.5 | 153 | 550 |
| 40 | HGP0040AW1C1000 | PDF DXF | PDF DXF | 52 | 31.55 | 17.5 | 12.54 | 190 | 500 |
| 30 | HGP0030AW1C1000 | PDF DXF | PDF DXF | 40 | 31.55 | 17.5 | 12.54 | 150 | 300 |
| 25 | HGP0025AW1C1000 | PDF DXF | PDF DXF | 34 | 20.7 | 17.62 | 12.52 | 88 | 250 |
| 15 | HGP0015AW1C1000 | PDF DXF | PDF DXF | 21 | 20.7 | 17.62 | 12.52 | 80 | 250 |
