Ratings table for the HGP product category
Enclosure Type
Connectivity
| Horsepower (HP) | SKU (Part Number) | Drawing | Schematic | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|---|
| 800 | HGP0800AW1S0000 | PDF DXF | PDF DXF | 960 | 62.57 | 52 | 26.46 | 1850 | 3000 |
| 700 | HGP0700AW1S0000 | PDF DXF | PDF DXF | 840 | 62.57 | 52 | 25.7 | 1486 | 2900 |
| 450 | HGP0450CW1S0000 | PDF DXF | PDF DXF | 412 | 62.6 | 52 | 25.7 | 1111 | 2350 |
| 350 | HGP0350AW1S0000 | PDF DXF | PDF DXF | 414 | 70 | 20 | 20 | 640 | 2200 |
| 50 | HGP0050CW1S0000 | PDF DXF | PDF DXF | 52 | 31.5 | 17.5 | 12.14 | 200 | 450 |
| 40 | HGP0040CW1S0000 | PDF DXF | PDF DXF | 41 | 31.7 | 17.5 | 12.5 | 190 | 450 |
| 30 | HGP0030CW1S0000 | PDF DXF | PDF DXF | 32 | 31.7 | 17.6 | 12.14 | 145 | 310 |
| 25 | HGP0025AW1S0000 | PDF DXF | PDF DXF | 34 | 20.7 | 17.62 | 12.52 | 88 | 250 |
| 20 | HGP0020CW1S0000 | PDF DXF | PDF DXF | 22 | 20.67 | 17.62 | 12.52 | 66 | 250 |
| 10 | HGP0010AW1S0000 | PDF DXF | PDF DXF | 14 | 20.52 | 17.62 | 12.52 | 66 | 175 |
| 400 | HGP0400CW1S0000 | PDF DXF | PDF DXF | 382 | 71.6 | 20 | 20 | 660 | 1875 |
| 400 | HGP0400AW1S0000 | PDF DXF | PDF DXF | 477 | 70 | 20 | 20 | 790 | 2600 |
| 350 | HGP0350CW1S0000 | PDF DXF | PDF DXF | 336 | 71.6 | 20 | 20 | 640 | 1900 |
| 125 | HGP0125AW1S0000 | PDF DXF | PDF DXF | 156 | 56.15 | 17.66 | 16.33 | 315 | 1000 |
| 30 | HGP0030AW1S0000 | PDF DXF | PDF DXF | 40 | 31.55 | 17.5 | 12.54 | 145 | 300 |
| 25 | HGP0025CW1S0000 | PDF DXF | PDF DXF | 27 | 31.65 | 17.59 | 12.54 | 145 | 300 |
| 20 | HGP0020AW1S0000 | PDF DXF | PDF DXF | 27 | 20.7 | 17.62 | 12.52 | 86 | 275 |
| 15 | HGP0015CW0S0000 | PDF DXF | PDF DXF | 15 | 20.52 | 17.62 | 12.52 | 76 | 170 |
| 7.5 | HGP0008AW1S0000 | PDF DXF | PDF DXF | 11 | 20.52 | 17.62 | 12.52 | 66 | 150 |
| 5 | HGP0005AW1S0000 | PDF DXF | PDF DXF | 7.6 | 20.52 | 17.62 | 12.52 | 61 | 150 |
| 1000 | HGP1000AW1S0000 | PDF DXF | PDF DXF | 1200 | 63.51 | 72 | 26.1 | 2000 | 3100 |
| 900 | HGP0900AW1S0000 | PDF DXF | PDF DXF | 1080 | 62.57 | 72 | 26.46 | 2000 | 3300 |
| 600 | HGP0600AW1S0000 | PDF DXF | PDF DXF | 720 | 62.57 | 52 | 25.7 | 1236 | 2700 |
| 500 | HGP0500CW1S0000 | PDF DXF | PDF DXF | 472 | 62.6 | 52 | 25.7 | 1296 | 2200 |
| 500 | HGP0500AW1S0000 | PDF DXF | PDF DXF | 590 | 62.57 | 52 | 25.7 | 1011 | 3100 |
| 200 | HGP0200CW1S0000 | PDF DXF | PDF DXF | 192 | 71.6 | 20 | 20 | 496 | 1400 |
| 150 | HGP0150CW1S0000 | PDF DXF | PDF DXF | 144 | 56.3 | 17.7 | 16.5 | 355 | 1100 |
| 75 | HGP0075CW1S0000 | PDF DXF | PDF DXF | 77 | 31.5 | 17.5 | 12.5 | 220 | 775 |
| 60 | HGP0060CW1S0000 | PDF DXF | PDF DXF | 62 | 31.7 | 17.6 | 12.5 | 200 | 620 |
| 50 | HGP0050AW1S0000 | PDF DXF | PDF DXF | 65 | 31.7 | 17.6 | 12.5 | 147 | 550 |
| 1250 | HGP1250AW1S0000 | PDF DXF | PDF DXF | 1500 | 78.5 | 72 | 27.19 | 2415 | 5100 |
| 600 | HGP0600CW1S0000 | PDF DXF | PDF DXF | 576 | 62.6 | 52 | 25.7 | 1216 | 2250 |
| 450 | HGP0450AW1S0000 | PDF DXF | PDF DXF | 515 | 62.57 | 52 | 25.74 | 1000 | 2800 |
| 300 | HGP0300CW1S0000 | PDF DXF | PDF DXF | 361 | 72.3 | 20 | 20.2 | 630 | 1500 |
| 300 | HGP0300AW1S0000 | PDF DXF | PDF DXF | 361 | 70 | 20 | 20 | 630 | 2100 |
| 250 | HGP0250CW1S0000 | PDF DXF | PDF DXF | 242 | 70 | 20 | 20 | 505 | 1575 |
| 200 | HGP0200AW1S0000 | PDF DXF | PDF DXF | 240 | 70 | 20 | 20 | 496 | 1600 |
| 250 | HGP0250AW1S0000 | PDF DXF | PDF DXF | 302 | 70 | 20 | 20 | 535 | 1800 |
| 150 | HGP0150AW1S0000 | PDF DXF | PDF DXF | 180 | 56.15 | 17.66 | 16.33 | 353 | 1200 |
| 125 | HGP0125CW1S0000 | PDF DXF | PDF DXF | 125 | 56.3 | 17.7 | 16.5 | 315 | 850 |
| 100 | HGP0100CW1S0000 | PDF DXF | PDF DXF | 99 | 56.3 | 17.7 | 16.5 | 303 | 800 |
| 100 | HGP0100AW1S0000 | PDF DXF | PDF DXF | 124 | 56.15 | 17.66 | 16.33 | 295 | 750 |
| 75 | HGP0075AW1S0000 | PDF DXF | PDF DXF | 96 | 31.7 | 17.8 | 12.54 | 205 | 650 |
| 60 | HGP0060AW1S0000 | PDF DXF | PDF DXF | 77 | 31.55 | 17.5 | 12.54 | 200 | 675 |
| 40 | HGP0040AW1S0000 | PDF DXF | PDF DXF | 52 | 31.55 | 17.5 | 12.54 | 185 | 500 |
| 15 | HGP0015CW1S0000 | PDF DXF | PDF DXF | 17 | 20.52 | 17.62 | 12.52 | 76 | 170 |
| 15 | HGP0015AW1S0000 | PDF DXF | PDF DXF | 21 | 20.7 | 17.62 | 12.52 | 76 | 250 |
| 7.5 | HGP0008CW1S0000 | PDF DXF | PDF DXF | 9 | 20.67 | 17.62 | 12.52 | 66 | 130 |
| 5 | HGP0005CW1S0000 | PDF DXF | PDF DXF | 6.1 | 20.67 | 17.62 | 12.52 | 60 | 100 |
| 3 | HGP0003CW1S0000 | PDF DXF | PDF DXF | 3.9 | 20.67 | 17.62 | 12.52 | 60 | 100 |
