Rated Voltage
Enclosure Type
Input Protection
Circuit Breaker Brand
| Max Amps | SKU (Part Number) | Mounting Provision | Drawing | Schematic | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|---|
| 600 | ALC600A12HD00S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 72 | 39 | 2382 | 18850 |
| 500 | ALC500A12HD00S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 72 | 39 | 2176 | 18860 |
| 350 | ALC350A12HD00S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 41 | 39 | 1352 | 11000 |
| 700 | ALC700A12HD00S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 72 | 39 | 2382 | 18850 |
| 400 | ALC400A12HD00S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 72 | 39 | 2176 | 15200 |
| 150 | ALC150A12HD000 | Floor Mount | PDF DXF | PDF DXF | 92.4 | 24 | 25.1 | 736 | 5700 |
| 250 | ALC250A12HD00S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 36 | 39 | 1131 | 9680 |
| 200 | ALC200A12HD00S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 36 | 39 | 1131 | 8000 |
| 100 | ALC100A12HD000 | Floor Mount | PDF DXF | PDF DXF | 92.4 | 24 | 25.1 | 631 | 3950 |
| 300 | ALC300A12HD00S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 41 | 39 | 1352 | 9000 |
