Rated Voltage
Enclosure Type
Input Protection
Circuit Breaker Brand
| Max Amps | SKU (Part Number) | Mounting Provision | Drawing | Schematic | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|---|
| 600 | ALC600A12H030S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 72 | 39 | 2382 | 18850 |
| 350 | ALC350A12H500S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 41 | 39 | 1352 | 11000 |
| 500 | ALC500A12H700S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 72 | 39 | 2176 | 18860 |
| 700 | ALC700A12H030S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 72 | 39 | 2382 | 18850 |
| 400 | ALC400A12H700S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 72 | 39 | 2176 | 15200 |
| 350 | ALC350A12H700S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 41 | 39 | 1352 | 11000 |
| 350 | ALC350A12H200S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 41 | 39 | 1352 | 11000 |
| 300 | ALC300A12H200S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 41 | 39 | 1352 | 9000 |
| 250 | ALC250A12H700S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 36 | 39 | 1131 | 9680 |
| 200 | ALC200A12H500S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 36 | 39 | 1131 | 8000 |
| 150 | ALC150A12H2000 | Floor Mount | PDF DXF | PDF DXF | 92.4 | 24 | 25.1 | 736 | 5700 |
| 300 | ALC300A12H700S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 41 | 39 | 1352 | 9000 |
| 250 | ALC250A12H200S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 36 | 39 | 1131 | 9680 |
| 200 | ALC200A12H200S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 36 | 39 | 1131 | 8000 |
| 100 | ALC100A12H7000 | Floor Mount | PDF DXF | PDF DXF | 92.4 | 24 | 25.1 | 631 | 3950 |
| 200 | ALC200A12H700S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 36 | 39 | 1131 | 8000 |
| 150 | ALC150A12H7000 | Floor Mount | PDF DXF | PDF DXF | 92.4 | 24 | 25.1 | 736 | 5700 |
| 100 | ALC100A12H2000 | Floor Mount | PDF DXF | PDF DXF | 92.4 | 24 | 25.1 | 631 | 3950 |
| 150 | ALC150A12H5000 | Floor Mount | PDF DXF | PDF DXF | 92.4 | 24 | 25.1 | 736 | 5700 |
| 300 | ALC300A12H500S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 41 | 39 | 1352 | 9000 |
| 250 | ALC250A12H500S | Floor Mount | PDF DXF | PDF DXF | 93.1 | 36 | 39 | 1131 | 9680 |
| 100 | ALC100A12H5000 | Floor Mount | PDF DXF | PDF DXF | 92.4 | 24 | 25.1 | 631 | 3950 |
