Ratings table for the KDR product category
Enclosure Type
Model
| Horsepower (HP) | SKU (Part Number) | Drawing | Lug Kit | Rated Amps | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss | Temp Rise |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KDRMA26H1DR | PDF DXF | 7.5 | 9 | 3.8 | 4.56 | 1.78 | 1.53 | 32.5 | 135 | |
| 1 | KDRMA24H1E3R1 | PDF DXF | 4.6 | 5 | 11.45 | 10.31 | 12 | 16.2 | 28.7 | 135 | |
| 1 | KDRMA24H1 | PDF DXF | 4.6 | 5 | 3.63 | 4.45 | 1.78 | 1.2 | 28.7 | 135 | |
| 0.75 | KDRMA23L1E3R1 | PDF DXF | 3.5 | 4.2 | 11.45 | 10.31 | 12 | 16.2 | 12.9 | 135 | |
| 1.5 | KDRMA25H1 | PDF DXF | 6.6 | 7 | 3.63 | 4.45 | 1.78 | 1.5 | 28.6 | 135 | |
| 100 | KDRI21HE01 | PDF DXF | 273 | 275 | 22.25 | 21.00 | 25 | 116 | 296 | 155 | |
| 75 | KDRI22H | PDF DXF | 211 | 220 | 10.00 | 11.50 | 7 | 50 | 312 | 155 | |
| 100 | KDRI21HE3R | PDF DXF | 273 | 275 | 22.1 | 18.7 | 28.5 | 120 | 296 | 155 | |
| 100 | KDRI21H | PDF DXF | 273 | 275 | 10 | 11.75 | 7.50 | 50 | 296 | 155 | |
| 60 | KDRH23H | PDF DXF | 169 | 169 | 10 | 11 | 7 | 37 | 220 | 155 | |
| 25 | KDRF28H | PDF DXF | 74.8 | 75 | 7 | 9 | 6 | 30 | 151 | 135 | |
| 10 | KDRD21HE01 | PDF DXF | 30.8 | 31 | 12.25 | 12.5 | 6.75 | 22.4 | 92 | 135 | |
| 20 | KDRC22HE01 | PDF DXF | 59.4 | 62 | 12.25 | 12.5 | 6.75 | 25.4 | 113 | 135 | |
| 20 | KDRC22HE3R | PDF DXF | 59.4 | 62 | 11.45 | 10.31 | 12 | 30 | 113 | 135 | |
| 7.5 | KDRB26HDR | PDF DXF | 24.2 | 26 | 5.4 | 4.5 | 6 | 8 | 66.5 | 135 | |
| 7.5 | KDRB26H | PDF DXF | 24.2 | 26 | 5 | 6 | 4 | 8 | 67 | 135 | |
| 3 | KDRAA28H2DR | PDF DXF | 10.6 | 11 | 4.78 | 4.13 | 4.71 | 3 | 44.6 | 135 | |
| 2 | KDRMA26H1E3R1 | PDF DXF | 7.5 | 9 | 11.45 | 10.31 | 12 | 16.5 | 32.5 | 135 | |
| 1 | KDRMA24H1DR | PDF DXF | 4.6 | 5 | 3.8 | 4.56 | 1.78 | 1.23 | 28.7 | 135 | |
| 150 | KDRJ22HE3R | PDF DXF | 396 | 412 | 22.1 | 18.7 | 28.5 | 140 | 465 | 155 | |
| 200 | KDRJ21HE3R | PDF DXF | 528 | 534 | 22.1 | 18.7 | 28.5 | 140 | 516 | 155 | |
| 150 | KDRJ22H | PDF DXF | 396 | 412 | 9 | 11 | 9.3 | 70 | 465 | 155 | |
| 75 | KDRI22HE3R | PDF DXF | 211 | 220 | 22.1 | 18.7 | 28.5 | 120 | 312 | 155 | |
| 60 | KDRH23HE3R | PDF DXF | 169 | 169 | 19.1 | 15.8 | 19.5 | 84 | 220 | 155 | |
| 25 | KDRF28HE01 | PDF DXF | 74.8 | 75 | 19.13 | 16 | 15.75 | 70 | 151 | 135 | |
| 30 | KDRF25HE01 | PDF DXF | 88 | 92 | 19.13 | 15.43 | 15.43 | 67 | 179 | 135 | |
| 40 | KDRF26H | PDF DXF | 114 | 114 | 7 | 9 | 7 | 30 | 193 | 135 | |
| 10 | KDRD21H | PDF DXF | 30.8 | 31 | 5.75 | 7 | 4.25 | 12 | 92 | 135 | |
| 20 | KDRC22H | PDF DXF | 59.4 | 62 | 5.8 | 7 | 4.2 | 15 | 113 | 135 | |
| 5 | KDRB25HE3R | PDF DXF | 16.7 | 17 | 11.45 | 10.31 | 12 | 23 | 53 | 135 | |
| 7.5 | KDRB26HE3R | PDF DXF | 24.2 | 26 | 11.45 | 10.31 | 12 | 23 | 67 | 135 | |
| 3 | KDRAA28H2E3R1 | PDF DXF | 10.6 | 11 | 11.45 | 10.31 | 12 | 17.6 | 44.6 | 135 | |
| 2 | KDRMA26H1E01 | PDF DXF | 7.5 | 9 | 12.25 | 12.5 | 6.75 | 11.9 | 28.6 | 135 | |
| 2 | KDRMA26H1 | PDF DXF | 7.5 | 9 | 3.63 | 4.45 | 1.78 | 1.5 | 32.5 | 135 | |
| 0.75 | KDRMA23L1E01 | PDF DXF | 3.5 | 4.2 | 12.25 | 12.5 | 6.75 | 11.6 | 12.9 | 135 | |
| 0.75 | KDRMA23H1 | PDF DXF | 3.5 | 4 | 3.63 | 4.45 | 1.78 | 1.4 | 16.1 | 135 | |
| 0.5 | KDRMA22L1E01 | PDF DXF | 2.4 | 3 | 12.25 | 12.5 | 6.75 | 11.8 | 6.8 | 135 | |
| 0.5 | KDRMA22H1 | PDF DXF | 2.4 | 3 | 3.63 | 4.45 | 1.78 | 1.4 | 24.9 | 135 | |
| 0.25 | KDRMA21H1E3R1 | PDF DXF | 1.4 | 2 | 11.45 | 10.31 | 12 | 16.4 | 8 | 135 | |
| 0.25 | KDRMA21H1E01 | PDF DXF | 1.4 | 2 | 12.25 | 12.5 | 6.75 | 11.8 | 8 | 135 | |
| 0.25 | KDRMA21H1 | PDF DXF | 1.4 | 2 | 3.63 | 4.45 | 1.78 | 1.4 | 8 | 135 | |
| 200 | KDRJ21H | PDF DXF | 528 | 534 | 9 | 11 | 9.3 | 70 | 516 | 155 | |
| 75 | KDRI22HE01 | PDF DXF | 211 | 220 | 22.25 | 21 | 25 | 116 | 312 | 155 | |
| 50 | KDRH24HE01 | PDF DXF | 143 | 143 | 19.13 | 15.43 | 15.43 | 67 | 201 | 155 | |
| 125 | KDRG25H | PDF DXF | 343 | 350 | 9 | 11 | 8.5 | 65 | 347 | 155 | |
| 40 | KDRF26HE01 | PDF DXF | 114 | 114 | 19.13 | 15.43 | 15.43 | 67 | 193 | 135 | |
| 30 | KDRF25HE3R | PDF DXF | 88 | 92 | 19.2 | 15.8 | 19.5 | 68 | 179 | 135 | |
| 15 | KDRD22HE01 | PDF DXF | 46.2 | 47 | 12.25 | 12.5 | 6.75 | 22.4 | 108 | 135 | |
| 15 | KDRD22H | PDF DXF | 46.2 | 47 | 5.75 | 7.2 | 4.25 | 12 | 108 | 135 | |
| 10 | KDRD21HE3R | PDF DXF | 30.8 | 31 | 11.45 | 10.31 | 12 | 27 | 92 | 135 | |
| 5 | KDRB25HE01 | PDF DXF | 16.7 | 17 | 12.25 | 12.5 | 6.75 | 18.4 | 53 | 135 | |
| 3 | KDRAA28H2 | PDF DXF | 10.6 | 11 | 4.44 | 4.25 | 2.64 | 2.6 | 44.6 | 135 | |
| 1 | KDRMA24H1E01 | PDF DXF | 4.6 | 7.5 | 12.25 | 12.5 | 6.75 | 11.6 | 16.1 | 135 | |
| 0.75 | KDRMA23H1DR | PDF DXF | 3.5 | 4 | 3.8 | 4.56 | 1.78 | 1.43 | 16.1 | 135 | |
| 0.5 | KDRMA22L1E3R1 | PDF DXF | 2.4 | 3 | 11.45 | 10.31 | 12 | 16.4 | 6.8 | 135 | |
| 0.5 | KDRMA22H1DR | PDF DXF | 2.4 | 3 | 3.8 | 4.56 | 1.78 | 1.43 | 24.9 | 135 | |
| 0.25 | KDRMA21H1DR | PDF DXF | 1.4 | 2 | 3.8 | 4.56 | 1.78 | 1.43 | 8 | 135 | |
| 150 | KDRJ22HE01 | PDF DXF | 396 | 412 | 22.12 | 20.43 | 24.37 | 136 | 465 | 155 | |
| 200 | KDRJ21HE01 | PDF DXF | 528 | 534 | 22.12 | 20.43 | 24.37 | 136 | 516 | 155 | |
| 50 | KDRH24HE3R | PDF DXF | 143 | 143 | 19.1 | 15.8 | 19.5 | 77 | 201 | 155 | |
| 60 | KDRH23HE01 | PDF DXF | 169 | 169 | 19.13 | 15.43 | 15.43 | 67 | 220 | 155 | |
| 50 | KDRH24H | PDF DXF | 143 | 143 | 10 | 10 | 7 | 31 | 201 | 155 | |
| 125 | KDRG25HE3R | PDF DXF | 343 | 350 | 22.1 | 20.8 | 28.5 | 135 | 347 | 155 | |
| 125 | KDRG25HE01 | PDF DXF | 343 | 350 | 22.12 | 20.43 | 24.37 | 132 | 347 | 155 | |
| 25 | KDRF28HE3R | PDF DXF | 74.8 | 75 | 19.1 | 15.8 | 19.5 | 70 | 151 | 135 | |
| 40 | KDRF26HE3R | PDF DXF | 114 | 114 | 19.2 | 15.8 | 19.5 | 68 | 193 | 135 | |
| 30 | KDRF25H | PDF DXF | 88 | 92 | 7 | 9 | 6.41 | 30 | 189 | 135 | |
| 15 | KDRD22HE3R | PDF DXF | 46.2 | 47 | 11.45 | 10.31 | 12 | 27 | 108 | 135 | |
| 7.5 | KDRB26HE01 | PDF DXF | 24.2 | 26 | 12.25 | 12.5 | 6.75 | 18.4 | 67 | 135 | |
| 5 | KDRB25HDR | PDF DXF | 16.7 | 17 | 5.4 | 4.5 | 6 | 8 | 53.1 | 135 | |
| 5 | KDRB25H | PDF DXF | 16.7 | 17 | 5 | 6 | 4 | 8 | 53 | 135 | |
| 3 | KDRAA28H2E01 | PDF DXF | 10.6 | 11 | 12.25 | 12.5 | 6.75 | 13 | 32.5 | 135 |
