Ratings table for the KDR product category
Enclosure Type
Model
| Horsepower (HP) | SKU (Part Number) | Drawing | Lug Kit | Rated Amps | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss | Temp Rise |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | KDRS49HE3R | PDF DXF | 576 | 576 | 36 | 28.8 | 30.5 | 336 | 1194 | 155 | |
| 800 | KDRX2HE3R | PDF DXF | 960 | 965 | 48.06 | 36.83 | 43.55 | 645 | 155 | ||
| 450 | KDRS47HE3R | PDF DXF | 412 | 440 | 36 | 28.8 | 30.5 | 310 | 521 | 155 | |
| 600 | KDRS1HE3R | PDF DXF | 720 | 750 | 36 | 28.8 | 36.86 | 465 | 685 | 155 | |
| 1.5 | KDRMA6H1E3R1 | PDF DXF | 3 | 3.3 | 11.45 | 10.31 | 12 | 16.6 | 30 | 135 | |
| 0.5 | KDRMA43H1E3R1 | PDF DXF | 0.9 | 1.1 | 11.5 | 10.3 | 12 | 16.5 | 12.9 | 135 | |
| 1 | KDRMA5H1E3R1 | PDF DXF | 2.1 | 2.3 | 11.45 | 10.31 | 12 | 16.4 | 26.7 | 135 | |
| 0.75 | KDRMA4H1E3R1 | PDF DXF | 1.6 | 2 | 11.45 | 10.31 | 12 | 16.4 | 19.3 | 135 | |
| 0.75 | KDRMA44H1E3R1 | PDF DXF | 1.3 | 1.6 | 11.5 | 10.3 | 12 | 16.6 | 14.6 | 135 | |
| 0.25 | KDRMA41H1E3R1 | PDF DXF | 0.5 | 0.6 | 11.5 | 10.3 | 12 | 16.3 | 5.9 | 135 | |
| 500 | KDRS46HE3R | PDF DXF | 472 | 500 | 36 | 28.8 | 30.5 | 310 | 660 | 155 | |
| 1 | KDRMA45H1E3R1 | PDF DXF | 1.7 | 2.1 | 11.5 | 10.3 | 12 | 16.5 | 27 | 135 | |
| 0.5 | KDRMA3H1E3R1 | PDF DXF | 1.1 | 1.5 | 11.45 | 10.31 | 12 | 16.3 | 14.3 | 135 | |
| 0.33 | KDRMA42H1E3R1 | PDF DXF | 0.7 | 0.75 | 11.5 | 10.3 | 12 | 16.2 | 9.1 | 135 | |
| 0.33 | KDRMA2H1E3R1 | PDF DXF | 0.8 | 1 | 11.45 | 10.31 | 12 | 16.5 | 9.2 | 135 | |
| 0.75 | KDRMA23L1E3R1 | PDF DXF | 3.5 | 4.2 | 11.45 | 10.31 | 12 | 16.2 | 12.9 | 135 | |
| 1 | KDRMA24H1E3R1 | PDF DXF | 4.6 | 5 | 11.45 | 10.31 | 12 | 16.2 | 28.7 | 135 | |
| 0.25 | KDRMA1H1E3R1 | PDF DXF | 0.7 | 0.75 | 11.45 | 10.31 | 12 | 16.3 | 7.9 | 135 | |
| 350 | KDRL3HE3R | PDF DXF | 414 | 435 | 22.1 | 20.8 | 28.5 | 180 | 750 | 155 | |
| 100 | KDRI21HE3R | PDF DXF | 273 | 275 | 22.1 | 18.7 | 28.5 | 120 | 296 | 155 | |
| 150 | KDRG45HE3R | PDF DXF | 144 | 155 | 22.1 | 20.8 | 28.5 | 135 | 405 | 155 | |
| 40 | KDRF4HE3R | PDF DXF | 52 | 40 | 19.1 | 16 | 19.5 | 60 | 169 | 135 | |
| 30 | KDRE42HE3R | PDF DXF | 32 | 32 | 11.5 | 10.3 | 12 | 31 | 140 | 135 | |
| 25 | KDRC1HE3R | PDF DXF | 34 | 35 | 11.5 | 10.3 | 12 | 30 | 112 | 135 | |
| 20 | KDRC22HE3R | PDF DXF | 59.4 | 62 | 11.45 | 10.31 | 12 | 30 | 113 | 135 | |
| 10 | KDRB43HE3R | PDF DXF | 11 | 11 | 11.5 | 10.3 | 12 | 20 | 70 | 135 | |
| 15 | KDRB2HE3R | PDF DXF | 21 | 27 | 11.45 | 10.31 | 12 | 22 | 105 | 135 | |
| 7.5 | KDRB42HE3R | PDF DXF | 9 | 10 | 11.5 | 10.3 | 12 | 20 | 61 | 135 | |
| 2 | KDRAA43H2E3R1 | PDF DXF | 2.7 | 3.4 | 11.5 | 10.3 | 12 | 18 | 30 | 135 | |
| 2 | KDRMA26H1E3R1 | PDF DXF | 7.5 | 9 | 11.45 | 10.31 | 12 | 16.5 | 32.5 | 135 | |
| 400 | KDRL4HE3R | PDF DXF | 477 | 480 | 22.1 | 20.8 | 28.5 | 210 | 730 | 155 | |
| 400 | KDRL49HE3R | PDF DXF | 382 | 382 | 22.1 | 20.8 | 28.5 | 180 | 603 | 155 | |
| 150 | KDRJ22HE3R | PDF DXF | 396 | 412 | 22.1 | 18.7 | 28.5 | 140 | 465 | 155 | |
| 200 | KDRJ21HE3R | PDF DXF | 528 | 534 | 22.1 | 18.7 | 28.5 | 140 | 516 | 155 | |
| 75 | KDRI22HE3R | PDF DXF | 211 | 220 | 22.1 | 18.7 | 28.5 | 120 | 312 | 155 | |
| 60 | KDRH23HE3R | PDF DXF | 169 | 169 | 19.1 | 15.8 | 19.5 | 84 | 220 | 155 | |
| 125 | KDRG44HE3R | PDF DXF | 125 | 130 | 22.1 | 20.8 | 28.5 | 130 | 381 | 155 | |
| 60 | KDRF2HE3R | PDF DXF | 77 | 77 | 19.1 | 15.8 | 19.5 | 63 | 226 | 135 | |
| 50 | KDRF1HE3R | PDF DXF | 65 | 72 | 19.1 | 16 | 19.5 | 65 | 191 | 135 | |
| 20 | KDRD41HE3R | PDF DXF | 22 | 23 | 11.5 | 10.3 | 12 | 27 | 105 | 135 | |
| 25 | KDRC43HE3R | PDF DXF | 27 | 30 | 11.5 | 10.3 | 12 | 30 | 107 | 135 | |
| 20 | KDRC3HE3R | PDF DXF | 27 | 27 | 11.45 | 10.31 | 12 | 30 | 108 | 135 | |
| 7.5 | KDRB26HE3R | PDF DXF | 24.2 | 26 | 11.45 | 10.31 | 12 | 23 | 67 | 135 | |
| 5 | KDRB25HE3R | PDF DXF | 16.7 | 17 | 11.45 | 10.31 | 12 | 23 | 53 | 135 | |
| 1.5 | KDRAA46H2E3R1 | PDF DXF | 2.4 | 3.2 | 11.5 | 10.3 | 12 | 18.2 | 26 | 135 | |
| 3 | KDRAA44H2E3R1 | PDF DXF | 3.9 | 4.5 | 11.5 | 10.3 | 12 | 17.9 | 47 | 135 | |
| 5.5 | KDRAA3H2E3R1 | PDF DXF | 7.6 | 8.2 | 11.45 | 10.31 | 12 | 18.7 | 66 | 135 | |
| 3 | KDRAA28H2E3R1 | PDF DXF | 10.6 | 11 | 11.45 | 10.31 | 12 | 17.6 | 44.6 | 135 | |
| 2 | KDRAA1H2E3R1 | PDF DXF | 3.4 | 3.8 | 11.45 | 10.31 | 12 | 18 | 33 | 135 | |
| 0.25 | KDRMA21H1E3R1 | PDF DXF | 1.4 | 2 | 11.45 | 10.31 | 12 | 16.4 | 8 | 135 | |
| 250 | KDRL46HE3R | PDF DXF | 242 | 260 | 22.1 | 20.8 | 28.5 | 180 | 472 | 155 | |
| 300 | KDRL47HE3R | PDF DXF | 289 | 310 | 22.1 | 20.8 | 28.5 | 180 | 490 | 155 | |
| 300 | KDRL2HE3R | PDF DXF | 361 | 365 | 22.1 | 20.8 | 28.5 | 175 | 786 | 155 | |
| 200 | KDRJ1HE3R | PDF DXF | 240 | 240 | 22.1 | 20.8 | 28.5 | 145 | 420 | 155 | |
| 100 | KDRI2HE3R | PDF DXF | 124 | 125 | 19.1 | 16 | 19.5 | 120 | 301 | 155 | |
| 75 | KDRH42HE3R | PDF DXF | 77 | 82 | 19.1 | 15.8 | 19.5 | 83 | 251 | 155 | |
| 60 | KDRH43HE3R | PDF DXF | 62 | 62 | 19.1 | 15.8 | 19.5 | 83 | 205 | 155 | |
| 125 | KDRG3HE3R | PDF DXF | 156 | 160 | 22.25 | 21 | 28.5 | 130 | 290 | 155 | |
| 50 | KDRF45HE3R | PDF DXF | 52 | 58 | 19.1 | 16 | 19.5 | 70 | 165 | 135 | |
| 30 | KDRF25HE3R | PDF DXF | 88 | 92 | 19.2 | 15.8 | 19.5 | 68 | 179 | 135 | |
| 30 | KDRE2HE3R | PDF DXF | 40 | 45 | 11.45 | 10.31 | 12 | 31 | 141 | 135 | |
| 10 | KDRD21HE3R | PDF DXF | 30.8 | 31 | 11.45 | 10.31 | 12 | 27 | 92 | 135 | |
| 7.5 | KDRAA4H2E3R1 | PDF DXF | 11 | 12 | 11.45 | 10.31 | 12 | 19 | 70 | 135 | |
| 0.5 | KDRMA22L1E3R1 | PDF DXF | 2.4 | 3 | 11.45 | 10.31 | 12 | 16.4 | 6.8 | 135 | |
| 500 | KDRL6HE3R | PDF DXF | 590 | 590 | 36 | 28.8 | 36.86 | 305 | 697 | 155 | |
| 450 | KDRL5HE3R | PDF DXF | 515 | 540 | 36 | 28.8 | 36.86 | 305 | 774 | 155 | |
| 350 | KDRL48HE3R | PDF DXF | 336 | 344 | 22.1 | 20.8 | 28.5 | 180 | 539 | 155 | |
| 250 | KDRL1HE3R | PDF DXF | 302 | 310 | 22.1 | 20.8 | 28.5 | 175 | 548 | 155 | |
| 200 | KDRJ41HE3R | PDF DXF | 192 | 192 | 22.1 | 20.8 | 28.5 | 140 | 466 | 155 | |
| 100 | KDRI41HE3R | PDF DXF | 99 | 99 | 19.1 | 15.8 | 19.5 | 118 | 268 | 155 | |
| 50 | KDRH24HE3R | PDF DXF | 143 | 143 | 19.1 | 15.8 | 19.5 | 77 | 201 | 155 | |
| 75 | KDRH2HE3R | PDF DXF | 96 | 100 | 19.1 | 15.8 | 19.5 | 91 | 212 | 155 | |
| 125 | KDRG25HE3R | PDF DXF | 343 | 350 | 22.1 | 20.8 | 28.5 | 135 | 347 | 155 | |
| 150 | KDRG1HE3R | PDF DXF | 180 | 185 | 22.2 | 20.9 | 28.5 | 130 | 245 | 155 | |
| 40 | KDRF44HE3R | PDF DXF | 41 | 44 | 19.1 | 16 | 19.5 | 70 | 172 | 135 | |
| 40 | KDRF26HE3R | PDF DXF | 114 | 114 | 19.2 | 15.8 | 19.5 | 68 | 193 | 135 | |
| 25 | KDRF28HE3R | PDF DXF | 74.8 | 75 | 19.1 | 15.8 | 19.5 | 70 | 151 | 135 | |
| 15 | KDRD22HE3R | PDF DXF | 46.2 | 47 | 11.45 | 10.31 | 12 | 27 | 108 | 135 | |
| 15 | KDRB44HE3R | PDF DXF | 17 | 18.5 | 11.5 | 10.3 | 12 | 20 | 73 | 135 | |
| 4 | KDRAA6H2E3R1 | PDF DXF | 6.2 | 7.2 | 11.45 | 10.31 | 12 | 18.4 | 50 | 135 | |
| 10 | KDRAA5H2E3R1 | PDF DXF | 14 | 14 | 11.45 | 10.31 | 12 | 19.2 | 97.7 | 135 | |
| 5.5 | KDRAA58H2E3R1 | PDF DXF | 6.1 | 6.8 | 11.5 | 10.3 | 12 | 18.4 | 47 | 135 | |
| 4 | KDRAA57H2E3R1 | PDF DXF | 4.9 | 5.5 | 11.5 | 10.3 | 12 | 18.5 | 44 | 135 | |
| 3 | KDRAA2H2E3R1 | PDF DXF | 4.8 | 5.4 | 11.45 | 10.31 | 12 | 18 | 42 | 135 |
