Ratings table for the KDR product category
Enclosure Type
Model
| Horsepower (HP) | SKU (Part Number) | Drawing | Lug Kit | Rated Amps | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss | Temp Rise |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KDRMA47L1E3R1 | PDF DXF | 2.7 | 3.2 | 11.5 | 10.3 | 12 | 16.5 | 20.5 | 135 | |
| 0.75 | KDRMA4L1E3R1 | PDF DXF | 1.6 | 1.9 | 11.45 | 10.31 | 12 | 16.3 | 12.1 | 135 | |
| 1 | KDRMA45L1E3R1 | PDF DXF | 1.7 | 2.1 | 11.5 | 10.3 | 12 | 16.3 | 16.2 | 135 | |
| 0.5 | KDRMA3L1E3R1 | PDF DXF | 1.1 | 1.6 | 11.45 | 10.31 | 12 | 16.3 | 9.7 | 135 | |
| 0.5 | KDRMA43L1E3R1 | PDF DXF | 0.9 | 1.1 | 11.5 | 10.3 | 12 | 16.2 | 8.5 | 135 | |
| 0.33 | KDRMA42L1E3R1 | PDF DXF | 0.7 | 0.8 | 11.5 | 10.3 | 12 | 16.2 | 6.1 | 135 | |
| 1.5 | KDRMA6L1E3R1 | PDF DXF | 3 | 3.3 | 11.45 | 10.31 | 12 | 16.4 | 26.4 | 135 | |
| 2 | KDRMA7L1E3R1 | PDF DXF | 3.4 | 4.2 | 11.45 | 10.31 | 12 | 16.4 | 23.5 | 135 | |
| 1 | KDRMA5L1E3R1 | PDF DXF | 2.1 | 2.3 | 11.45 | 10.31 | 12 | 16.2 | 25.2 | 135 | |
| 0.75 | KDRMA44L1E3R1 | PDF DXF | 1.3 | 1.5 | 11.5 | 10.3 | 12 | 16.3 | 10.9 | 135 | |
| 1.5 | KDRMA46L1E3R1 | PDF DXF | 2.4 | 2.5 | 11.5 | 10.3 | 12 | 16.4 | 17.2 | 135 | |
| 3 | KDRMA8L1E3R1 | PDF DXF | 4.8 | 5 | 11.45 | 10.31 | 12 | 16.4 | 30.6 | 135 | |
| 0.25 | KDRMA41L1E3R1 | PDF DXF | 0.5 | 0.6 | 11.5 | 10.3 | 12 | 16.2 | 3.9 | 135 | |
| 0.25 | KDRMA1L1E3R1 | PDF DXF | 0.7 | 0.8 | 11.45 | 10.31 | 12 | 16.3 | 5 | 135 | |
| 450 | KDRL1LE3R | PDF DXF | 515 | 575 | 22.1 | 20.8 | 28.5 | 180 | 509 | 155 | |
| 400 | KDRJ43LE3R | PDF DXF | 382 | 385 | 22.1 | 20.8 | 28.5 | 150 | 463 | 155 | |
| 125 | KDRH43LE3R | PDF DXF | 125 | 125 | 19.1 | 15.8 | 19.5 | 83 | 261 | 155 | |
| 100 | KDRH3LE3R | PDF DXF | 124 | 150 | 19.1 | 15.8 | 19.5 | 78 | 225 | 155 | |
| 60 | KDRF4LE3R | PDF DXF | 77 | 77 | 19.1 | 16 | 19.5 | 65 | 169 | 135 | |
| 50 | KDRF26LE3R | PDF DXF | 143 | 152 | 19.1 | 15.8 | 19.5 | 68 | 154 | 135 | |
| 30 | KDRD42LE3R | PDF DXF | 32 | 32 | 11.5 | 10.3 | 12 | 27 | 106 | 135 | |
| 25 | KDRC22LE3R | PDF DXF | 74.8 | 80 | 11.45 | 10.31 | 12 | 25.4 | 114 | 135 | |
| 20 | KDRB44LE3R | PDF DXF | 22 | 24 | 11.5 | 10.3 | 12 | 23 | 71 | 135 | |
| 15 | KDRB45LE3R | PDF DXF | 17 | 19.5 | 11.5 | 10.3 | 12 | 23 | 66 | 135 | |
| 25 | KDRB43LE3R | PDF DXF | 27 | 30 | 11.5 | 10.3 | 12 | 23 | 77 | 135 | |
| 5.5 | KDRAA58L2E3R1 | PDF DXF | 6.1 | 7.6 | 11.5 | 10.3 | 12 | 18 | 39 | 135 | |
| 4 | KDRAA57L2E3R1 | PDF DXF | 4.9 | 5.5 | 11.5 | 10.3 | 12 | 17.9 | 30 | 135 | |
| 7.5 | KDRAA48L2E3R1 | PDF DXF | 9 | 9.6 | 11.5 | 10.3 | 12 | 18.2 | 57 | 135 | |
| 2 | KDRMA27L1E3R1 | PDF DXF | 7.5 | 9 | 11.45 | 10.31 | 12 | 16.3 | 27 | 135 | |
| 0.75 | KDRMA23H1E3R1 | PDF DXF | 3.5 | 4 | 11.45 | 10.31 | 12 | 16.4 | 16.1 | 135 | |
| 500 | KDRL45LE3R | PDF DXF | 472 | 480 | 36 | 28.39 | 36.86 | 295 | 587 | 155 | |
| 300 | KDRG2LE3R | PDF DXF | 361 | 370 | 22.1 | 20.8 | 28.5 | 135 | 381 | 155 | |
| 60 | KDRF46LE3R | PDF DXF | 62 | 62 | 19.1 | 16 | 19.5 | 70 | 181 | 135 | |
| 30 | KDRF24LE3R | PDF DXF | 88 | 100 | 19.1 | 15.8 | 19.5 | 68 | 135 | 135 | |
| 30 | KDRD2LE3R | PDF DXF | 40 | 45 | 11.45 | 10.31 | 12 | 25 | 105 | 135 | |
| 15 | KDRD24LE3R | PDF DXF | 46.2 | 48 | 11.45 | 10.31 | 12 | 27 | 85 | 135 | |
| 50 | KDRC44LE3R | PDF DXF | 52 | 52 | 11.5 | 10.3 | 12 | 30 | 123 | 135 | |
| 7.5 | KDRB23LE3R | PDF DXF | 24.2 | 25 | 11.45 | 10.31 | 12 | 23 | 48 | 135 | |
| 10 | KDRAA5L2E3R1 | PDF DXF | 14 | 14 | 11.45 | 10.31 | 12 | 18.3 | 77.7 | 135 | |
| 20 | KDRB1LE3R | PDF DXF | 27 | 30 | 11.45 | 10.31 | 12 | 23 | 79 | 135 | |
| 3 | KDRAA28L2E3R1 | PDF DXF | 10.6 | 12 | 11.45 | 10.31 | 12 | 18 | 42 | 135 | |
| 0.33 | KDRMA2L1E3R1 | PDF DXF | 0.8 | 1 | 11.45 | 10.31 | 12 | 16.3 | 6.2 | 135 | |
| 1.5 | KDRMA25H1E3R1 | PDF DXF | 6.6 | 7 | 11.45 | 10.31 | 12 | 16.5 | 28.6 | 135 | |
| 0.5 | KDRMA22H1E3R1 | PDF DXF | 2.4 | 3 | 11.45 | 10.31 | 12 | 16.4 | 24.9 | 135 | |
| 600 | KDRL42LE3R | PDF DXF | 576 | 610 | 36 | 28.39 | 36.86 | 335 | 716 | 155 | |
| 500 | KDRL2LE3R | PDF DXF | 590 | 610 | 22.1 | 20.8 | 28.5 | 180 | 518 | 155 | |
| 450 | KDRJ44LE3R | PDF DXF | 412 | 412 | 22.1 | 20.8 | 28.5 | 150 | 473 | 155 | |
| 150 | KDRJ23LE3R | PDF DXF | 396 | 420 | 22.1 | 20.8 | 28.5 | 140 | 401 | 155 | |
| 200 | KDRJ24LE3R | PDF DXF | 528 | 534 | 22.1 | 20.8 | 28.5 | 140 | 442 | 155 | |
| 350 | KDRJ2LE3R | PDF DXF | 414 | 450 | 22.1 | 20.8 | 28.5 | 136 | 465 | 155 | |
| 200 | KDRI42LE3R | PDF DXF | 192 | 192 | 22.1 | 20.8 | 28.5 | 120 | 342 | 155 | |
| 100 | KDRI24LE3R | PDF DXF | 273 | 280 | 22.1 | 20.8 | 28.5 | 120 | 276 | 155 | |
| 60 | KDRH22LE3R | PDF DXF | 169 | 180 | 22.1 | 20.8 | 28.5 | 116 | 209 | 155 | |
| 150 | KDRH1LE3R | PDF DXF | 180 | 185 | 22.1 | 20.8 | 28.5 | 110 | 299 | 155 | |
| 200 | KDRG3LE3R | PDF DXF | 240 | 240 | 22.1 | 20.8 | 28.5 | 135 | 280 | 155 | |
| 250 | KDRG1LE3R | PDF DXF | 302 | 340 | 22.1 | 20.8 | 28.5 | 135 | 337 | 155 | |
| 75 | KDRF47LE3R | PDF DXF | 77 | 77 | 19.1 | 16 | 19.5 | 68 | 194 | 135 | |
| 100 | KDRF45LE3R | PDF DXF | 99 | 99 | 19.1 | 15.8 | 19.5 | 68 | 194 | 135 | |
| 50 | KDRF2LE3R | PDF DXF | 65 | 65 | 19.1 | 16 | 19.5 | 65 | 114 | 135 | |
| 40 | KDRF25LE3R | PDF DXF | 114 | 118 | 19.1 | 15.8 | 19.5 | 68 | 149 | 135 | |
| 10 | KDRD25LE3R | PDF DXF | 30.8 | 34 | 11.45 | 10.31 | 12 | 27 | 64 | 135 | |
| 40 | KDRC1LE3R | PDF DXF | 52 | 55 | 11.45 | 10.31 | 12 | 30 | 114 | 135 | |
| 4 | KDRAA6L2E3R1 | PDF DXF | 6.2 | 7 | 11.45 | 10.31 | 12 | 18 | 39 | 135 | |
| 7.5 | KDRAA4L2E3R1 | PDF DXF | 11 | 11.6 | 11.45 | 10.31 | 12 | 18.2 | 63 | 135 | |
| 1 | KDRMA24L1E3R1 | PDF DXF | 4.6 | 5.5 | 11.45 | 10.31 | 12 | 16.2 | 19.2 | 135 | |
| 1.5 | KDRMA25L1E3R1 | PDF DXF | 6.6 | 7 | 11.45 | 10.31 | 12 | 16.2 | 23.3 | 135 | |
| 0.25 | KDRMA21L1E3R1 | PDF DXF | 1.4 | 2 | 11.45 | 10.31 | 12 | 16.4 | 4.6 | 135 | |
| 350 | KDRJ45LE3R | PDF DXF | 336 | 336 | 22.1 | 20.8 | 28.5 | 150 | 474 | 155 | |
| 400 | KDRJ1LE3R | PDF DXF | 477 | 520 | 22.1 | 20.8 | 28.5 | 136 | 470 | 155 | |
| 75 | KDRI23LE3R | PDF DXF | 211 | 211 | 22.1 | 20.8 | 28.5 | 120 | 294 | 155 | |
| 150 | KDRH44LE3R | PDF DXF | 144 | 144 | 19.1 | 15.8 | 19.5 | 83 | 253 | 155 | |
| 125 | KDRH2LE3R | PDF DXF | 156 | 165 | 19.1 | 15.8 | 19.5 | 78 | 254 | 155 | |
| 300 | KDRG45LE3R | PDF DXF | 289 | 292 | 22.1 | 20.8 | 28.5 | 135 | 374 | 155 | |
| 250 | KDRG47LE3R | PDF DXF | 242 | 242 | 22.1 | 20.8 | 28.5 | 135 | 394 | 155 | |
| 125 | KDRG22LE3R | PDF DXF | 343 | 377 | 22.1 | 20.8 | 28.5 | 135 | 370 | 155 | |
| 75 | KDRF3LE3R | PDF DXF | 96 | 110 | 19.1 | 15.8 | 19.5 | 68 | 193 | 135 | |
| 25 | KDRD1LE3R | PDF DXF | 34 | 37 | 11.45 | 10.31 | 12 | 25 | 96 | 135 | |
| 20 | KDRD26LE3R | PDF DXF | 59.4 | 62 | 11.45 | 10.31 | 12 | 27 | 94 | 135 | |
| 40 | KDRC43LE3R | PDF DXF | 41 | 41 | 11.5 | 10.3 | 12 | 30 | 109 | 135 | |
| 15 | KDRB2LE3R | PDF DXF | 21 | 25 | 11.45 | 10.31 | 12 | 23 | 65 | 135 | |
| 5 | KDRB22LE3R | PDF DXF | 16.7 | 19 | 11.45 | 10.31 | 12 | 23 | 38 | 135 | |
| 3 | KDRAA52L2E3R1 | PDF DXF | 3.9 | 4.5 | 11.5 | 10.3 | 12 | 18.5 | 30 | 135 | |
| 10 | KDRAA49L2E3R1 | PDF DXF | 11 | 11 | 11.5 | 10.3 | 12 | 18.8 | 52.6 | 135 | |
| 5.5 | KDRAA3L2E3R1 | PDF DXF | 7.6 | 8.2 | 11.45 | 10.31 | 12 | 18 | 45 | 135 |
