Enclosure Type
Connectivity
| Horsepower (HP) | SKU (Part Number) | Drawing | Schematic | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|---|
| 125 | HSE0125AW00000 | PDF DXF | PDF DXF | 150 | 56 | 18 | 12.75 | 390 | |
| 25 | HSE0025AW00000 | PDF DXF | PDF DXF | 32 | 27.5 | 20 | 13.8 | 131 | 425 |
| 8 | HSE0008AW00000 | PDF DXF | PDF DXF | 10 | 27.5 | 20 | 13.8 | 65 | 200 |
| 15 | HSE0015AW01010 | PDF DXF | PDF DXF | 20 | 27.5 | 20 | 13.8 | 100 | 300 |
| 75 | HSE0075AW00000 | PDF DXF | PDF DXF | 100 | 27.5 | 20 | 13.8 | 300 | 750 |
| 125 | HSE0125AW01010 | PDF DXF | PDF DXF | 150 | 56 | 18 | 12.75 | 400 | |
| 100 | HSE0100AW01010 | PDF DXF | PDF DXF | 125 | 31.5 | 24 | 15.8 | 335 | 1100 |
| 75 | HSE0075AW01010 | PDF DXF | PDF DXF | 100 | 27.5 | 20 | 13.8 | 300 | 750 |
| 30 | HSE0030AW01010 | PDF DXF | PDF DXF | 39 | 27.5 | 20 | 13.8 | 163 | 450 |
| 10 | HSE0010AW00000 | PDF DXF | PDF DXF | 15 | 27.5 | 20 | 13.8 | 98 | 250 |
| 10 | HSE0010AW01010 | PDF DXF | PDF DXF | 15 | 27.5 | 20 | 13.8 | 98 | 250 |
| 150 | HSE0150AW01010 | PDF DXF | PDF DXF | 188 | 56 | 18 | 12.75 | 500 | |
| 100 | HSE0100AW00000 | PDF DXF | PDF DXF | 125 | 31.5 | 24 | 15.8 | 335 | 1100 |
| 150 | HSE0150AW00000 | PDF DXF | PDF DXF | 188 | 56 | 18 | 12.75 | 490 | |
| 60 | HSE0060AW01010 | PDF DXF | PDF DXF | 75 | 27.5 | 20 | 13.8 | 290 | 600 |
| 50 | HSE0050AW00000 | PDF DXF | PDF DXF | 60 | 27.5 | 20 | 13.8 | 230 | 550 |
| 50 | HSE0050AW01010 | PDF DXF | PDF DXF | 60 | 27.5 | 20 | 13.8 | 230 | 550 |
| 40 | HSE0040AW00000 | PDF DXF | PDF DXF | 50 | 27.5 | 20 | 13.8 | 190 | 475 |
| 30 | HSE0030AW00000 | PDF DXF | PDF DXF | 39 | 27.5 | 20 | 13.8 | 163 | 450 |
| 15 | HSE0015AW00000 | PDF DXF | PDF DXF | 20 | 27.5 | 20 | 13.8 | 100 | 300 |
| 60 | HSE0060AW00000 | PDF DXF | PDF DXF | 75 | 27.5 | 20 | 13.8 | 290 | 600 |
| 40 | HSE0040AW01010 | PDF DXF | PDF DXF | 50 | 27.5 | 20 | 13.8 | 190 | 475 |
| 25 | HSE0025AW01010 | PDF DXF | PDF DXF | 32 | 27.5 | 20 | 13.8 | 131 | 425 |
| 20 | HSE0020AW01010 | PDF DXF | PDF DXF | 25 | 27.5 | 20 | 13.8 | 115 | 350 |
| 20 | HSE0020AW00000 | PDF DXF | PDF DXF | 25 | 27.5 | 20 | 13.8 | 115 | 350 |
| 5 | HSE0005AW00000 | PDF DXF | PDF DXF | 8 | 27.5 | 20 | 13.8 | 65 | 175 |
| 7.5 | HSE0008AW01010 | PDF DXF | PDF DXF | 10 | 27.5 | 20 | 13.8 | 65 | 200 |
| 5 | HSE0005AW01010 | PDF DXF | PDF DXF | 8 | 27.5 | 20 | 13.8 | 65 | 175 |
