Rated Voltage
Enclosure Type
Input Protection
Circuit Breaker Brand
| Max Amps | SKU (Part Number) | Mounting Provision | Drawing | Schematic | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|---|
| 700 | ALC700A00H000S | Wall Mount | PDF DXF | PDF DXF | 72.3 | 55 | 16.4 | 942 | 20000 |
| 600 | ALC600A00H000S | Wall Mount | PDF DXF | PDF DXF | 72.3 | 55 | 16.4 | 942 | 16100 |
| 500 | ALC500A00H000S | Wall Mount | PDF DXF | PDF DXF | 72.3 | 44 | 18.07 | 1130 | 17500 |
| 400 | ALC400A00H000S | Wall Mount | PDF DXF | PDF DXF | 72.3 | 44 | 18.07 | 1130 | 13860 |
| 100 | ALC100A00H0000 | Wall Mount | PDF DXF | PDF DXF | 56 | 17 | 14 | 167 | 3500 |
| 150 | ALC150A00H0000 | Wall Mount | PDF DXF | PDF DXF | 69.1 | 17 | 14.5 | 267 | 5250 |
| 350 | ALC350A00H000S | Wall Mount | PDF DXF | PDF DXF | 72.3 | 27 | 14.5 | 715 | 10000 |
| 300 | ALC300A00H000S | Wall Mount | PDF DXF | PDF DXF | 72 | 27 | 14 | 715 | 8000 |
| 200 | ALC200A00H000S | Wall Mount | PDF DXF | PDF DXF | 50 | 22 | 18 | 344 | 6930 |
| 250 | ALC250A00H000S | Wall Mount | PDF DXF | PDF DXF | 50 | 22 | 18 | 344 | 8750 |
