Rated Voltage
Enclosure Type
Input Protection
Circuit Breaker Brand
| Max Amps | SKU (Part Number) | Mounting Provision | Drawing | Schematic | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|---|
| 500 | ALC500A01H700S | Floor Mount | PDF DXF | PDF DXF | 88.46 | 48.64 | 22.86 | 1229 | 17500 |
| 350 | ALC350A01H200S | Wall Mount | PDF DXF | PDF DXF | 78.33 | 27.73 | 22.86 | 835 | 10050 |
| 350 | ALC350A01H700S | Wall Mount | PDF DXF | PDF DXF | 78.33 | 27.73 | 22.86 | 835 | 10050 |
| 700 | ALC700A01H030S | Floor Mount | PDF DXF | PDF DXF | 88.54 | 59.64 | 22.86 | 1268 | 20100 |
| 600 | ALC600A01H030S | Floor Mount | PDF DXF | PDF DXF | 88.54 | 59.64 | 22.86 | 1268 | 16100 |
| 400 | ALC400A01H700S | Floor Mount | PDF DXF | PDF DXF | 88.46 | 48.64 | 22.86 | 1229 | 14000 |
| 350 | ALC350A01H500S | Wall Mount | PDF DXF | PDF DXF | 78.33 | 27.73 | 22.86 | 835 | 10050 |
| 200 | ALC200A01H700S | Wall Mount | PDF DXF | PDF DXF | 56 | 23 | 21 | 424 | 7000 |
| 200 | ALC200A01H200S | Wall Mount | PDF DXF | PDF DXF | 56 | 23 | 21 | 424 | 7000 |
| 150 | ALC150A01H2000 | Wall Mount | PDF DXF | PDF DXF | 73.1 | 17.7 | 20.13 | 406 | 5250 |
| 150 | ALC150A01H5000 | Wall Mount | PDF DXF | PDF DXF | 73.1 | 17.7 | 20.13 | 406 | 5250 |
| 100 | ALC100A01H7000 | Wall Mount | PDF DXF | PDF DXF | 61.77 | 17.61 | 18.12 | 254 | 3500 |
| 300 | ALC300A01H200S | Wall Mount | PDF DXF | PDF DXF | 78.33 | 27.73 | 22.86 | 835 | 8000 |
| 250 | ALC250A01H500S | Wall Mount | PDF DXF | PDF DXF | 56 | 23 | 21 | 424 | 8750 |
| 200 | ALC200A01H500S | Wall Mount | PDF DXF | PDF DXF | 56 | 23 | 21 | 424 | 7000 |
| 150 | ALC150A01H7000 | Wall Mount | PDF DXF | PDF DXF | 73.1 | 17.7 | 20.13 | 406 | 5250 |
| 100 | ALC100A01H5000 | Wall Mount | PDF DXF | PDF DXF | 61.77 | 17.61 | 18.12 | 254 | 3500 |
| 300 | ALC300A01H700S | Wall Mount | PDF DXF | PDF DXF | 78.33 | 27.73 | 22.86 | 835 | 8000 |
| 250 | ALC250A01H200S | Wall Mount | PDF DXF | PDF DXF | 56 | 23 | 21 | 424 | 8750 |
| 250 | ALC250A01H700S | Wall Mount | PDF DXF | PDF DXF | 56 | 23 | 21 | 424 | 8750 |
| 300 | ALC300A01H500S | Wall Mount | PDF DXF | PDF DXF | 78.33 | 27.73 | 22.86 | 835 | 8000 |
| 100 | ALC100A01H2000 | Wall Mount | PDF DXF | PDF DXF | 61.77 | 17.61 | 18.12 | 254 | 3500 |
