Ratings table for the KDR product category
Enclosure Type
Model
| Horsepower (HP) | SKU (Part Number) | Drawing | Lug Kit | Rated Amps | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss | Temp Rise |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | KDRI31PE01 | PDF DXF | 144 | 160 | 19.13 | 15.43 | 15.43 | 116 | 253 | 155 | |
| 200 | KDRI32PE01 | PDF DXF | 192 | 200 | 22.25 | 21 | 25 | 111 | 342 | 155 | |
| 125 | KDRH31PE01 | PDF DXF | 125 | 130 | 19.13 | 15.84 | 15.66 | 67 | 115 | 155 | |
| 100 | KDRH1PE01 | PDF DXF | 124 | 130 | 19.13 | 15.84 | 15.66 | 67 | 115 | 155 | |
| 200 | KDRG1PE01 | PDF DXF | 240 | 250 | 19.13 | 15.43 | 15.43 | 131 | 280 | 155 | |
| 100 | KDRF33PE01 | PDF DXF | 99 | 110 | 19.13 | 15.43 | 15.43 | 67 | 95 | 135 | |
| 40 | KDRD34PE01 | PDF DXF | 41 | 45 | 12.25 | 12.5 | 6.75 | 22.4 | 109 | 135 | |
| 40 | KDRC1PE01 | PDF DXF | 52 | 55 | 12.25 | 12.5 | 6.75 | 25.4 | 114 | 135 | |
| 450 | KDRL3PE01 | PDF DXF | 515 | 600 | 19.13 | 15.43 | 15.43 | 166 | 509 | 155 | |
| 450 | KDRL35PE01 | PDF DXF | 412 | 420 | 22.12 | 20.43 | 24.37 | 151 | 473 | 155 | |
| 350 | KDRJ32PE01 | PDF DXF | 336 | 360 | 22.12 | 20.43 | 24.37 | 136 | 474 | 155 | |
| 150 | KDRI2PE01 | PDF DXF | 180 | 200 | 22.25 | 21 | 25 | 116 | 299 | 155 | |
| 125 | KDRI1PE01 | PDF DXF | 156 | 160 | 19.13 | 15.43 | 15.43 | 116 | 254 | 155 | |
| 25 | KDRD3PE01 | PDF DXF | 34 | 35 | 12.25 | 12.5 | 6.75 | 22.4 | 96 | 135 | |
| 20 | KDRD2PE01 | PDF DXF | 27 | 27 | 12.25 | 12.5 | 6.75 | 20.4 | 79 | 135 | |
| 15 | KDRD1PE01 | PDF DXF | 21 | 21 | 12.25 | 12.5 | 6.75 | 20.4 | 65 | 135 | |
| 500 | KDRL32PE01 | PDF DXF | 472 | 480 | 22.12 | 20.43 | 24.37 | 161 | 587 | 155 | |
| 400 | KDRL2PE01 | PDF DXF | 477 | 480 | 19.13 | 15.43 | 15.43 | 161 | 470 | 155 | |
| 400 | KDRL31PE01 | PDF DXF | 382 | 420 | 22.12 | 20.43 | 24.37 | 151 | 463 | 155 | |
| 300 | KDRJ2PE01 | PDF DXF | 361 | 365 | 19.13 | 15.43 | 15.43 | 136 | 381 | 155 | |
| 300 | KDRJ31PE01 | PDF DXF | 289 | 300 | 22.12 | 20.43 | 24.37 | 136 | 374 | 155 | |
| 75 | KDRF32PE01 | PDF DXF | 77 | 80 | 19.13 | 16 | 15.75 | 60 | 135 | ||
| 60 | KDRF31PE01 | PDF DXF | 62 | 75 | 19.13 | 16 | 15.75 | 60 | 135 | ||
| 50 | KDRF1PE01 | PDF DXF | 65 | 75 | 19.13 | 16 | 15.75 | 60 | 135 | ||
| 500 | KDRL4PE01 | PDF DXF | 590 | 600 | 19.13 | 15.43 | 15.43 | 166 | 518 | 155 | |
| 350 | KDRL1PE01 | PDF DXF | 414 | 420 | 19.13 | 15.43 | 15.43 | 151 | 465 | 155 | |
| 250 | KDRJ1PE01 | PDF DXF | 302 | 310 | 22.13 | 20.84 | 24.68 | 136 | 337 | 155 | |
| 250 | KDRG31PE01 | PDF DXF | 242 | 250 | 22.12 | 20.43 | 24.37 | 126 | 394 | 155 | |
| 75 | KDRF3PE01 | PDF DXF | 96 | 110 | 19.13 | 15.43 | 15.43 | 67 | 95 | 135 | |
| 60 | KDRF2PE01 | PDF DXF | 77 | 80 | 19.13 | 16.00 | 15.75 | 62 | 135 | ||
| 30 | KDRD4PE01 | PDF DXF | 40 | 45 | 12.25 | 12.5 | 6.75 | 22.4 | 105 | 135 | |
| 25 | KDRD35PE01 | PDF DXF | 27 | 27 | 12.25 | 12.5 | 6.75 | 20.4 | 76.7 | 135 | |
| 30 | KDRD33PE01 | PDF DXF | 32 | 35 | 12.25 | 12.5 | 6.75 | 20.4 | 106 | 135 | |
| 20 | KDRD32PE01 | PDF DXF | 22 | 25 | 12.25 | 12.5 | 6.75 | 20.4 | 71.2 | 135 | |
| 15 | KDRD31PE01 | PDF DXF | 17 | 18 | 12.25 | 12.5 | 6.75 | 20.4 | 66.2 | 135 | |
| 50 | KDRC31PE01 | PDF DXF | 52 | 55 | 12.25 | 12.5 | 6.75 | 25.4 | 123 | 135 |
