Enclosure Type
Connectivity
| Horsepower (HP) | SKU (Part Number) | Drawing | Schematic | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|---|
| 15 | HSE0015AW01010 | PDF DXF | PDF DXF | 20 | 27.5 | 20 | 13.8 | 100 | 300 |
| 75 | HSE0075AW01010 | PDF DXF | PDF DXF | 100 | 27.5 | 20 | 13.8 | 300 | 750 |
| 100 | HSE0100AW01010 | PDF DXF | PDF DXF | 125 | 31.5 | 24 | 15.8 | 335 | 950 |
| 30 | HSE0030AW01010 | PDF DXF | PDF DXF | 39 | 27.5 | 20 | 13.8 | 163 | 500 |
| 10 | HSE0010AW01010 | PDF DXF | PDF DXF | 15 | 27.5 | 20 | 13.8 | 98 | 250 |
| 50 | HSE0050AW01010 | PDF DXF | PDF DXF | 60 | 27.5 | 20 | 13.8 | 230 | 550 |
| 60 | HSE0060AW01010 | PDF DXF | PDF DXF | 75 | 27.5 | 20 | 13.8 | 290 | 600 |
| 40 | HSE0040AW01010 | PDF DXF | PDF DXF | 50 | 27.5 | 20 | 13.8 | 190 | 475 |
| 25 | HSE0025AW01010 | PDF DXF | PDF DXF | 30 | 27.5 | 20 | 13.8 | 131 | 425 |
| 20 | HSE0020AW01010 | PDF DXF | PDF DXF | 25 | 27.5 | 20 | 13.8 | 115 | 350 |
| 5 | HSE0005AW01010 | PDF DXF | PDF DXF | 8 | 27.5 | 20 | 13.8 | 65 | 150 |
| 7.5 | HSE0008AW01010 | PDF DXF | PDF DXF | 10 | 27.5 | 20 | 13.8 | 65 | 200 |
