Enclosure Type
Connectivity
| Horsepower (HP) | SKU (Part Number) | Drawing | Schematic | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|---|
| 50 | HSE0050AW30000 | PDF DXF | PDF DXF | 60 | 25.2 | 21.2 | 28.5 | 285 | 550 |
| 50 | HSE0050AW00000 | PDF DXF | PDF DXF | 60 | 27.5 | 20 | 13.8 | 230 | 550 |
| 50 | HSE0050AW10000 | PDF DXF | PDF DXF | 60 | 25.2 | 21.2 | 26.5 | 285 | 550 |
| 40 | HSE0040AW00000 | PDF DXF | PDF DXF | 50 | 27.5 | 20 | 13.8 | 190 | 475 |
| 40 | HSE0040AW10000 | PDF DXF | PDF DXF | 50 | 25.2 | 21.2 | 26.5 | 255 | 475 |
| 40 | HSE0040AW30000 | PDF DXF | PDF DXF | 50 | 25.2 | 21.2 | 28.5 | 255 | 475 |
