Voltage Groups:
A = [Primary Voltage]: 200×440, 230×460, 240×480 [Secondary Voltage]: 110x115x120
G = [Primary Voltage]: 200x220x440, 208x230x460, 240×480 [Secondary Voltage]: 110x115x120
I = [Primary Voltage]: 380x400x415 [Secondary Voltage]: 110×220
K = [Primary Voltage]: 240×480 [Secondary Voltage]: 120×240
Fuse Accessories
| SKU (Part Number) | VA Rating | Height (in) | Width (in) | Depth (in) | Mounting Width | Mounting Depth | Weight (lbs) | Schematic |
|---|---|---|---|---|---|---|---|---|
| BH2K0ZPF | 2000 | 5.43 | 7 | 7.98 | 7 | 7.98 | 38 | PDF DXF |
| BB500ZPF | 500 | 4.66 | 5.25 | 5.75 | 5.25 | 5.75 | 19.2 | PDF DXF |
| BB300ZPF | 300 | 4.04 | 4.5 | 4.547 | 4.5 | 4.547 | 11.3 | PDF DXF |
| BB350ZPF | 350 | 4.04 | 4.5 | 5.28 | 4.5 | 5.28 | 13.6 | PDF DXF |
| BA050ZPF | 50 | 2.79 | 3 | 3.32 | 3 | 3.32 | 2.6 | PDF DXF |
| BB750ZPF | 750 | 4.66 | 5.25 | 7 | 5.25 | 7 | 28.1 | PDF DXF |
| BH1K5ZPF | 1500 | 5.65 | 7 | 7.23 | 7 | 7.23 | 30 | PDF DXF |
| BB150ZPF | 150 | 3.42 | 3.75 | 4.27 | 3.75 | 4.27 | 6.7 | PDF DXF |
| BA075ZPF | 75 | 2.79 | 3 | 3.82 | 3 | 3.82 | 3.5 | PDF DXF |
| BA100ZPF | 100 | 3.11 | 3.38 | 3.78 | 3.38 | 3.78 | 4.2 | PDF DXF |
| BH5K0ZPF | 5000 | 7.62 | 9 | 9 | 9 | 9 | 89 | PDF DXF |
| BB200ZPF | 200 | 4.04 | 4.5 | 4.05 | 4.5 | 4.05 | 8.5 | PDF DXF |
| BH3K0ZPF | 3000 | 7.62 | 9 | 7.5 | 9 | 7.5 | 53 | PDF DXF |
| BH1K0ZPF | 1000.0 | 5.65 | 7 | 6.21 | 7 | 6.21 | 29.8 | PDF DXF |
| BB250ZPF | 250 | 4.04 | 4.5 | 4.55 | 4.5 | 4.55 | 10 | PDF DXF |
