Ratings table for the HGL product category
Enclosure Type
Connectivity
| Horsepower (HP) | SKU (Part Number) | Drawing | Schematic | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss |
|---|---|---|---|---|---|---|---|---|---|
| 250 | HGL0250CW3C0000 | PDF DXF | PDF DXF | 242 | 53.9 | 45.4 | 21.7 | 550 | 1325 |
| 200 | HGL0200CW3C0000 | PDF DXF | PDF DXF | 192 | 52.58 | 39.45 | 17.73 | 470 | 991 |
| 150 | HGL0150CW3S0000 | PDF DXF | PDF DXF | 144 | 52.58 | 39.45 | 17.73 | 400 | 1200 |
| 75 | HGL0075CW3S0000 | PDF DXF | PDF DXF | 77 | 38.6 | 39.5 | 13.5 | 265 | 745 |
| 60 | HGL0060CW3S0000 | PDF DXF | PDF DXF | 62 | 38.6 | 39.5 | 13.5 | 255 | 609 |
| 50 | HGL0050CW3S0000 | PDF DXF | PDF DXF | 52 | 38.6 | 39.5 | 13.5 | 255 | 519 |
| 50 | HGL0050CW3C2000 | PDF DXF | PDF DXF | 52 | 38.6 | 39.5 | 13.5 | 263 | 529 |
| 50 | HGL0050CW3C1000 | PDF DXF | PDF DXF | 52 | 38.6 | 39.5 | 13.5 | 263 | 529 |
| 40 | HGL0040CW3C0000 | PDF DXF | PDF DXF | 41 | 38.6 | 39.5 | 13.5 | 235 | 346 |
| 250 | HGL0250CW3C1000 | PDF DXF | PDF DXF | 242 | 53.86 | 45.4 | 21.73 | 553 | 1335 |
| 125 | HGL0125CW3C2000 | PDF DXF | PDF DXF | 125 | 52.58 | 39.45 | 17.73 | 368 | 944 |
| 125 | HGL0125CW3C0000 | PDF DXF | PDF DXF | 125 | 52.58 | 39.45 | 17.73 | 365 | 934 |
| 100 | HGL0100CW3C1000 | PDF DXF | PDF DXF | 99 | 38.6 | 39.5 | 13.5 | 283 | 757 |
| 40 | HGL0040CW3C1000 | PDF DXF | PDF DXF | 41 | 38.6 | 39.5 | 13.5 | 238 | 356 |
| 30 | HGL0030CW3S0000 | PDF DXF | PDF DXF | 32 | 38.6 | 30.5 | 13.5 | 205 | 297 |
| 30 | HGL0030CW3C1000 | PDF DXF | PDF DXF | 32 | 38.6 | 39.5 | 13.5 | 215 | 307 |
| 250 | HGL0250CW3C2000 | PDF DXF | PDF DXF | 242 | 53.86 | 45.4 | 21.73 | 553 | 1335 |
| 200 | HGL0200CW3S0000 | PDF DXF | PDF DXF | 192 | 52.58 | 39.45 | 17.73 | 465 | 991 |
| 200 | HGL0200CW3C1000 | PDF DXF | PDF DXF | 192 | 52.58 | 39.45 | 17.73 | 473 | 1001 |
| 125 | HGL0125CW3C1000 | PDF DXF | PDF DXF | 125 | 52.58 | 39.45 | 17.73 | 368 | 944 |
| 150 | HGL0150CW3C2000 | PDF DXF | PDF DXF | 144 | 52.58 | 39.45 | 17.73 | 408 | 1210 |
| 100 | HGL0100CW3S0000 | PDF DXF | PDF DXF | 99 | 38.6 | 39.5 | 13.5 | 270 | 747 |
| 100 | HGL0100CW3C0000 | PDF DXF | PDF DXF | 99 | 38.6 | 39.5 | 13.5 | 280 | 747 |
| 100 | HGL0100CW3C2000 | PDF DXF | PDF DXF | 99 | 38.6 | 39.5 | 13.5 | 283 | 757 |
| 75 | HGL0075CW3C1000 | PDF DXF | PDF DXF | 77 | 38.6 | 39.5 | 13.5 | 278 | 755 |
| 60 | HGL0060CW3C2000 | PDF DXF | PDF DXF | 62 | 38.6 | 39.5 | 13.5 | 263 | 619 |
| 40 | HGL0040CW3C2000 | PDF DXF | PDF DXF | 41 | 38.6 | 39.5 | 13.5 | 238 | 356 |
| 30 | HGL0030CW3C2000 | PDF DXF | PDF DXF | 32 | 38.6 | 39.5 | 13.5 | 215 | 307 |
| 250 | HGL0250CW3S0000 | PDF DXF | PDF DXF | 242 | 53.9 | 45.4 | 21.7 | 545 | 1325 |
| 200 | HGL0200CW3C2000 | PDF DXF | PDF DXF | 192 | 52.58 | 39.45 | 17.73 | 473 | 1001 |
| 150 | HGL0150CW3C0000 | PDF DXF | PDF DXF | 144 | 52.58 | 39.45 | 17.73 | 405 | 1200 |
| 150 | HGL0150CW3C1000 | PDF DXF | PDF DXF | 144 | 52.58 | 39.45 | 17.73 | 408 | 1210 |
| 125 | HGL0125CW3S0000 | PDF DXF | PDF DXF | 125 | 52.58 | 39.45 | 17.73 | 360 | 934 |
| 75 | HGL0075CW3C0000 | PDF DXF | PDF DXF | 77 | 38.6 | 39.5 | 13.5 | 275 | 745 |
| 75 | HGL0075CW3C2000 | PDF DXF | PDF DXF | 77 | 38.6 | 39.5 | 13.5 | 278 | 755 |
| 60 | HGL0060CW3C0000 | PDF DXF | PDF DXF | 62 | 38.6 | 39.5 | 13.5 | 260 | 609 |
| 60 | HGL0060CW3C1000 | PDF DXF | PDF DXF | 62 | 38.6 | 39.5 | 13.5 | 263 | 619 |
| 50 | HGL0050CW3C0000 | PDF DXF | PDF DXF | 52 | 38.6 | 39.5 | 13.5 | 260 | 519 |
| 40 | HGL0040CW3S0000 | PDF DXF | PDF DXF | 41 | 38.6 | 39.5 | 13.5 | 231 | 346 |
| 30 | HGL0030CW3C0000 | PDF DXF | PDF DXF | 32 | 38.6 | 39.5 | 13.5 | 215 | 297 |
| 700 | HGL0700CW3S0000 | PDF DXF | PDF DXF | 672 | 65.8 | 57.4 | 25.1 | 1275 | 2376 |
| 600 | HGL0600CW3S0000 | PDF DXF | PDF DXF | 576 | 65.8 | 57.4 | 25.1 | 1175 | 2064 |
| 600 | HGL0600CW3C0000 | PDF DXF | PDF DXF | 576 | 65.8 | 57.4 | 25.1 | 1195 | 2064 |
| 450 | HGL0450CW3C2000 | PDF DXF | PDF DXF | 412 | 65.77 | 57.42 | 25.1 | 888 | 2120 |
| 400 | HGL0400CW3S0000 | PDF DXF | PDF DXF | 382 | 65.8 | 57.4 | 25.1 | 650 | 1589 |
| 300 | HGL0300CW3C0000 | PDF DXF | PDF DXF | 289 | 52.58 | 45.4 | 21.7 | 615 | 1474 |
| 300 | HGL0300CW3S0000 | PDF DXF | PDF DXF | 289 | 52.58 | 45.4 | 21.7 | 610 | 1474 |
| 800 | HGL0800CW3C1000 | PDF DXF | PDF DXF | 768 | 65.77 | 57.42 | 25.1 | 1403 | 2776 |
| 800 | HGL0800CW3S0000 | PDF DXF | PDF DXF | 768 | 65.8 | 57.4 | 25.1 | 1380 | 2766 |
| 800 | HGL0800CW3C0000 | PDF DXF | PDF DXF | 768 | 65.8 | 57.4 | 25.1 | 1400 | 2766 |
| 600 | HGL0600CW3C2000 | PDF DXF | PDF DXF | 576 | 65.77 | 57.42 | 25.1 | 1198 | 2074 |
| 600 | HGL0600CW3C1000 | PDF DXF | PDF DXF | 576 | 65.77 | 57.42 | 25.1 | 1198 | 2074 |
| 500 | HGL0500CW3C1000 | PDF DXF | PDF DXF | 472 | 65.77 | 57.42 | 25.1 | 903 | 2024 |
| 450 | HGL0450CW3C0000 | PDF DXF | PDF DXF | 412 | 65.8 | 57.4 | 25.1 | 885 | 2110 |
| 400 | HGL0400CW3C1000 | PDF DXF | PDF DXF | 382 | 65.77 | 57.42 | 25.1 | 668 | 1599 |
| 400 | HGL0400CW3C0000 | PDF DXF | PDF DXF | 382 | 65.8 | 57.4 | 25.1 | 665 | 1589 |
| 300 | HGL0300CW3C2000 | PDF DXF | PDF DXF | 289 | 52.58 | 45.4 | 21.73 | 618 | 1484 |
| 300 | HGL0300CW3C1000 | PDF DXF | PDF DXF | 289 | 52.58 | 45.4 | 21.73 | 618 | 1484 |
| 700 | HGL0700CW3C0000 | PDF DXF | PDF DXF | 672 | 65.8 | 57.4 | 25.1 | 1295 | 2376 |
| 700 | HGL0700CW3C2000 | PDF DXF | PDF DXF | 672 | 65.77 | 57.42 | 25.1 | 1298 | 2386 |
| 500 | HGL0500CW3C0000 | PDF DXF | PDF DXF | 472 | 65.8 | 57.4 | 25.1 | 900 | 2014 |
| 400 | HGL0400CW3C2000 | PDF DXF | PDF DXF | 382 | 65.77 | 57.42 | 25.1 | 668 | 1599 |
| 450 | HGL0450CW3S0000 | PDF DXF | PDF DXF | 412 | 65.8 | 57.4 | 25.1 | 880 | 2110 |
| 350 | HGL0350CW3C0000 | PDF DXF | PDF DXF | 336 | 52.58 | 45.4 | 21.7 | 880 | 1792 |
| 350 | HGL0350CW3C2000 | PDF DXF | PDF DXF | 336 | 52.58 | 45.4 | 21.73 | 883 | 1802 |
| 800 | HGL0800CW3C2000 | PDF DXF | PDF DXF | 768 | 65.77 | 57.42 | 25.1 | 1403 | 2776 |
| 700 | HGL0700CW3C1000 | PDF DXF | PDF DXF | 672 | 65.77 | 57.42 | 25.1 | 1298 | 2386 |
| 500 | HGL0500CW3C2000 | PDF DXF | PDF DXF | 472 | 65.77 | 57.42 | 25.1 | 903 | 2024 |
| 500 | HGL0500CW3S0000 | PDF DXF | PDF DXF | 472 | 65.8 | 57.4 | 25.1 | 885 | 2014 |
| 450 | HGL0450CW3C1000 | PDF DXF | PDF DXF | 412 | 65.77 | 57.42 | 25.1 | 888 | 2120 |
| 350 | HGL0350CW3S0000 | PDF DXF | PDF DXF | 336 | 52.58 | 45.4 | 21.7 | 875 | 1792 |
| 350 | HGL0350CW3C1000 | PDF DXF | PDF DXF | 336 | 52.58 | 45.4 | 21.73 | 883 | 1802 |
