Voltage Groups:
A = [Primary Voltage]: 200×440, 230×460, 240×480 [Secondary Voltage]: 110x115x120
G = [Primary Voltage]: 200x220x440, 208x230x460, 240×480 [Secondary Voltage]: 110x115x120
I = [Primary Voltage]: 380x400x415 [Secondary Voltage]: 110×220
K = [Primary Voltage]: 240×480 [Secondary Voltage]: 120×240
Fuse Accessories
| SKU (Part Number) | VA Rating | Height (in) | Width (in) | Depth (in) | Mounting Width | Mounting Depth | Weight (lbs) | Schematic |
|---|---|---|---|---|---|---|---|---|
| BH5K0BAF | 5000 | 7.62 | 9 | 8.14 | 9 | 8.14 | 53 | PDF DXF |
| BH1K5BAF | 1500 | 5.65 | 7 | 8 | 7 | 8 | 30 | PDF DXF |
| BH2K0BAF | 2000 | 5.65 | 7 | 8.76 | 7 | 8.76 | 38 | PDF DXF |
| BH3K0BAF | 3000 | 7.62 | 9 | 8.14 | 9 | 8.14 | 53 | PDF DXF |
| BH1K0BAF | 1000 | 5.65 | 7 | 7.01 | 7 | 7.01 | 29.8 | PDF DXF |
