Voltage Groups:
A = [Primary Voltage]: 200×440, 230×460, 240×480 [Secondary Voltage]: 110x115x120
G = [Primary Voltage]: 200x220x440, 208x230x460, 240×480 [Secondary Voltage]: 110x115x120
I = [Primary Voltage]: 380x400x415 [Secondary Voltage]: 110×220
K = [Primary Voltage]: 240×480 [Secondary Voltage]: 120×240
Fuse Accessories
| SKU (Part Number) | VA Rating | Height (in) | Width (in) | Depth (in) | Mounting Width | Mounting Depth | Weight (lbs) | Schematic |
|---|---|---|---|---|---|---|---|---|
| BH2K0DMF0 | 2000 | 5.65 | 7 | 8.37 | 7 | 8.37 | 38 | PDF DXF |
| BH2K0CMF0 | 2000 | 5.43 | 7 | 7.98 | 7 | 7.98 | 38 | PDF DXF |
| BH1K0CMF0 | 1000 | 5.65 | 7 | 6.21 | 7 | 6.21 | 29.8 | PDF DXF |
| BH1K5CMF0 | 1500 | 5.65 | 7 | 7.23 | 7 | 7.23 | 30 | PDF DXF |
| BH1K0DMF0 | 1000 | 5.65 | 7 | 6.61 | 7 | 6.61 | 29.8 | PDF DXF |
