CPT Voltage Groups
| Voltage Group | Primary Voltage | Secondary Voltage |
|---|---|---|
| A | 220×440, 230×460, 240×480 | 110, 115, 120 |
| B | 240x480 | 24 |
| C | 120x240 | 24 |
| E | 550/575/600 | 110, 115, 120 |
| F | 208/277 | 120 |
| G | 200x220x440, 208x230x460, 240×480 | 110x115x120 |
| I | 380x400x415 | 110×220 |
| J | 200/220/440, 208/230/460, 240/480 | 23/110, 24/115, 25/120 |
| K | 240×480 | 120×240 |
Fuse Accessories
| SKU (Part Number) | VA Rating | Height (in) | Width (in) | Depth (in) | Mounting Width | Mounting Depth | Weight (lbs) | Drawing | Schematic |
|---|---|---|---|---|---|---|---|---|---|
| BA050ZPF4 | 50 | 4.0 | 3.0 | 3.5 | 3.0 | 3.5 | 2.6 | PDF DXF | PDF DXF |
| BH2K0BAF4 | 2000 | 6.9 | 7.0 | 8.4 | 7.0 | 8.4 | 38.0 | PDF DXF | PDF DXF |
| BB750BAF4 | 750 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BH1K0BAF4 | 1000 | 5.9 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BH1K5BAF4 | 1500 | 6.9 | 7.0 | 7.7 | 7.0 | 7.7 | 30.0 | PDF DXF | PDF DXF |
| BB500BAF4 | 500 | 5.9 | 5.9 | 5.8 | 5.9 | 5.8 | 15.8 | PDF DXF | PDF DXF |
