CPT Voltage Groups
| Voltage Group | Primary Voltage | Secondary Voltage |
|---|---|---|
| A | 220×440, 230×460, 240×480 | 110, 115, 120 |
| B | 240x480 | 24 |
| C | 120x240 | 24 |
| E | 550/575/600 | 110, 115, 120 |
| F | 208/277 | 120 |
| G | 200x220x440, 208x230x460, 240×480 | 110x115x120 |
| I | 380x400x415 | 110×220 |
| J | 200/220/440, 208/230/460, 240/480 | 23/110, 24/115, 25/120 |
| K | 240×480 | 120×240 |
Fuse Accessories
| SKU (Part Number) | VA Rating | Height (in) | Width (in) | Depth (in) | Mounting Width | Mounting Depth | Weight (lbs) | Drawing | Schematic |
|---|---|---|---|---|---|---|---|---|---|
| BB250EMF | 250 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 10.0 | PDF DXF | PDF DXF |
| BB300EMF | 300 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 11.5 | PDF DXF | PDF DXF |
| BH5K0EMF | 5000 | 7.6 | 9.0 | 9.0 | 9.0 | 9.0 | 89.0 | PDF DXF | PDF DXF |
| BH1K0EMF | 1000 | 5.7 | 7.0 | 6.2 | 7.0 | 6.2 | 29.8 | PDF DXF | PDF DXF |
| BB500EMF | 500 | 4.7 | 5.3 | 5.8 | 5.3 | 5.8 | 15.8 | PDF DXF | PDF DXF |
| BB750EMF | 750 | 4.7 | 5.3 | 7.0 | 5.3 | 7.0 | 28.1 | PDF DXF | PDF DXF |
| BB350EMF | 350 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 13.6 | PDF DXF | PDF DXF |
| BH2K0EMF | 2000 | 5.7 | 7.0 | 8.0 | 7.0 | 8.0 | 38.0 | PDF DXF | PDF DXF |
| BB200EMF | 200 | 4.0 | 4.5 | 4.0 | 4.5 | 4.0 | 8.5 | PDF DXF | PDF DXF |
| BA100EMF | 100 | 3.1 | 3.4 | 3.7 | 3.4 | 3.7 | 4.2 | PDF DXF | PDF DXF |
| BH3K0EMF | 3000 | 7.8 | 9.0 | 7.5 | 9.0 | 7.5 | 53.0 | PDF DXF | PDF DXF |
| BA050EMF | 2.8 | 3.0 | 3.2 | 3.0 | 3.2 | 2.6 | PDF DXF | PDF DXF | |
| BA075EMF | 75 | 2.8 | 3.0 | 3.8 | 3.0 | 3.8 | 3.5 | PDF DXF | PDF DXF |
