
HGP0500AW0C100T
HGP, 480V, 500HP, 3 Phase, 60 Hz, Open, Passive Harmonic Filter, Contactor, PQconnect Option, 2 T/S
Request More InfoAdditional information
Specifications
| Connectivity | PQconnect w/ Modbus RTU |
|---|---|
| Country of Origin | US |
| Enclosure Type | Open |
| Hertz (Hz) | 60 |
| Horsepower (HP) | 500 |
| Isolation Contactor | Contactor |
| kVAR | 150 |
| Max Amps | 590 |
| Model | Standard |
| Mounting Depth | 24 |
| Mounting Width | 46.3 |
| Phase | 3 |
| Rated Voltage | 480 |
| Same Day Shipping | No |
| Watts Loss | 2500 |
| Dimensions |
|
| Weight | 885 lbs |