
Additional information
Specifications
| Rated Voltage | 480 |
|---|---|
| Enclosure Type | UL Type 3R |
| Watts Loss | 3850 |
| Phase | 3, 3 Wire |
| Hertz (Hz) | 50/60 |
| Input Protection | 65kA Circuit Breaker |
| Dimensions |
|
| Weight | 685.3 lbs |

| Rated Voltage | 480 |
|---|---|
| Enclosure Type | UL Type 3R |
| Watts Loss | 3850 |
| Phase | 3, 3 Wire |
| Hertz (Hz) | 50/60 |
| Input Protection | 65kA Circuit Breaker |
| Dimensions |
|
| Weight | 685.3 lbs |