Ratings table for the KDR product category
Enclosure Type
Model
| Horsepower (HP) | SKU (Part Number) | Drawing | Lug Kit | Rated Amps | Max Amps | Height (in) | Width (in) | Depth (in) | Weight (lbs) | Watts Loss | Temp Rise |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | KDRL4PE3R | PDF DXF | 590 | 600 | 22.12 | 20.84 | 28.5 | 170 | 518 | 155 | |
| 450 | KDRL3PE3R | PDF DXF | 515 | 600 | 22.12 | 20.84 | 28.5 | 170 | 509 | 155 | |
| 400 | KDRL31PE3R | PDF DXF | 382 | 420 | 22.12 | 20.84 | 28.5 | 155 | 463 | 155 | |
| 300 | KDRJ2PE3R | PDF DXF | 361 | 365 | 22.12 | 20.84 | 28.5 | 140 | 381 | 155 | |
| 300 | KDRJ31PE3R | PDF DXF | 289 | 300 | 22.12 | 20.84 | 28.5 | 140 | 374 | 155 | |
| 250 | KDRJ1PE3R | PDF DXF | 302 | 310 | 22.12 | 20.84 | 28.5 | 140 | 337 | 155 | |
| 200 | KDRI32PE3R | PDF DXF | 192 | 200 | 22.12 | 20.84 | 28.5 | 115 | 342 | 155 | |
| 60 | KDRF31PE3R | PDF DXF | 62 | 75 | 19.12 | 16 | 19.5 | 60 | 135 | ||
| 30 | KDRD33PE3R | PDF DXF | 32 | 35 | 11.45 | 10.31 | 12 | 25 | 106 | 135 | |
| 50 | KDRC31PE3R | PDF DXF | 52 | 55 | 11.45 | 10.31 | 12 | 30 | 123 | 135 | |
| 500 | KDRL32PE3R | PDF DXF | 472 | 480 | 22.12 | 20.84 | 28.5 | 166 | 587 | 155 | |
| 400 | KDRL2PE3R | PDF DXF | 477 | 480 | 22.12 | 20.84 | 28.5 | 165 | 470 | 155 | |
| 100 | KDRH1PE3R | PDF DXF | 124 | 130 | 19.12 | 15.84 | 19.5 | 78 | 115 | 155 | |
| 250 | KDRG31PE3R | PDF DXF | 242 | 250 | 22.12 | 20.84 | 28.5 | 130 | 394 | 155 | |
| 100 | KDRF33PE3R | PDF DXF | 99 | 110 | 19.12 | 15.84 | 19.5 | 68 | 95 | 135 | |
| 60 | KDRF2PE3R | PDF DXF | 77 | 80 | 19.12 | 16 | 19.5 | 63 | 135 | ||
| 15 | KDRD1PE3R | PDF DXF | 21 | 21 | 11.45 | 10.31 | 12 | 25 | 65 | 135 | |
| 40 | KDRC1PE3R | PDF DXF | 52 | 55 | 11.45 | 10.31 | 12 | 30 | 114 | 135 | |
| 450 | KDRL35PE3R | PDF DXF | 412 | 420 | 22.12 | 20.84 | 28.5 | 155 | 473 | 155 | |
| 350 | KDRL1PE3R | PDF DXF | 414 | 420 | 22.12 | 20.84 | 28.5 | 155 | 465 | 155 | |
| 75 | KDRF3PE3R | PDF DXF | 96 | 110 | 19.12 | 15.84 | 19.5 | 68 | 95 | 135 | |
| 50 | KDRF1PE3R | PDF DXF | 65 | 75 | 19.12 | 16 | 19.5 | 60 | 135 | ||
| 30 | KDRD4PE3R | PDF DXF | 40 | 45 | 11.45 | 10.31 | 12 | 27 | 105 | 135 | |
| 40 | KDRD34PE3R | PDF DXF | 41 | 45 | 11.45 | 10.31 | 12 | 27 | 109 | 135 | |
| 350 | KDRJ32PE3R | PDF DXF | 336 | 360 | 22.12 | 20.84 | 28.5 | 140 | 474 | 155 | |
| 150 | KDRI2PE3R | PDF DXF | 180 | 200 | 22.12 | 20.84 | 28.5 | 120 | 299 | 155 | |
| 150 | KDRI31PE3R | PDF DXF | 144 | 160 | 19.12 | 15.84 | 19.5 | 118 | 253 | 155 | |
| 125 | KDRI1PE3R | PDF DXF | 156 | 160 | 19.12 | 15.84 | 19.5 | 118 | 254 | 155 | |
| 125 | KDRH31PE3R | PDF DXF | 125 | 130 | 19.12 | 15.84 | 19.5 | 78 | 115 | 155 | |
| 200 | KDRG1PE3R | PDF DXF | 240 | 250 | 22.12 | 20.84 | 28.5 | 135 | 280 | 155 | |
| 75 | KDRF32PE3R | PDF DXF | 77 | 80 | 19.12 | 16 | 19.5 | 60 | 135 | ||
| 25 | KDRD3PE3R | PDF DXF | 34 | 35 | 11.45 | 10.31 | 12 | 27 | 96 | 135 | |
| 25 | KDRD35PE3R | PDF DXF | 27 | 27 | 11.45 | 10.31 | 12 | 25 | 76.7 | 135 | |
| 20 | KDRD32PE3R | PDF DXF | 22 | 25 | 11.45 | 10.31 | 12 | 25 | 71.2 | 135 | |
| 15 | KDRD31PE3R | PDF DXF | 17 | 18 | 11.45 | 10.31 | 12 | 25 | 66.2 | 135 | |
| 20 | KDRD2PE3R | PDF DXF | 27 | 27 | 11.45 | 10.31 | 12 | 25 | 79 | 135 |
