Additional information
Specifications
| Max Voltage | 480 |
|---|---|
| Horsepower (HP) | 100 |
| Enclosure Type | Open |
| Watts Loss | 11 |
| Phase | 3 |
| Hertz (Hz) | 50/60 |
| Country of Origin | HU |
| Dimensions |
|
| Weight | 28.6 lbs |
| Max Voltage | 480 |
|---|---|
| Horsepower (HP) | 100 |
| Enclosure Type | Open |
| Watts Loss | 11 |
| Phase | 3 |
| Hertz (Hz) | 50/60 |
| Country of Origin | HU |
| Dimensions |
|
| Weight | 28.6 lbs |