
Additional information
Specifications
| Max Voltage | 480 |
|---|---|
| Horsepower (HP) | 75 |
| Enclosure Type | Open |
| Watts Loss | 45 |
| Phase | 3 |
| Hertz (Hz) | 50/60 |
| Country of Origin | HU |
| Dimensions |
|
| Weight | 10.8 lbs |

| Max Voltage | 480 |
|---|---|
| Horsepower (HP) | 75 |
| Enclosure Type | Open |
| Watts Loss | 45 |
| Phase | 3 |
| Hertz (Hz) | 50/60 |
| Country of Origin | HU |
| Dimensions |
|
| Weight | 10.8 lbs |