
KDRX3LC7
KDR, 480V, 1100A, 900HP, 3 Phase, NEMA 1, Input Line Inductor, Low Impedance
Request More InfoAdditional information
Specifications
| Country of Origin | US |
|---|---|
| DIN Rail Option | None |
| Enclosure Type | UL Type 1 |
| Hertz (Hz) | 50/60 |
| Horsepower (HP) | 900 |
| Impedance % | 3% |
| Impedance Value | 3% Low Z |
| Max Amps | 1100 |
| Mounting Depth | 30.3 |
| Mounting Width | 28.5 |
| Phase | 3 |
| Rated Voltage | 480 |
| Same Day Shipping | No |
| Temp Rise | 155 |
| Term Type | CB |
| Watts Loss | 1121 |
| Dimensions |
|
| Weight | 435 lbs |