
KDRX2LC7
KDR, 480V, 965A, 800HP, 3 Phase, NEMA 1, Input Line Inductor, Low Impedance
Request More InfoAdditional information
Specifications
| Country of Origin | US |
|---|---|
| DIN Rail Option | None |
| Enclosure Type | UL Type 1 |
| Hertz (Hz) | 50/60 |
| Horsepower (HP) | 800 |
| Impedance % | 3% |
| Impedance Value | 3% Low Z |
| Max Amps | 965 |
| Mounting Depth | 30.3 |
| Mounting Width | 28.5 |
| Phase | 3 |
| Rated Voltage | 480 |
| Same Day Shipping | No |
| Temp Rise | 155 |
| Term Type | CB |
| Watts Loss | 997 |
| Dimensions |
|
| Weight | 320 lbs |