KDRULX43H
KDR, 575V, 1056A, 1100HP, 3 Phase, Open, Input Line Inductor, High Impedance, UL Listed
Request More InfoAdditional information
Specifications
| Country of Origin | US |
|---|---|
| DIN Rail Option | None |
| Enclosure Type | Open |
| Hertz (Hz) | 50/60 |
| Horsepower (HP) | 1100 |
| Impedance % | 5% |
| Impedance Value | 5% High Z |
| Max Amps | 1064 |
| Mounting Depth | 18 |
| Mounting Width | 21 |
| Phase | 3 |
| Product Line | KDR |
| Rated Voltage | 575 |
| Same Day Shipping | No |
| UL | UL Listed |
| Watts Loss | 2189 |
| Dimensions |
|
| Weight | 468 lbs |

