
Additional information
Specifications
| Rated Voltage | 480 |
|---|---|
| Horsepower (HP) | 200 |
| DIN Rail Option | None |
| Enclosure Type | UL Type 3R |
| Phase | 3 |
| Hertz (Hz) | 50/60 |
| Temp Rise | 155 |
| Dimensions |
|
| Weight | 355 lbs |

| Rated Voltage | 480 |
|---|---|
| Horsepower (HP) | 200 |
| DIN Rail Option | None |
| Enclosure Type | UL Type 3R |
| Phase | 3 |
| Hertz (Hz) | 50/60 |
| Temp Rise | 155 |
| Dimensions |
|
| Weight | 355 lbs |