
Additional information
Specifications
| Rated Voltage | 480 |
|---|---|
| Horsepower (HP) | 8 |
| Enclosure Type | UL Type 3R |
| Watts Loss | 150 |
| Phase | 3 |
| Hertz (Hz) | 60 |
| Connectivity | None |
| Model | Low Capacitance |
| Dimensions |
|
| Weight | 77 lbs |

| Rated Voltage | 480 |
|---|---|
| Horsepower (HP) | 8 |
| Enclosure Type | UL Type 3R |
| Watts Loss | 150 |
| Phase | 3 |
| Hertz (Hz) | 60 |
| Connectivity | None |
| Model | Low Capacitance |
| Dimensions |
|
| Weight | 77 lbs |