
HG900CW01STC
HG7, 600/3/60, 900HP, Type 1, Passive Harmonic Filter, Contactor Option
Request More InfoAdditional information
Specifications
Amps | 864 |
---|---|
Country of Origin | US |
Enclosure Type | UL Type 1 |
Hertz (Hz) | 60 |
Horsepower (HP) | 900 |
Isolation Contactor | Contactor |
kVAR | 270 |
Mounting Depth | 24.5 |
Mounting Width | 52 |
Phase | 3 |
Rated Voltage | 600 |
RoHS Indicator | Compliant |
Watts Loss | 3800 |
Dimensions |
|
Weight | 1740 lbs |