BH2K0CMF3
CPT, CTL XFMR, 2KVA, 200/220/440, 208/230/460, 240/480:110,115,120 w/ Primary Fuse Block & Secondary Fuse Block
Request More InfoAdditional information
Specifications
| Primary Voltage | 200/220/440, 208/230/460, 240/480 |
|---|---|
| Secondary Voltage | 110, 115, 120 |
| Voltage Group | G |
| VA Rating | 2000 |
| Enclosure Type | Open |
| Hertz (Hz) | 50/60 |
| Mounting Width | 7.0 |
| Mounting Depth | 8.4 |
| Fuse Accessories | Primary & Secondary Fuse Block |
| Dimensions |
|
| Weight | 38.0 lbs |

